Cal Berkeley All Comers 2/6/2010

Open M 1500

Heat: 0 Wind: +0.4M/S

Place Lane Time
1 16 3:46.23
2 6 3:59.31
3 18 4:02.13
4 11 4:02.78
5 10 4:06.79
6 x 4:08.51
7 8 4:11.59
8 17 4:12.23
9 3 4:13.69
10 5 4:23.45
11 9 4:24.63
12 4 4:25.38
13 19 4:27.04
14 1 4:28.04
15 14 4:30.62
16 12 4:31.59
17 2 4:39.89
18 7 4:53.64
19 13 5:13.84
20 15 5:27.74


Timing by: Record Timing