Cal Berkeley All Comers 2/6/2010

Open_HS Mixed 3200

Heat: 0 Wind: +1.0M/S

Place Lane Time
1 14 8:50.11
2 13 9:00.56
3 5 9:09.76
4 4 9:12.89
5 3 9:15.94
6 1 9:22.94
7 8 9:38.77
8 28 9:50.27
9 10 10:02.82
10 11 10:04.10
11 16 10:17.83
12 7 10:25.08
13 17 10:31.31
14 9 10:34.78
15 27 10:48.38
16 12 10:48.69
17 6 10:54.01
18 24 11:09.14
19 2 11:52.93
20 26 11:55.04
21 15 11:55.25
22 25 11:55.58
23 19 12:23.63
24 18 12:51.14
25 23 12:51.59
26 20 13:43.43
27 21 13:50.46
28 22 14:09.51


Timing by: Record Timing