Cal Berkeley All Comers
2/7/2009


Women 60 Meter Dash
Heat: 1 Wind: -1.6M/S
Place Lane Time
1 6 8.25
2 4 10.46
3 2 10.68
4 3 10.98

Women 60 Meter Dash
Heat: 2 Wind: -0.4M/S
Place Lane Time
1 2 7.78
2 1 7.81
3 6 7.97
4 5 8.08
5 4 8.57
6 8 8.72
7 3 8.96

Women 60 Meter Dash
Heat: 3 Wind: -1.5M/S
Place Lane Time
1 8 8.13
2 7 8.23
3 5 8.28
4 4 8.33
5 6 8.46
6 3 8.68

Women 60 Meter Dash
Heat: 4 Wind: -0.7M/S
Place Lane Time
1 5 8.02
2 3 8.02
3 2 8.27
4 1 8.44
5 4 8.50
6 7 8.65

Women 60 Meter Dash
Heat: 5 Wind: -1.4M/S
Place Lane Time
1 4 10.20
2 3 10.28
3 6 11.50
4 5 11.78
5 2 12.17
6 1 12.44
7 7 16.29

Women 60 Meter Dash
Heat: 6 Wind: -1.5M/S
Place Lane Time
1 5 9.24
2 3 10.02
3 2 10.10
4 1 10.26
5 4 10.97

Women 60 Meter Dash
Heat: 7 Wind: -1.6M/S
Place Lane Time
1 6 8.63
2 4 8.83
3 3 9.07
4 5 9.08
5 1 9.61
6 2 10.05

Men 60 Meter Dash
Heat: 1 Wind: -0.5M/S
Place Lane Time
1 8 7.16
2 7 7.29
3 3 7.32
4 4 7.52
5 6 7.60
6 2 7.83
7 1 8.16
8 5 10.17

Men 60 Meter Dash
Heat: 2 Wind: -0.2M/S
Place Lane Time
1 2 7.11
2 3 7.40
3 7 7.49
4 6 7.53
5 4 7.64
6 1 7.85

Men 60 Meter Dash
Heat: 3 Wind: -0.5M/S
Place Lane Time
1 1 8.01
2 2 8.05
3 3 8.12
4 4 8.15

Men 60 Meter Dash
Heat: 4 Wind: -0.9M/S
Place Lane Time
1 3 7.58
2 4 7.67
3 5 7.87
4 1 7.95
5 2 8.62

Men 60 Meter Dash
Heat: 5 Wind: -1.1M/S
Place Lane Time
1 1 7.37
2 2 7.58
3 8 7.71
4 5 7.78
5 6 7.88
6 7 8.13
7 4 8.28

Men 60 Meter Dash
Heat: 6 Wind: -0.8M/S
Place Lane Time
1 1 7.24
2 7 7.58
3 6 7.59
4 2 7.67
5 3 7.69
6 5 7.73
7 8 7.88
8 4 8.42

Men 60 Meter Dash
Heat: 7 Wind: -0.3M/S
Place Lane Time
1 6 7.29
2 7 7.52
3 2 7.59
4 3 8.01
5 4 8.22
6 8 8.26
7 5 8.92

Men 60 Meter Dash
Heat: 8 Wind: -0.7M/S
Place Lane Time
1 1 7.25
2 4 7.39
3 5 7.42
4 3 7.52
5 2 8.06

Men 60 Meter Dash
Heat: 9 Wind: -0.5M/S
Place Lane Time
1 4 7.41
2 7 7.59
3 8 7.60
4 3 7.64
5 5 7.77
6 6 8.22

Men 60 Meter Dash
Heat: 10 Wind: -0.5M/S
Place Lane Time
1 7 8.12
2 5 8.23
3 6 8.24
4 3 8.67
5 4 9.11
6 8 9.58
7 1 10.13
8 2 10.44

Men 60 Meter Dash
Heat: 11 Wind: -0.4M/S
Place Lane Time
1 1 9.05
2 3 9.21
3 7 9.29
4 8 9.35
5 6 9.65
6 2 9.98
7 4 12.02
8 5 14.16

Men 60 Meter Dash
Heat: 12 Wind: +0.4M/S
Place Lane Time
1 1 10.63
2 2 11.21
3 3 12.43

Women 200 Meter Dash
Heat: 1 Wind: -0.1M/S
Place Lane Time
1 7 25.53
2 1 27.07
3 4 27.55
4 2 28.93
5 3 29.32
6 5 29.72
7 6 31.10

Women 200 Meter Dash
Heat: 2 Wind: -0.8M/S
Place Lane Time
1 1 29.28
2 3 29.87
3 2 29.98
4 4 32.54
5 5 34.39

Women 200 Meter Dash
Heat: 3 Wind: -0.8M/S
Place Lane Time
1 4 31.39
2 5 31.75
3 1 33.20
4 6 34.55
5 3 34.98
6 2 38.43

Women 200 Meter Dash
Heat: 4 Wind: -0.3M/S
Place Lane Time
1 5 34.48
2 4 38.56
3 1 38.82
4 2 44.59
5 3 50.24

Women 200 Meter Dash
Heat: 5 Wind: -0.4M/S
Place Lane Time
1 5 25.21
2 6 25.76
3 2 26.61
4 7 27.43
5 1 27.62
6 4 28.14
7 3 32.42

Women 200 Meter Dash
Heat: 6 Wind: +1.3M/S
Place Lane Time
1 4 27.47
2 7 28.08
3 3 28.17
4 5 28.26
5 2 29.76
6 1 29.87
7 6 31.94
8 8 33.71

Women 200 Meter Dash
Heat: 7 Wind: +1.2M/S
Place Lane Time
1 4 27.63
2 5 28.51
3 3 29.25
4 2 29.89

Women 200 Meter Dash
Heat: 8 Wind: -0.7M/S
Place Lane Time
1 7 26.79
2 4 26.92
3 3 27.52
4 6 32.70
5 2 35.32

Men 200 Meter Dash
Heat: 1 Wind: -0.2M/S
Place Lane Time
1 2 22.38
2 4 22.43
3 3 23.88
4 1 25.49

Men 200 Meter Dash
Heat: 2 Wind: -0.7M/S
Place Lane Time
1 3 30.05
2 4 31.95
3 1 36.37
4 2 37.59

Men 200 Meter Dash
Heat: 3 Wind:
Place Lane Time
1 5 30.75
2 3 31.37
3 2 31.38
4 1 32.27
5 4 35.53

Men 200 Meter Dash
Heat: 4 Wind: -1.0M/S
Place Lane Time
1 2 37.93
2 1 43.00

Men 200 Meter Dash
Heat: 5 Wind: +0.4M/S
Place Lane Time
1 7 26.35
2 4 26.50
3 3 29.36
4 6 29.69
5 5 29.76

Men 200 Meter Dash
Heat: 6 Wind: +0.4M/S
Place Lane Time
1 2 21.97
2 4 22.68
3 3 23.01
4 1 23.39
5 6 24.58

Men 200 Meter Dash
Heat: 7 Wind: -0.5M/S
Place Lane Time
1 2 22.81
2 5 23.63
3 8 24.61
4 1 24.66
5 7 25.28
6 6 25.34
7 3 26.34
8 4 27.11

Men 200 Meter Dash
Heat: 8 Wind: +0.2M/S
Place Lane Time
1 2 22.87
2 6 23.79
3 4 24.40
4 3 24.41
5 1 25.87
6 5 26.75

Men 200 Meter Dash
Heat: 9 Wind: -0.6M/S
Place Lane Time
1 4 23.71
2 1 24.51
3 2 25.90
4 7 26.57
5 3 27.04
6 5 29.06
7 6 29.88
8 8 32.88

Men 200 Meter Dash
Heat: 10 Wind: -1.1M/S
Place Lane Time
1 3 23.98
2 2 24.09
3 7 24.29
4 4 24.83
5 5 24.97
6 1 25.54
7 8 26.04
8 6 26.27

Men 200 Meter Dash
Heat: 11 Wind: -1.2M/S
Place Lane Time
1 7 23.40
2 8 24.18
3 2 26.61
4 6 26.97
5 3 31.05

Men 200 Meter Dash
Heat: 12 Wind: -0.4M/S
Place Lane Time
1 5 23.97
2 7 24.43
3 4 24.53
4 6 26.02
5 1 26.56
6 2 26.61
7 8 26.97

Men 200 Meter Dash
Heat: 13 Wind: +0.3M/S
Place Lane Time
1 5 23.85
2 3 24.10
3 4 24.51

Women 400 Meter Dash
Heat: 1 Wind: -0.1M/S
Place Lane Time
1 8 59.17
2 2 59.31
3 1 1:02.16
4 3 1:04.08
5 5 1:04.77
6 4 1:11.39
7 7 1:13.84
8 6 1:19.72

Women 400 Meter Dash
Heat: 2 Wind: -0.3M/S
Place Lane Time
1 3 56.83
2 5 56.96
3 8 59.71
4 7 1:03.79
5 1 1:07.00
6 2 1:12.47
7 6 1:19.33
8 4 1:20.82

Women 400 Meter Dash
Heat: 3 Wind: -0.6M/S
Place Lane Time
1 3 1:07.58
2 1 1:08.27
3 2 1:13.68
4 4 1:14.68
5 5 1:14.93
6 6 1:20.39
7 7 1:25.85

Men 400 Meter Dash
Heat: 1 Wind: -0.6M/S
Place Lane Time
1 6 53.40
2 7 55.66
3 8 58.59
4 3 1:00.33
5 1 1:07.73
6 2 1:09.84
7 5 1:18.34

Men 400 Meter Dash
Heat: 2 Wind: -1.3M/S
Place Lane Time
1 6 48.93
2 4 49.26
3 7 51.15
4 3 53.26
5 1 55.26
6 2 55.84
7 5 1:21.93

Men 400 Meter Dash
Heat: 3 Wind: -0.4M/S
Place Lane Time
1 2 53.05
2 1 55.80
3 8 58.44
4 5 59.20
5 6 1:01.26
6 3 1:02.15
7 7 1:02.40
8 4 1:04.09

Men 400 Meter Dash
Heat: 4 Wind: -2.0M/S
Place Lane Time
1 1 52.01
2 2 52.79
3 6 53.57
4 8 55.30
5 7 57.57
6 3 59.32
7 5 59.78
8 4 1:08.87

Men 400 Meter Dash
Heat: 5 Wind: -1.4M/S
Place Lane Time
1 7 49.02
2 4 50.99
3 6 53.29
4 5 54.25
5 1 56.76
6 3 57.87
7 2 59.18

Men 400 Meter Dash
Heat: 6 Wind: -2.1M/S
Place Lane Time
1 5 51.43
2 4 51.74
3 1 54.97
4 2 56.13
5 7 57.70
6 3 58.74
7 6 1:00.75

Men 400 Meter Dash
Heat: 7 Wind: -1.3M/S
Place Lane Time
1 2 57.62
2 1 59.56
3 8 1:02.38
4 5 1:04.19
5 3 1:05.13
6 7 1:05.16
7 4 1:06.53
8 6 1:11.79

Men 400 Meter Dash
Heat: 8 Wind: -1.6M/S
Place Lane Time
1 1 58.31
2 6 59.02
3 2 1:09.53
4 5 1:12.30
5 3 1:16.06
6 4 1:16.93

Women 800 Meter Run
Heat: 1 Wind: -0.8M/S
Place Lane Time
1 6 2:21.32
2 5 2:25.19
3 1 2:29.51
4 2 2:32.47
5 8 2:57.12
6 4 3:00.24
7 7 3:01.73
8 9 3:23.03

Women 800 Meter Run
Heat: 2 Wind: -0.9M/S
Place Lane Time
1 3 2:09.52
2 6 2:17.00
3 4 2:19.02
4 5 2:22.05
5 7 2:43.75
6 2 3:35.51
7 1 3:35.80

Men 800 Meter Run
Heat: 1 Wind: -2.0M/S
Place Lane Time
1 1 1:52.80
2 5 1:53.65
3 6 1:55.34
4 3 1:55.47
5 2 2:01.04
6 4 2:11.00

Men 800 Meter Run
Heat: 2 Wind: -1.8M/S
Place Lane Time
1 4 2:00.34
2 5 2:02.78
3 7 2:05.51
4 3 2:05.69
5 2 2:12.14
6 8 2:21.30
7 1 2:24.13
8 6 2:30.64

Men 800 Meter Run
Heat: 3 Wind: +0.3M/S
Place Lane Time
1 1 2:01.63
2 7 2:06.52
3 3 2:13.14
4 6 2:13.97
5 2 2:19.72
6 5 2:31.40
7 4 2:38.87
8 8 2:41.36

Men 800 Meter Run
Heat: 4 Wind: -0.9M/S
Place Lane Time
1 7 2:06.10
2 8 2:13.17
3 3 2:16.16
4 4 2:19.74
5 2 2:19.79
6 6 2:20.35
7 1 2:23.05
8 5 2:34.58

Men 800 Meter Run
Heat: 5 Wind: -0.2M/S
Place Lane Time
1 1 2:15.80
2 2 2:17.70
3 6 2:21.81
4 4 2:21.84
5 3 2:25.04
6 5 2:25.78

Women 1500 Meter Run
Heat: 1 Wind: +0.1M/S
Place Lane Time
1 1 4:47.93
2 2 5:30.22
3 4 6:21.28
4 5 6:23.54
5 3 6:24.30

Women 1500 Meter Run
Heat: 2 Wind: +0.0M/S
Place Lane Time
1 7 4:47.98
2 8 5:01.61
3 2 5:15.22
4 4 5:15.94
5 5 5:18.40
6 3 5:19.12
7 13 5:23.61
8 10 5:28.51
9 1 5:29.95
10 15 5:36.38
11 9 5:39.18
12 6 5:54.60
13 12 6:01.36
14 14 7:05.65

Men 1500 Meter Run
Heat: 1 Wind: +0.1M/S
Place Lane Time
1 2 3:41.96
2 x 4:00.94
3 3 4:02.18
4 5 4:02.36
5 xx 4:02.88
6 9 4:04.81
7 7 4:12.42
8 13 4:12.98
9 14 4:31.21
10 11 4:33.48
11 8 4:38.51
12 10 4:47.29
13 12 5:00.36
14 xxx 5:15.49

Men 1500 Meter Run
Heat: 2 Wind: -0.1M/S
Place Lane Time
1 12 4:12.63
2 14 4:14.96
3 8 4:16.92
4 4 4:17.43
5 6 4:22.70
6 1 4:24.51
7 9 4:28.73
8 13 4:34.89
9 19 4:35.07
10 20 4:35.14
11 16 4:42.27
12 15 4:45.17
13 2 4:53.57
14 7 4:54.67
15 3 4:56.42
16 18 5:02.31
17 17 5:03.44
18 5 5:10.87
19 11 5:22.34
20 10 5:22.63

Men 1500 Meter Run
Heat: 3 Wind: -1.7M/S
Place Lane Time
1 22 4:14.05
2 39 4:18.85
3 35 4:20.28
4 37 4:28.01
5 40 4:28.70
6 23 4:31.92
7 24 4:40.58
8 33 4:40.90
9 38 4:41.91
10 36 4:44.02
11 34 4:53.62
12 29 5:01.21
13 28 5:09.61
14 31 5:22.73
15 27 6:10.83
16 32 6:12.73
17 30 6:21.09

Men 1500 Meter Run
Heat: 4 Wind: +0.1M/S
Place Lane Time
1 41 4:42.50
2 45 4:48.45
3 46 4:51.38
4 25 5:01.31
5 26 5:01.40
6 43 5:21.88
7 49 5:25.30
8 42 5:30.10
9 44 5:42.83
10 47 5:46.09
11 48 6:53.18

Women 60 Meter Hurdles
Heat: 1 Wind: -0.7M/S
Place Lane Time
1 4 9.08
2 3 9.37
3 2 9.51
4 6 9.63
5 1 9.97
6 5 10.07

Women 60 Meter Hurdles
Heat: 2 Wind: -0.4M/S
Place Lane Time
1 5 8.85
2 2 9.10
3 1 9.25
4 6 9.34
5 7 9.99
6 3 11.88
7 4 15.16

Men 60 Meter Hurdles
Heat: 1 Wind: -0.1M/S
Place Lane Time
1 3 8.42
2 6 8.44
3 5 8.91
4 4 8.95
5 1 10.18
6 7 10.41
7 2 10.43

Men 60 Meter Hurdles
Heat: 2 Wind: -1.5M/S
Place Lane Time
1 5 8.60
2 3 9.02
3 7 9.39
4 1 9.77
5 4 10.07
6 8 10.67

Men 60 Meter Hurdles-College
Heat: 3 Wind: +0.1M/S
Place Lane Time
1 2 8.30
2 5 8.67
3 6 8.74
4 8 9.31
5 3 9.51

Women 300 Meter Hurdles
Heat: 1 Wind: -0.9M/S
Place Lane Time
1 6 46.30
2 2 48.36
3 1 52.05
4 3 56.88
5 4 1:00.05
6 5 1:02.60

Men 300 Meter Hurdles
Heat: 1 Wind: +0.7M/S
Place Lane Time
1 3 41.27
2 2 43.34
3 5 45.42
4 1 47.90

Men 300 Meter Hurdles
Heat: 2 Wind: -0.4M/S
Place Lane Time
1 4 42.13
2 1 42.79
3 3 43.07
4 2 44.95

Men 300 Meter Hurdles
Heat: 3 Wind: +0.2M/S
Place Lane Time
1 4 41.75
2 3 42.97
3 2 43.10
4 1 43.88

Mixed 4x400 Meter Relay
Heat: 1 Wind: -1.6M/S
Place Lane Time
1 1 3:58.34
2 3 4:05.36
3 5 4:43.33
4 4 5:05.89

Mixed 3200 Meter Run
Heat: 1 Wind: -1.3M/S
Place Lane Time
1 29 8:57.22
2 30 9:18.11
3 9 9:31.55
4 13 9:38.90
5 28 9:41.39
6 10 9:49.10
7 20 9:52.39
8 15 9:53.84
9 31 9:59.36
10 25 10:02.73
11 22 10:07.13
12 16 10:15.10
13 14 10:23.16
14 21 10:25.68
15 19 10:28.18
16 27 10:57.59
17 34 11:01.35
18 11 11:06.86
19 6 11:08.53
20 34w 11:11.63
21 5 11:30.71
22 2 11:40.03
23 1 11:42.41
24 33 11:46.95
25 18 11:51.58
26 17 11:52.02
27 7 11:53.84
28 3 12:25.00
29 12 12:28.86
30 23 14:21.15
31 24 14:30.05
32 4 14:51.98
33 26 15:09.71

Mixed 4x100 Meter Relay
Heat: 1 Wind: -0.7M/S
Place Lane Time
1 4 44.21
2 5 44.46
3 8 50.20
4 7 1:02.11
5 6 1:06.08

Mixed 4x100 Meter Relay
Heat: 2 Wind: +0.5M/S
Place Lane Time
1 4 47.24
2 8 48.45
3 6 49.22
4 1 50.31
5 7 50.98
6 3 52.60
7 2 1:00.35