| Place | Name | Yr | School | D1girls | Pace | Bib# | Sec |
|---|---|---|---|---|---|---|---|
| 1 | Hagen Reedy | JR | Buchanan | 17:27 | 5:37 | 264 | CS |
| 2 | Laura Hollander | SR | Marina | 17:32 | 5:39 | 1675 | SS |
| 3 | Sarah Robinson | SO | Gunn | 17:56 | 5:47 | 76 | CCS |
| 4 | Erika Reddish | SR | Vista Murrieta | 17:59 | 5:48 | 1886 | SS |
| 5 | Jena Pianin | JR | Amador Valley | 18:03 | 5:49 | 517 | NCS |
| 6 | Adriana Olivas | SR | Centennial Corona | 18:05 | 5:49 | 1531 | SS |
| 7 | Carina Gillespie | JR | Otay Ranch | 18:07 | 5:50 | 1021 | SDS |
| 8 | Alicia Williams | SO | Corona | 18:11 | 5:52 | 1466 | SS |
| 9 | Diribe Abdo | FR | Berkeley | 18:14 | 5:52 | 544 | NCS |
| 10 | Hannah Kirkegaard | JR | Ventura | 18:14 | 5:53 | 1875 | SS |
| 11 | Ali Teliha | JR | Bullard | 18:15 | 5:53 | 273 | CS |
| 12 | Danica Wyson | SR | Aliso Niguel | 18:18 | 5:54 | 1387 | SS |
| 13 | Melissa Eisele | SO | San Clemente | 18:20 | 5:54 | 1771 | SS |
| 14 | Ashlyn Dadkhah | SR | Torrey Pines | 18:21 | 5:55 | 1079 | SDS |
| 15 | Faith Makau | JR | Enochs | 18:26 | 5:56 | 1233 | SJS |
| 16 | Pauline Mandel | SR | Great Oak | 18:27 | 5:57 | 1602 | SS |
| 17 | Vanessa Estrada | JR | San Benito | 18:28 | 5:57 | 194 | CCS |
| 18 | Brianna Miller | JR | Carlsbad | 18:28 | 5:57 | 901 | SDS |
| 19 | Bryn Rohner | JR | Rancho Buena Vista | 18:32 | 5:58 | 1049 | SDS |
| 20 | Veronica Yamane | SO | Arcadia | 18:34 | 5:59 | 1388 | SS |
| 21 | Molly Mann | SR | San Clemente | 18:34 | 5:59 | 1774 | SS |
| 22 | Nicaela Hernandez | SR | Vista Murrieta | 18:35 | 5:59 | 1884 | SS |
| 23 | Miranda Myers | FR | St. Francis (sac) | 18:37 | 6:00 | 1326 | SJS |
| 24 | Venus Shabgahi | SR | Corona | 18:38 | 6:00 | 1444 | SS |
| 25 | Sarah Schreck | SR | Carlmont | 18:40 | 6:01 | 27 | CCS |
| 26 | Emily Taylor | SR | Marina | 18:43 | 6:02 | 1680 | SS |
| 27 | Rebeckah St Laurent | JR | Rancho Buena Vista | 18:46 | 6:03 | 1050 | SDS |
| 28 | Maryann Gong | JR | Granada | 18:47 | 6:03 | 604 | NCS |
| 29 | Grace Georgi | FR | San Clemente | 18:50 | 6:04 | 1772 | SS |
| 30 | Aubrey Carr | JR | Dana Hills | 18:51 | 6:04 | 1496 | SS |
| 31 | Carina Novell | SR | Granada | 18:52 | 6:05 | 606 | NCS |
| 32 | Evelyn Gonzalez | SR | San Pedro | 18:53 | 6:05 | 487 | LAS |
| 33 | Sarah Benson | JR | Vista Murrieta | 18:53 | 6:05 | 1882 | SS |
| 34 | Kelsey Carroll | FR | San Clemente | 18:53 | 6:05 | 1770 | SS |
| 35 | Paige Shelton | SO | Ventura | 18:56 | 6:06 | 1876 | SS |
| 36 | Hannah Kay | JR | Patrick Henry | 18:59 | 6:07 | 1032 | SDS |
| 37 | Kylie Nishisaka | JR | Marina | 18:59 | 6:07 | 1677 | SS |
| 38 | Megan Melnyk | FR | Crescenta Valley | 18:59 | 6:07 | 1477 | SS |
| 39 | Lalida Maokhamphiou | SR | Wilcox | 18:59 | 6:07 | 240 | CCS |
| 40 | Sarah Perrin | JR | James Logan | 19:00 | 6:07 | 613 | NCS |
| 41 | Kim McNamee | JR | Great Oak | 19:00 | 6:07 | 1603 | SS |
| 42 | Jenny Xu | FR | Monta Vista | 19:00 | 6:07 | 117 | CCS |
| 43 | Elizabeth Hays | JR | San Clemente | 19:02 | 6:08 | 1773 | SS |
| 44 | Laurn Larocco | SO | St. Francis (sac) | 19:05 | 6:09 | 1325 | SJS |
| 45 | Ali Johnson | SR | Crescenta Valley | 19:05 | 6:09 | 1474 | SS |
| 46 | Tiffany Monsalud | SR | James Logan | 19:06 | 6:09 | 612 | NCS |
| 47 | Vanessa Herrera | SR | Marshall | 19:07 | 6:10 | 472 | LAS |
| 48 | Jacqueline Garner | FR | Torrey Pines | 19:07 | 6:10 | 1080 | SDS |
| 49 | Marisa Gonzalez | JR | Bullard | 19:07 | 6:10 | 272 | CS |
| 50 | Maria Hurtado | SR | Vista Murrieta | 19:08 | 6:10 | 1885 | SS |
| 51 | Madison Rawson | SO | St. Francis (sac) | 19:08 | 6:10 | 1327 | SJS |
| 52 | Camille Dyer | SR | St. Francis (sac) | 19:08 | 6:10 | 1322 | SJS |
| 53 | Mackenzie Mills | JR | Vintage | 19:09 | 6:10 | 1354 | SJS |
| 54 | Brooke Evans | JR | Vista Murrieta | 19:09 | 6:10 | 1883 | SS |
| 55 | Rebecca Guadiana | SO | Ventura | 19:09 | 6:10 | 1872 | SS |
| 56 | Molly Rinefort | FR | Dana Hills | 19:10 | 6:10 | 1500 | SS |
| 57 | Kayla White | SR | Dana Hills | 19:11 | 6:11 | 1501 | SS |
| 58 | Kelsey Girardelli | SR | Granada | 19:11 | 6:11 | 603 | NCS |
| 59 | Erika Johnson | SO | Crescenta Valley | 19:12 | 6:11 | 1475 | SS |
| 60 | Natalie Dimits | SR | Livermore | 19:12 | 6:11 | 630 | NCS |
| 61 | Brittany Laygo | JR | Clovis East | 19:12 | 6:11 | 290 | CS |
| 62 | Ellie Velez | FR | Oak Ridge | 19:14 | 6:12 | 1269 | SJS |
| 63 | Courtney Corradetti | SR | Vista | 19:15 | 6:12 | 1114 | SDS |
| 64 | Eileen Stressling | SO | Marina | 19:16 | 6:12 | 1679 | SS |
| 65 | Paige Canterbury | JR | Dana Hills | 19:16 | 6:12 | 1495 | SS |
| 66 | Taylor Samson | JR | Clovis West | 19:16 | 6:13 | 314 | CS |
| 67 | Sami Ikuma | SO | Clovis East | 19:17 | 6:13 | 289 | CS |
| 68 | Lindsay Gray | SR | Clovis | 19:17 | 6:13 | 279 | CS |
| 69 | Megan Geyer | SR | Dana Hills | 19:18 | 6:13 | 1498 | SS |
| 70 | Maddy Nikkel | SO | Buchanan | 19:19 | 6:14 | 263 | CS |
| 71 | Megan Jarvis | SO | Rancho Buena Vista | 19:20 | 6:14 | 1047 | SDS |
| 72 | Haley Kroll | SR | Tokay | 19:20 | 6:14 | 1335 | SJS |
| 73 | Lorena Garcia | JR | San Pedro | 19:20 | 6:14 | 486 | LAS |
| 74 | Brianna Shoffner | SO | Marina | 19:21 | 6:14 | 1678 | SS |
| 75 | Marissa Williams | FR | Palisades Charter | 19:22 | 6:14 | 474 | LAS |
| 76 | Alyssa Johnson | JR | Leland | 19:23 | 6:15 | 90 | CCS |
| 77 | Peyton Bilo | FR | St. Francis (sac) | 19:23 | 6:15 | 1321 | SJS |
| 78 | Carly Bauer | SR | Great Oak | 19:23 | 6:15 | 1598 | SS |
| 79 | Mariza Diaz | SR | Chula Vista | 19:24 | 6:15 | 925 | SDS |
| 80 | Miranda Kewley | JR | Great Oak | 19:26 | 6:16 | 1600 | SS |
| 81 | Sophie Meads | SO | Davis Sr. | 19:26 | 6:16 | 1187 | SJS |
| 82 | Nicole Anthony | SO | Castro Valley | 19:27 | 6:16 | 575 | NCS |
| 83 | Kelsey O'Connell | JR | Torrey Pines | 19:29 | 6:16 | 1083 | SDS |
| 84 | Katie Kass | SR | Clovis West | 19:29 | 6:17 | 312 | CS |
| 85 | Giovanna Caruso | JR | Marina | 19:29 | 6:17 | 1674 | SS |
| 86 | Katie Foug | FR | Palo Alto | 19:30 | 6:17 | 137 | CCS |
| 87 | Sheridan Gomez | SR | Dana Hills | 19:30 | 6:17 | 1499 | SS |
| 88 | Rachel Peterson | SO | Oak Ridge | 19:31 | 6:17 | 1268 | SJS |
| 89 | Brooke Moultrie | SR | Crescenta Valley | 19:31 | 6:17 | 1478 | SS |
| 90 | Eleanor Ferguson | JR | St. Francis (sac) | 19:31 | 6:17 | 1323 | SJS |
| 91 | Jill Godfrey | FR | Poway | 19:32 | 6:18 | 1033 | SDS |
| 92 | Giovanna Romo | JR | San Fernando | 19:33 | 6:18 | 482 | LAS |
| 93 | Ashley Helbig | SO | Great Oak | 19:34 | 6:18 | 1599 | SS |
| 94 | Kelly Parsons | SR | Amador Valley | 19:39 | 6:20 | 516 | NCS |
| 95 | Alyssa Horning | SR | Granada | 19:40 | 6:20 | 605 | NCS |
| 96 | Ashley Carrera | JR | San Pedro | 19:41 | 6:21 | 485 | LAS |
| 97 | Marina Kemper | SO | Torrey Pines | 19:42 | 6:21 | 1081 | SDS |
| 98 | Megan Kearney | SO | Ventura | 19:42 | 6:21 | 1874 | SS |
| 99 | Alexis Santhanam | FR | Vista Murrieta | 19:43 | 6:21 | 1887 | SS |
| 100 | Mei-Lin Okino | SR | Carlmont | 19:44 | 6:21 | 25 | CCS |
| 101 | Alexis Messerly | JR | Great Oak | 19:44 | 6:22 | 1604 | SS |
| 102 | Emily Hooke | JR | Ventura | 19:45 | 6:22 | 1873 | SS |
| 103 | Katie Girvan | SR | Amador Valley | 19:46 | 6:22 | 514 | NCS |
| 104 | Danielle Nunez | FR | San Pedro | 19:47 | 6:22 | 489 | LAS |
| 105 | Giselle Masedo | FR | Chatsworth | 19:47 | 6:23 | 448 | LAS |
| 106 | Jassmine Macon | SO | Birmingham Charter | 19:48 | 6:23 | 444 | LAS |
| 107 | Micaela St. Laurent | FR | Rancho Buena Vista | 19:48 | 6:23 | 1051 | SDS |
| 108 | Cali King | JR | Crescenta Valley | 19:50 | 6:23 | 1476 | SS |
| 109 | Taylor Seamans | FR | Torrey Pines | 19:52 | 6:24 | 1085 | SDS |
| 110 | Claire Miller | JR | Napa | 19:53 | 6:24 | 1261 | SJS |
| 111 | Holli Arrieta | SR | Oak Ridge | 19:53 | 6:24 | 1264 | SJS |
| 112 | Bethany Balady | JR | Vista Murrieta | 19:54 | 6:25 | 1881 | SS |
| 113 | Marissa Platt | FR | Torrey Pines | 19:54 | 6:25 | 1084 | SDS |
| 114 | Tana Moore | SR | Marina | 19:54 | 6:25 | 1676 | SS |
| 115 | Kathrine Muirhead | SR | Rancho Buena Vista | 19:55 | 6:25 | 1048 | SDS |
| 116 | Zara Flores | SO | Dana Hills | 19:55 | 6:25 | 1497 | SS |
| 117 | Sarah Franklin | SO | Granada | 19:56 | 6:25 | 602 | NCS |
| 118 | Maiya Larsen | FR | Great Oak | 19:58 | 6:26 | 1601 | SS |
| 119 | Myleigh Bricks | JR | Buchanan | 19:58 | 6:26 | 259 | CS |
| 120 | Sara Kebede | JR | San Clemente | 20:00 | 6:27 | 1776 | SS |
| 121 | Stacy Macias | SO | Birmingham Charter | 20:04 | 6:28 | 443 | LAS |
| 122 | Lauren Sharwood | SR | Clovis West | 20:06 | 6:28 | 315 | CS |
| 123 | Christine Prior | SR | Gunn | 20:06 | 6:29 | 74 | CCS |
| 124 | Miranda Kennedy | FR | Buchanan | 20:07 | 6:29 | 262 | CS |
| 125 | Jamie West | SR | Rancho Buena Vista | 20:09 | 6:29 | 1052 | SDS |
| 126 | Allison Klas | JR | St. Francis (sac) | 20:10 | 6:30 | 1324 | SJS |
| 127 | Jessica Petroff | JR | Madera | 20:11 | 6:30 | 349 | CS |
| 128 | Hannah Ruby | JR | Crescenta Valley | 20:11 | 6:30 | 1479 | SS |
| 129 | Dominique Dowell | JR | Birmingham Charter | 20:14 | 6:31 | 442 | LAS |
| 130 | Ashley Cope | SO | Vista | 20:14 | 6:31 | 1112 | SDS |
| 131 | Natalie Taylor | SO | Vista | 20:16 | 6:32 | 1116 | SDS |
| 132 | Riley Chapman | SO | Vista | 20:16 | 6:32 | 1111 | SDS |
| 133 | Haley Witzeman | FR | Crescenta Valley | 20:16 | 6:32 | 1480 | SS |
| 134 | Emily Ramirez | FR | Clovis East | 20:20 | 6:33 | 291 | CS |
| 135 | Ciera Corradetti | FR | Vista | 20:21 | 6:33 | 1113 | SDS |
| 136 | Sierra Wallen | SR | San Clemente | 20:23 | 6:34 | 1775 | SS |
| 137 | Kimberly Nava | JR | Birmingham Charter | 20:24 | 6:34 | 445 | LAS |
| 138 | Courtney Sharar | SR | Clovis East | 20:25 | 6:35 | 292 | CS |
| 139 | Sabrina Andrus | FR | Oak Ridge | 20:26 | 6:35 | 1263 | SJS |
| 140 | Paige Lommerin | SR | Amador Valley | 20:28 | 6:36 | 515 | NCS |
| 141 | Brooke Arvidson | SR | Vista | 20:28 | 6:36 | 1110 | SDS |
| 142 | Maddie Dezordo | FR | Oak Ridge | 20:28 | 6:36 | 1266 | SJS |
| 143 | Lindsay Hendershott | SO | Carlmont | 20:31 | 6:37 | 24 | CCS |
| 144 | Maxine Goyette | SR | Oak Ridge | 20:33 | 6:37 | 1267 | SJS |
| 145 | Kendal Sharar | FR | Clovis East | 20:34 | 6:37 | 293 | CS |
| 146 | Olivia Angelucci | SO | Rancho Buena Vista | 20:35 | 6:38 | 1046 | SDS |
| 147 | Justice Hinojosa | SO | Buchanan | 20:36 | 6:38 | 261 | CS |
| 148 | Mackenzie Celum | JR | Clovis West | 20:36 | 6:38 | 310 | CS |
| 149 | Maddie Quinn | SR | Amador Valley | 20:38 | 6:39 | 518 | NCS |
| 150 | Macenzie McGuire | FR | Torrey Pines | 20:38 | 6:39 | 1082 | SDS |
| 151 | Corin Soleberg | JR | Carlmont | 20:40 | 6:39 | 29 | CCS |
| 152 | Susan Li | JR | Lowell | 20:41 | 6:40 | 1134 | SFS |
| 153 | Hannah Banoit | FR | Buchanan | 20:42 | 6:40 | 258 | CS |
| 154 | Megan Shearer | SR | Carlmont | 20:42 | 6:40 | 28 | CCS |
| 155 | Josie Frye | FR | Buchanan | 20:44 | 6:41 | 260 | CS |
| 156 | Stacy Villegas | SR | Birmingham Charter | 20:45 | 6:41 | 447 | LAS |
| 157 | Isabel Hegge | FR | San Pedro | 20:46 | 6:41 | 488 | LAS |
| 158 | Alexi Tolosa | SR | Ventura | 20:47 | 6:42 | 1877 | SS |
| 159 | Michelle Swarovski | JR | Carlmont | 20:50 | 6:43 | 30 | CCS |
| 160 | Nina Razavi | JR | Amador Valley | 20:52 | 6:43 | 519 | NCS |
| 161 | Kaitlyn Bethel | SO | Clovis West | 20:58 | 6:45 | 309 | CS |
| 162 | Melia Dunbar | SR | Gunn | 21:01 | 6:46 | 71 | CCS |
| 163 | Emma Keenan-Grice | JR | Lowell | 21:02 | 6:47 | 1133 | SFS |
| 164 | Jenny Venya | JR | Ventura | 21:06 | 6:48 | 1878 | SS |
| 165 | Riddhi Patel | JR | Stockdale | 21:14 | 6:50 | 418 | CS |
| 166 | Victoria Winter | FR | Granada | 21:14 | 6:50 | 608 | NCS |
| 167 | Kelsey Motyl | JR | Vista | 21:14 | 6:50 | 1115 | SDS |
| 168 | Bethany Barreto | FR | Clovis East | 21:14 | 6:50 | 288 | CS |
| 169 | Angela Aguirre | FR | Clovis East | 21:14 | 6:51 | 287 | CS |
| 170 | Stephanie Duret | SO | Amador Valley | 21:21 | 6:53 | 513 | NCS |
| 171 | Kieran Gallagher | SR | Gunn | 21:28 | 6:55 | 72 | CCS |
| 172 | Laura Richardson | SO | Lincoln | 21:34 | 6:57 | 1125 | SFS |
| 173 | Torey Butner | JR | Gunn | 21:34 | 6:57 | 70 | CCS |
| 174 | Eliana Ribbe | SO | Gunn | 21:41 | 6:59 | 75 | CCS |
| 175 | Sara Novell | SO | Granada | 21:45 | 7:00 | 607 | NCS |
| 176 | Sabrina Quinonez | JR | Lowell | 21:52 | 7:03 | 1136 | SFS |
| 177 | Samantha Barajas | SR | San Pedro | 22:00 | 7:05 | 483 | LAS |
| 178 | Carly Alanis | SR | Birmingham Charter | 22:00 | 7:05 | 441 | LAS |
| 179 | Beverly Wong | SR | Washington | 22:07 | 7:08 | 1147 | SFS |
| 180 | Veronica Pontis | FR | Carlmont | 22:10 | 7:08 | 26 | CCS |
| 181 | Sydney Gutierrez | FR | Lowell | 22:10 | 7:08 | 1132 | SFS |
| 182 | Miriam Canales | JR | San Pedro | 22:15 | 7:10 | 484 | LAS |
| 183 | Sawyer Lindsey | FR | Clovis West | 22:38 | 7:17 | 313 | CS |
| 184 | Kimberly Tang | JR | Lincoln | 22:53 | 7:22 | 1126 | SFS |
| 185 | Rachel Ng | JR | Lowell | 22:55 | 7:23 | 1135 | SFS |
| 186 | Cecilia Fang | JR | Lowell | 23:07 | 7:27 | 1131 | SFS |
| 187 | Viviene Deguzman | JR | Lowell | 23:14 | 7:29 | 1130 | SFS |
| 188 | Vivian Phan | JR | Lincoln | 23:29 | 7:34 | 1124 | SFS |
| 189 | Taylor Ashby | JR | Oak Ridge | 24:23 | 7:51 | 1265 | SJS |
| 190 | Rita Pero | SR | Birmingham Charter | 25:12 | 8:07 | 446 | LAS |
Division 1 Girls Team Scores
1. 87 San Clemente ( 18:44 1:33:39 0:42)
=======================================
1 7 Melissa Eisele SO SS 18:20
2 11 Molly Mann SR SS 18:34
3 18 Grace Georgi FR SS 18:50
4 23 Kelsey Carroll FR SS 18:53
5 28 Elizabeth Hays JR SS 19:02
6 ( 88) Sara Kebede JR SS 20:00
7 (103) Sierra Wallen SR SS 20:23
2. 105 Vista Murrieta ( 18:45 1:33:44 1:10)
=======================================
1 4 Erika Reddish SR SS 17:59
2 12 Nicaela Hernandez SR SS 18:35
3 22 Sarah Benson JR SS 18:53
4 32 Maria Hurtado SR SS 19:08
5 35 Brooke Evans JR SS 19:09
6 ( 69) Alexis Santhanam FR SS 19:43
7 ( 80) Bethany Balady JR SS 19:54
3. 138 Marina ( 18:47 1:33:51 1:49)
=======================================
1 2 Laura Hollander SR SS 17:32
2 15 Emily Taylor SR SS 18:43
3 25 Kylie Nishisaka JR SS 18:59
4 44 Eileen Stressling SO SS 19:16
5 52 Brianna Shoffner SO SS 19:21
6 ( 58) Giovanna Caruso JR SS 19:29
7 ( 82) Tana Moore SR SS 19:54
4. 162 St. Francis (sac) ( 19:05 1:35:21 0:46)
=======================================
1 13 Miranda Myers FR SJS 18:37
2 29 Laurn Larocco SO SJS 19:05
3 33 Madison Rawson SO SJS 19:08
4 34 Camille Dyer SR SJS 19:08
5 53 Peyton Bilo FR SJS 19:23
6 ( 62) Eleanor Ferguson JR SJS 19:31
7 ( 94) Allison Klas JR SJS 20:10
5. 187 Dana Hills ( 19:10 1:35:46 0:27)
=======================================
1 19 Aubrey Carr JR SS 18:51
2 37 Molly Rinefort FR SS 19:10
3 38 Kayla White SR SS 19:11
4 45 Paige Canterbury JR SS 19:16
5 48 Megan Geyer SR SS 19:18
6 ( 59) Sheridan Gomez SR SS 19:30
7 ( 84) Zara Flores SO SS 19:55
6. 206 Ventura ( 19:10 1:35:46 1:31)
=======================================
1 6 Hannah Kirkegaard JR SS 18:14
2 24 Paige Shelton SO SS 18:56
3 36 Rebecca Guadiana SO SS 19:09
4 68 Megan Kearney SO SS 19:42
5 72 Emily Hooke JR SS 19:45
6 (125) Alexi Tolosa SR SS 20:47
7 (131) Jenny Venya JR SS 21:06
7. 208 Great Oak ( 19:10 1:35:50 1:07)
=======================================
1 9 Pauline Mandel SR SS 18:27
2 27 Kim McNamee JR SS 19:00
3 54 Carly Bauer SR SS 19:23
4 55 Miranda Kewley JR SS 19:26
5 63 Ashley Helbig SO SS 19:34
6 ( 71) Alexis Messerly JR SS 19:44
7 ( 86) Maiya Larsen FR SS 19:58
8. 226 Granada ( 19:18 1:36:26 1:09)
=======================================
1 17 Maryann Gong JR NCS 18:47
2 20 Carina Novell SR NCS 18:52
3 39 Kelsey Girardelli SR NCS 19:11
4 65 Alyssa Horning SR NCS 19:40
5 85 Sarah Franklin SO NCS 19:56
6 (132) Victoria Winter FR NCS 21:14
7 (140) Sara Novell SO NCS 21:45
9. 234 Crescenta Valley ( 19:20 1:36:37 0:51)
=======================================
1 26 Megan Melnyk FR SS 18:59
2 30 Ali Johnson SR SS 19:05
3 40 Erika Johnson SO SS 19:12
4 61 Brooke Moultrie SR SS 19:31
5 77 Cali King JR SS 19:50
6 ( 95) Hannah Ruby JR SS 20:11
7 (100) Haley Witzeman FR SS 20:16
10. 235 Rancho Buena Vista ( 19:17 1:36:21 1:23)
=======================================
1 10 Bryn Rohner JR SDS 18:32
2 16 Rebeckah St Laurent JR SDS 18:46
3 50 Megan Jarvis SO SDS 19:20
4 76 Micaela St. Laurent FR SDS 19:48
5 83 Kathrine Muirhead SR SDS 19:55
6 ( 93) Jamie West SR SDS 20:09
7 (113) Olivia Angelucci SO SDS 20:35
11. 240 Torrey Pines ( 19:19 1:36:31 1:31)
=======================================
1 8 Ashlyn Dadkhah SR SDS 18:21
2 31 Jacqueline Garner FR SDS 19:07
3 56 Kelsey O'Connell JR SDS 19:29
4 67 Marina Kemper SO SDS 19:42
5 78 Taylor Seamans FR SDS 19:52
6 ( 81) Marissa Platt FR SDS 19:54
7 (117) Macenzie McGuire FR SDS 20:38
12. 336 San Pedro ( 19:42 1:38:27 1:53)
=======================================
1 21 Evelyn Gonzalez SR LAS 18:53
2 51 Lorena Garcia JR LAS 19:20
3 66 Ashley Carrera JR LAS 19:41
4 74 Danielle Nunez FR LAS 19:47
5 124 Isabel Hegge FR LAS 20:46
6 (142) Samantha Barajas SR LAS 22:00
7 (146) Miriam Canales JR LAS 22:15
13. 343 Buchanan ( 19:30 1:37:27 3:09)
=======================================
1 1 Hagen Reedy JR CS 17:27
2 49 Maddy Nikkel SO CS 19:19
3 87 Myleigh Bricks JR CS 19:58
4 92 Miranda Kennedy FR CS 20:07
5 114 Justice Hinojosa SO CS 20:36
6 (120) Hannah Banoit FR CS 20:42
7 (122) Josie Frye FR CS 20:44
14. 365 Amador Valley ( 19:43 1:38:34 2:35)
=======================================
1 5 Jena Pianin JR NCS 18:03
2 64 Kelly Parsons SR NCS 19:39
3 73 Katie Girvan SR NCS 19:46
4 107 Paige Lommerin SR NCS 20:28
5 116 Maddie Quinn SR NCS 20:38
6 (127) Nina Razavi JR NCS 20:52
7 (136) Stephanie Duret SO NCS 21:21
15. 396 Oak Ridge ( 19:55 1:39:32 1:14)
=======================================
1 42 Ellie Velez FR SJS 19:14
2 60 Rachel Peterson SO SJS 19:31
3 79 Holli Arrieta SR SJS 19:53
4 106 Sabrina Andrus FR SJS 20:26
5 109 Maddie Dezordo FR SJS 20:28
6 (111) Maxine Goyette SR SJS 20:33
7 (151) Taylor Ashby JR SJS 24:23
16. 406 Clovis East ( 19:58 1:39:48 1:22)
=======================================
1 41 Brittany Laygo JR CS 19:12
2 47 Sami Ikuma SO CS 19:17
3 101 Emily Ramirez FR CS 20:20
4 105 Courtney Sharar SR CS 20:25
5 112 Kendal Sharar FR CS 20:34
6 (134) Bethany Barreto FR CS 21:14
7 (135) Angela Aguirre FR CS 21:14
17. 433 Carlmont ( 20:04 1:40:17 2:02)
=======================================
1 14 Sarah Schreck SR CCS 18:40
2 70 Mei-Lin Okino SR CCS 19:44
3 110 Lindsay Hendershott SO CCS 20:31
4 118 Corin Soleberg JR CCS 20:40
5 121 Megan Shearer SR CCS 20:42
6 (126) Michelle Swarovski JR CCS 20:50
7 (144) Veronica Pontis FR CCS 22:10
18. 436 Clovis West ( 20:05 1:40:25 1:42)
=======================================
1 46 Taylor Samson JR CS 19:16
2 57 Katie Kass SR CS 19:29
3 90 Lauren Sharwood SR CS 20:06
4 115 Mackenzie Celum JR CS 20:36
5 128 Kaitlyn Bethel SO CS 20:58
6 (147) Sawyer Lindsey FR CS 22:38
19. 439 Vista ( 20:05 1:40:22 1:06)
=======================================
1 43 Courtney Corradetti SR SDS 19:15
2 97 Ashley Cope SO SDS 20:14
3 98 Natalie Taylor SO SDS 20:16
4 99 Riley Chapman SO SDS 20:16
5 102 Ciera Corradetti FR SDS 20:21
6 (108) Brooke Arvidson SR SDS 20:28
7 (133) Kelsey Motyl JR SDS 21:14
20. 487 Birmingham Charter ( 20:15 1:41:15 0:57)
=======================================
1 75 Jassmine Macon SO LAS 19:48
2 89 Stacy Macias SO LAS 20:04
3 96 Dominique Dowell JR LAS 20:14
4 104 Kimberly Nava JR LAS 20:24
5 123 Stacy Villegas SR LAS 20:45
6 (143) Carly Alanis SR LAS 22:00
7 (152) Rita Pero SR LAS 25:12
21. 498 Gunn ( 20:25 1:42:05 3:38)
=======================================
1 3 Sarah Robinson SO CCS 17:56
2 91 Christine Prior SR CCS 20:06
3 129 Melia Dunbar SR CCS 21:01
4 137 Kieran Gallagher SR CCS 21:28
5 138 Torey Butner JR CCS 21:34
6 (139) Eliana Ribbe SO CCS 21:41
22. 683 Lowell ( 21:44 1:48:40 2:14)
=======================================
1 119 Susan Li JR SFS 20:41
2 130 Emma Keenan-Grice JR SFS 21:02
3 141 Sabrina Quinonez JR SFS 21:52
4 145 Sydney Gutierrez FR SFS 22:10
5 148 Rachel Ng JR SFS 22:55
6 (149) Cecilia Fang JR SFS 23:07
7 (150) Viviene Deguzman JR SFS 23:14