0 0 0 D2 Boys             11:15:33.8      
1 995   Fahy Darren La Costa Canyon   2 15:02.80   4:48.1 (4:48.1),10:15.4 (5:27.3),15:02.8 (4:47.4)     ,
2 1036   Blankenbaker Dylan Ramona   2 7.10   4:51.3 (4:51.3),10:27.9 (5:36.6),15:09.9 (4:42.0)     ,
3 128   Myjer Aubrey Mountain View   2 4.80   4:52.8 (4:52.8),10:31.1 (5:38.3),15:14.7 (4:43.7)     ,
4 1849   Fisk Kyler Tesoro   2 7.30   4:51.9 (4:51.9),10:27.8 (5:35.9),15:22.0 (4:54.3)     ,
5 721   Deuel Parker San Ramon Valley   2 5.30   4:51.5 (4:51.5),10:30.3 (5:38.9),15:27.3 (4:57.0)     ,
6 993   Causey Eric La Costa Canyon   2 1.20   4:48.7 (4:48.7),10:30.2 (5:41.6),15:28.5 (4:58.3)     ,
7 1584   Garcia Juan David Golden Valley (ss)   2 3.40   4:48.8 (4:48.8),10:32.9 (5:44.2),15:31.9 (4:59.0)     ,
8 91   Ho Richard Leland   2 1.20   4:51.2 (4:51.2),10:30.7 (5:39.5),15:33.1 (5:02.5)     ,
9 1582   Penaloza Jose Godinez   2 0.60   4:49.5 (4:49.5),10:37.3 (5:47.9),15:33.7 (4:56.4)     ,
10 1583   Del Valle Nolan Golden Valley (ss)   2 0.80   4:49.5 (4:49.5),10:36.0 (5:46.5),15:34.5 (4:58.5)     ,
11 1707   Caro Omar Norte Vista   2 2.40   4:52.5 (4:52.5),10:38.9 (5:46.4),15:36.9 (4:58.1)     ,
12 1614   Peckham Sam Hart   2 1.40   4:51.9 (4:51.9),10:36.4 (5:44.6),15:38.3 (5:02.0)     ,
13 1061   Hansen Brandon San Marcos   2 1.10   4:51.5 (4:51.5),10:39.4 (5:48.0),15:39.4 (5:00.0)     ,
14 1045   Mihalik Kevin Rancho Bernardo   2 0.40   4:50.2 (4:50.2),10:34.2 (5:44.1),15:39.8 (5:05.7)     ,
15 1587   Martinez Kristian Golden Valley (ss)   2 1.00   4:48.4 (4:48.4),10:31.7 (5:43.3),15:40.8 (5:09.2)     ,
16 887   Castillo Caesar Bonita Vista   2 0.80   4:51.9 (4:51.9),10:42.9 (5:51.1),15:41.6 (4:58.7)     ,
17 1546   Dholakia Amar Esperanza   2 0.20   4:52.4 (4:52.4),10:39.0 (5:46.7),15:41.8 (5:02.9)     ,
18 1012   Lepe Steven Monte Vista (sds)   2 0.60   4:49.9 (4:49.9),10:39.9 (5:50.0),15:42.4 (5:02.5)     ,
19 1198   Jagerson Sean Del Campo   2 0.60   4:51.9 (4:51.9),10:40.9 (5:49.0),15:43.0 (5:02.1)     ,
20 362   Herrera Jose Madera South   2 2.50   4:50.8 (4:50.8),10:40.4 (5:49.7),15:45.5 (5:05.1)     ,
21 1665   Jones Jared Loyola   2 0.90   5:01.4 (5:01.4),10:53.2 (5:51.8),15:46.4 (4:53.2)     ,
22 1667   Marquardt Charlie Loyola   2 0.00   5:01.3 (5:01.3),10:53.4 (5:52.2),15:46.4 (4:53.0)     ,
23 996   Fahy Steven La Costa Canyon   2 0.40   4:53.6 (4:53.6),10:48.0 (5:54.5),15:46.8 (4:58.9)     ,
24 1383   Gonzales Joel Adolfo Camarillo   2 0.10   4:51.5 (4:51.5),10:42.1 (5:50.6),15:46.9 (5:04.8)     ,
25 1613   O'Neil Austin Hart   2 0.20   4:51.8 (4:51.8),10:42.6 (5:50.8),15:47.1 (5:04.6)     ,
26 1871   Preciado Benji Valencia (p.)   2 2.70   4:51.8 (4:51.8),10:39.5 (5:47.7),15:49.8 (5:10.3)     ,
27 1397   Eagon Christian Ayala   2 2.00   4:50.4 (4:50.4),10:43.8 (5:53.4),15:51.8 (5:08.1)     ,
28 765   Holden Paul Ukiah   2 0.30   4:58.1 (4:58.1),10:50.4 (5:52.3),15:52.1 (5:01.8)     ,
29 1378   Tyler Hunter Woodcreek   2 0.10   4:50.4 (4:50.4),10:46.9 (5:56.6),15:52.2 (5:05.3)     ,
30 101   Foster Grant Los Gatos   2 0.70   4:51.3 (4:51.3),10:46.3 (5:55.1),15:52.9 (5:06.7)     ,
31 1040   Riley Forrest Ramona   2 0.30   5:00.3 (5:00.3),10:48.8 (5:48.5),15:53.2 (5:04.4)     ,
32 1668   Trim Ned Loyola   2 0.40   5:01.2 (5:01.2),10:53.3 (5:52.1),15:53.6 (5:00.4)     ,
33 1019   Sindel Eric Mt. Carmel   2 0.10   4:50.4 (4:50.4),10:31.7 (5:41.3),15:53.7 (5:22.1)     ,
34 363   Navia Juan Madera South   2 2.40   4:50.9 (4:50.9),10:45.1 (5:54.3),15:56.1 (5:11.0)     ,
35 67   Anthony Thomas Cupertino   2 1.40   4:55.1 (4:55.1),10:49.0 (5:53.9),15:57.5 (5:08.5)     ,
36 1401   Tanner Kenny Ayala   2 0.70   4:54.6 (4:54.6),10:51.0 (5:56.4),15:58.2 (5:07.3)     ,
37 359   Esparza Nathan Madera South   2 0.10   4:50.8 (4:50.8),10:44.3 (5:53.6),15:58.3 (5:14.0)     ,
38 1380   Couchman Cole Adolfo Camarillo   2 1.10   4:56.1 (4:56.1),10:53.8 (5:57.8),15:59.4 (5:05.7)     ,
39 1586   Lopez Carlos Golden Valley (ss)   2 2.40   4:52.2 (4:52.2),10:50.1 (5:57.9),16:01.8 (5:11.7)     ,
40 1664   Bland Andrew Loyola   2 0.30   5:01.3 (5:01.3),10:54.7 (5:53.5),16:02.1 (5:07.4)     ,
41 1199   Mercado Tyler Del Campo   2 1.60   4:51.0 (4:51.0),10:41.4 (5:50.4),16:03.7 (5:22.4)     ,
42 1201   Rushing Jordan Del Campo   2 1.50   4:49.7 (4:49.7),10:40.5 (5:50.8),16:05.2 (5:24.7)     ,
43 1247   Brendel Trent Granite Bay   2 0.60   4:52.0 (4:52.0),10:51.9 (5:59.9),16:05.8 (5:13.9)     ,
44 1375   Horvath Jon Woodcreek   2 0.40   4:52.8 (4:52.8),10:53.5 (6:00.8),16:06.2 (5:12.7)     ,
45 130   Staatz Kevin Mountain View   2 0.20   4:59.2 (4:59.2),11:04.4 (6:05.3),16:06.4 (5:02.1)     ,
46 1696   Perez Adam Mira Costa   2 2.30   4:56.3 (4:56.3),10:53.9 (5:57.6),16:08.7 (5:14.9)     ,
47 15   Beyer Rory Aragon   2 1.70   4:54.3 (4:54.3),10:55.2 (6:01.0),16:10.4 (5:15.2)     ,
48 1042   Thomas Cory Ramona   2 1.10   5:05.3 (5:05.3),11:02.6 (5:57.3),16:11.5 (5:09.0)     ,
49 1016   McEachern Matt Mt. Carmel   2 0.10   4:55.0 (4:55.0),10:59.8 (6:04.9),16:11.6 (5:11.8)     ,
50 1020   Tellames Andrew Orange Glen   2 0.90   5:05.2 (5:05.2),11:06.6 (6:01.5),16:12.5 (5:05.9)     ,
51 1666   Lewis Josh Loyola   2 1.60   5:07.8 (5:07.8),11:17.3 (6:09.6),16:14.1 (4:56.9)     ,
52 1589   Tinoco Brendan Golden Valley (ss)   2 0.50   4:52.4 (4:52.4),10:55.8 (6:03.4),16:14.6 (5:18.9)     ,
53 1384   Lucero Adam Adolfo Camarillo   2 1.10   4:58.0 (4:58.0),11:04.9 (6:07.0),16:15.7 (5:10.8)     ,
54 103   Manning Henry Los Gatos   2 0.50   4:56.8 (4:56.8),11:09.1 (6:12.4),16:16.2 (5:07.1)     ,
55 536   White Adam Arroyo   2 0.30   4:56.6 (4:56.6),10:56.8 (6:00.2),16:16.5 (5:19.8)     ,
56 1039   Richardson Alec Ramona   2 0.80   5:00.7 (5:00.7),11:01.0 (6:00.3),16:17.3 (5:16.4)     ,
57 1396   Contreras Alfredo Ayala   2 0.30   4:53.2 (4:53.2),11:03.5 (6:10.3),16:17.6 (5:14.2)     ,
58 1575   Duke Mike Glendora   2 0.20   5:01.9 (5:01.9),11:01.8 (6:00.0),16:17.8 (5:16.1)     ,
59 670   Morales Juan Emanue Mt Eden   2 1.10   5:00.6 (5:00.6),11:03.2 (6:02.6),16:18.9 (5:15.8)     ,
60 1588   Nguyen Aaron Golden Valley (ss)   2 2.30   5:01.1 (5:01.1),11:02.9 (6:01.9),16:21.2 (5:18.3)     ,
61 1158   McKinney Phelan Bella Vista   2 0.70   4:57.4 (4:57.4),11:05.7 (6:08.3),16:21.9 (5:16.3)     ,
62 997   Hershey Ryan La Costa Canyon   2 1.30   5:00.0 (5:00.0),11:09.7 (6:09.7),16:23.2 (5:13.5)     ,
63 1698   Taylor Travis Mira Costa   2 0.40   5:05.5 (5:05.5),11:12.8 (6:07.3),16:23.6 (5:10.9)     ,
64 1195   Aguirre Antonio Del Campo   2 0.40   4:53.4 (4:53.4),11:07.8 (6:14.5),16:24.0 (5:16.2)     ,
65 1041   Stidham Tristan Ramona   2 0.30   5:07.5 (5:07.5),11:17.5 (6:10.1),16:24.3 (5:06.9)     ,
66 1581   Sanchez Ryan Glendora   2 0.50   4:59.5 (4:59.5),11:02.5 (6:03.0),16:24.8 (5:22.3)     ,
67 1344   Kurtz Jordan Vacaville   2 0.50   4:54.7 (4:54.7),11:02.6 (6:07.9),16:25.3 (5:22.7)     ,
68 1618   Walker Billy Hart   2 0.60   4:57.0 (4:57.0),11:13.7 (6:16.8),16:25.9 (5:12.2)     ,
69 1236   Aceves Miguel Florin   2 0.90   5:10.8 (5:10.8),11:15.5 (6:04.7),16:26.8 (5:11.3)     ,
70 1580   Hernandez Garrett Glendora   2 0.70   4:59.1 (4:59.1),11:08.1 (6:09.1),16:27.5 (5:19.5)     ,
71 379   Ceballos Jorge Monache   2 0.10   4:55.7 (4:55.7),11:11.8 (6:16.2),16:27.6 (5:15.8)     ,
72 723   Hanze Zach San Ramon Valley   2 0.10   5:04.4 (5:04.4),11:14.7 (6:10.4),16:27.7 (5:13.0)     ,
73 512   Tu Cameron Alameda   2 0.20   5:03.6 (5:03.6),11:11.8 (6:08.2),16:27.9 (5:16.2)     ,
74 1578   Mendoza Austin Glendora   2 0.20   5:05.0 (5:05.0),11:16.0 (6:11.0),16:28.1 (5:12.1)     ,
75 1399   Martinez Robert Ayala   2 1.10   4:54.2 (4:54.2),11:03.6 (6:09.4),16:29.2 (5:25.7)     ,
76 725   Holmgren Trevor San Ramon Valley   2 0.10   5:08.7 (5:08.7),11:19.4 (6:10.7),16:29.3 (5:10.0)     ,
77 243   Garibay Eduardo Yerba Buena   2 0.10   4:57.4 (4:57.4),11:12.9 (6:15.6),16:29.4 (5:16.6)     ,
78 726   Wilke Carl San Ramon Valley   2 0.20   5:06.2 (5:06.2),11:11.5 (6:05.3),16:29.6 (5:18.1)     ,
79 1612   Kaufman Mac Hart   2 0.20   5:04.8 (5:04.8),11:15.0 (6:10.2),16:29.8 (5:14.9)     ,
80 1243   Scheuer Sam Folsom   2 0.40   5:00.5 (5:00.5),11:06.0 (6:05.5),16:30.2 (5:24.3)     ,
81 1576   Forburger Aaron Glendora   2 0.20   5:07.0 (5:07.0),11:16.5 (6:09.5),16:30.4 (5:14.0)     ,
82 642   Metcalfe Colin Maria Carrillo   2 0.10   5:04.6 (5:04.6),11:14.8 (6:10.3),16:30.5 (5:15.7)     ,
83 1304   Boyal Swarnjit River Valley   2 0.30   4:54.3 (4:54.3),11:07.0 (6:12.8),16:30.8 (5:23.9)     ,
84 306   Nolen Connor Clovis North   2 0.10   4:52.9 (4:52.9),11:10.9 (6:18.0),16:30.9 (5:20.1)     ,
85 1372   Biando Brandon Woodcreek   2 0.60   4:54.0 (4:54.0),11:08.9 (6:15.0),16:31.5 (5:22.6)     ,
86 1669   Verdin Andrew Loyola   2 0.40   5:05.6 (5:05.6),11:08.0 (6:02.5),16:31.9 (5:23.9)     ,
87 1694   Nunan Sammy Mira Costa   2 0.20   5:02.8 (5:02.8),11:15.8 (6:13.0),16:32.1 (5:16.3)     ,
88 1200   Pyryev Denis Del Campo   2 0.30   5:00.1 (5:00.1),11:13.2 (6:13.1),16:32.4 (5:19.2)     ,
89 94   Bowie Austin Los Altos   2 0.70   5:06.0 (5:06.0),11:18.8 (6:12.9),16:33.1 (5:14.3)     ,
90 305   Kinsman Cody Clovis North   2 0.50   4:51.2 (4:51.2),10:59.3 (6:08.2),16:33.6 (5:34.3)     ,
91 1386   Vega Esteban Adolfo Camarillo   2 0.30   5:09.4 (5:09.4),11:15.8 (6:06.5),16:33.9 (5:18.2)     ,
92 1373   Clark Justin Woodcreek   2 0.50   5:04.7 (5:04.7),11:15.8 (6:11.1),16:34.4 (5:18.7)     ,
93 1293   Ruppenthal Riley Ponderosa   2 1.10   4:52.6 (4:52.6),11:02.2 (6:09.7),16:35.5 (5:33.3)     ,
94 1160   Petersen Andrew Bella Vista   2 0.20   5:03.1 (5:03.1),11:16.0 (6:13.0),16:35.7 (5:19.8)     ,
95 1018   Senese Jared Mt. Carmel   2 0.50   4:59.2 (4:59.2),11:12.3 (6:13.1),16:36.2 (5:23.9)     ,
96 535   Galindo Lorenzo Arroyo   2 0.80   4:56.7 (4:56.7),11:08.1 (6:11.5),16:37.0 (5:28.9)     ,
97 722   Devries Matt San Ramon Valley   2 0.30   5:00.5 (5:00.5),11:12.1 (6:11.7),16:37.3 (5:25.3)     ,
98 1239   Burkhead Aaron Folsom   2 0.30   5:08.1 (5:08.1),11:19.7 (6:11.6),16:37.6 (5:17.9)     ,
99 1374   Devereux Sam Woodcreek   2 0.20   5:09.1 (5:09.1),11:16.8 (6:07.7),16:37.8 (5:21.1)     ,
100 344   Chavez Santos Golden West   2 0.30   4:52.3 (4:52.3),11:06.8 (6:14.5),16:38.1 (5:31.4)     ,
101 99   Rabuzzi Terance Los Altos   2 0.20   5:06.9 (5:06.9),11:21.8 (6:15.0),16:38.3 (5:16.6)     ,
102 389   Molina Eric Redwood   2 0.60   5:09.3 (5:09.3),11:18.8 (6:09.5),16:38.9 (5:20.2)     ,
103 360   Garcia David Madera South   2 0.30   4:52.3 (4:52.3),11:12.9 (6:20.7),16:39.2 (5:26.3)     ,
104 361   Guzman Ismael Madera South   2 1.00   4:57.4 (4:57.4),11:12.8 (6:15.4),16:40.2 (5:27.4)     ,
105 1038   McKay Donny Ramona   2 0.40   5:05.0 (5:05.0),11:04.1 (5:59.2),16:40.6 (5:36.5)     ,
106 1017   Morton Derek Mt. Carmel   2 0.60   4:59.2 (4:59.2),11:11.2 (6:12.0),16:41.2 (5:30.1)     ,
107 345   Dickson Jordan Highland   2 1.60   4:55.6 (4:55.6),11:14.4 (6:18.8),16:42.8 (5:28.5)     ,
108 992   Acord Aaron La Costa Canyon   2 0.20   5:10.5 (5:10.5),11:22.4 (6:12.0),16:43.0 (5:20.6)     ,
109 1695   Pappas Niko Mira Costa   2 0.10   5:07.6 (5:07.6),11:33.2 (6:25.6),16:43.1 (5:09.9)     ,
110 100   Foster Chris Los Gatos   2 0.20   4:56.6 (4:56.6),11:15.2 (6:18.7),16:43.3 (5:28.1)     ,
111 720   Baumann Nicco San Ramon Valley   2 0.50   5:07.8 (5:07.8),11:18.3 (6:10.6),16:43.8 (5:25.5)     ,
112 1402   Tran Sammy Ayala   2 0.80   4:59.3 (4:59.3),11:17.9 (6:18.7),16:44.6 (5:26.8)     ,
113 1692   Adler Zach Mira Costa   2 1.70   4:58.5 (4:58.5),11:16.2 (6:17.7),16:46.3 (5:30.1)     ,
114 998   Terris Steven La Costa Canyon   2 0.10   5:04.8 (5:04.8),11:22.2 (6:17.5),16:46.4 (5:24.2)     ,
115 1615   Rubira Ruben Hart   2 0.20   5:04.6 (5:04.6),11:27.1 (6:22.5),16:46.6 (5:19.6)     ,
116 1585   Levy Gabe Golden Valley (ss)   2 0.10   5:04.6 (5:04.6),11:25.1 (6:20.6),16:46.7 (5:21.6)     ,
117 510   Nguyen Duc Alameda   2 0.30   5:03.8 (5:03.8),11:10.9 (6:07.1),16:47.0 (5:36.1)     ,
118 1385   Stangle Trevor Adolfo Camarillo   2 0.30   5:09.1 (5:09.1),11:29.5 (6:20.5),16:47.3 (5:17.8)     ,
119 641   Luft Harrison Maria Carrillo   2 0.10   5:03.9 (5:03.9),11:15.1 (6:11.3),16:47.4 (5:32.4)     ,
120 1157   Magliola Angelo Bella Vista   2 0.20   5:02.5 (5:02.5),11:23.0 (6:20.6),16:47.6 (5:24.7)     ,
121 1697   Shambaugh Dillon Mira Costa   2 0.20   5:06.3 (5:06.3),11:26.7 (6:20.4),16:47.8 (5:21.1)     ,
122 1617   Sherfey Josh Hart   2 3.00   4:58.8 (4:58.8),10:58.0 (5:59.3),16:50.8 (5:52.9)     ,
123 724   Hardy Brian San Ramon Valley   2 0.90   5:08.0 (5:08.0),11:12.4 (6:04.4),16:51.7 (5:39.3)     ,
124 96   Cohen Joshua Los Altos   2 0.00   5:12.8 (5:12.8),11:30.4 (6:17.7),16:51.7 (5:21.3)     ,
125 1163   Silvert David Bella Vista   2 0.30   5:00.7 (5:00.7),11:23.6 (6:22.9),16:52.0 (5:28.5)     ,
126 380   Salas Jesus Monache   2 0.10   4:55.6 (4:55.6),11:15.4 (6:19.8),16:52.1 (5:36.8)     ,
127 1382   Gomez Zach Adolfo Camarillo   2 0.60   5:04.1 (5:04.1),11:15.2 (6:11.1),16:52.7 (5:37.6)     ,
128 1376   Mason Austin Woodcreek   2 0.20   5:00.0 (5:00.0),11:21.0 (6:21.1),16:52.9 (5:31.9)     ,
129 1161   Roux Kyle Bella Vista   2 0.90   5:02.6 (5:02.6),11:20.7 (6:18.2),16:53.8 (5:33.1)     ,
130 131   Van Osdol Nick Mountain View   2 0.60   5:15.0 (5:15.0),11:38.4 (6:23.5),16:54.4 (5:16.0)     ,
131 1616   Scofield Sean Hart   2 0.60   5:05.4 (5:05.4),11:21.7 (6:16.4),16:55.0 (5:33.4)     ,
132 97   Kreisman Dane Los Altos   2 1.70   5:07.0 (5:07.0),11:23.6 (6:16.7),16:56.7 (5:33.1)     ,
133 304   Jazo Ricardo Clovis North   2 0.00   5:03.5 (5:03.5),11:28.5 (6:25.1),16:56.7 (5:28.2)     ,
134 98   Lee Gregory Los Altos   2 1.50   5:10.4 (5:10.4),11:28.1 (6:17.7),16:58.2 (5:30.2)     ,
135 129   Rutner Tommy Mountain View   2 2.90   5:09.7 (5:09.7),11:33.6 (6:24.0),17:01.1 (5:27.5)     ,
136 1670   Zambrano Aaron Loyola   2 0.40   5:12.5 (5:12.5),11:30.1 (6:17.6),17:01.5 (5:31.5)     ,
137 133   Williams David Mountain View   2 0.20   5:14.7 (5:14.7),11:36.2 (6:21.5),17:01.7 (5:25.5)     ,
138 527   Alexander Matt American   2 1.00   5:07.4 (5:07.4),11:27.0 (6:19.7),17:02.7 (5:35.7)     ,
139 106   Walker Aaron Los Gatos   2 0.40   5:16.8 (5:16.8),11:32.6 (6:15.9),17:03.1 (5:30.5)     ,
140 1013   Barnes Tanner Mt. Carmel   2 0.50   4:59.3 (4:59.3),11:23.7 (6:24.4),17:03.6 (5:39.9)     ,
141 638   Bartlett Colin Maria Carrillo   2 0.60   5:11.3 (5:11.3),11:35.1 (6:23.9),17:04.2 (5:29.1)     ,
142 1693   Diaz Pablo Mira Costa   2 0.10   5:05.8 (5:05.8),11:28.4 (6:22.7),17:04.3 (5:36.0)     ,
143 303   Saylor Jake Clovis North   2 1.10   5:08.6 (5:08.6),11:31.1 (6:22.6),17:05.4 (5:34.3)     ,
144 1159   O'Shea III Tim Bella Vista   2 0.80   5:05.3 (5:05.3),11:36.3 (6:31.0),17:06.2 (5:30.0)     ,
145 1015   McCann Patrick Mt. Carmel   2 0.30   5:04.7 (5:04.7),11:29.7 (6:25.0),17:06.5 (5:36.8)     ,
146 1400   Morse Sean Ayala   2 0.50   5:00.1 (5:00.1),11:37.6 (6:37.5),17:07.0 (5:29.5)     ,
147 102   Haderle Ben Los Gatos   2 0.80   5:16.5 (5:16.5),11:35.8 (6:19.3),17:07.8 (5:32.1)     ,
148 242   Waschura Chris Woodside   2 0.20   4:52.3 (4:52.3),11:13.1 (6:20.8),17:08.0 (5:54.9)     ,
149 1398   Keifer Jacob Ayala   2 2.40   5:09.6 (5:09.6),11:36.5 (6:26.9),17:10.4 (5:34.0)     ,
150 132   White Marcus Mountain View   2 0.90   5:15.9 (5:15.9),11:38.4 (6:22.5),17:11.3 (5:33.0)     ,
151 1579   Nelli Brandon Glendora   2 0.30   5:14.6 (5:14.6),11:43.6 (6:29.1),17:11.6 (5:28.1)     ,
152 1242   Morin Vinnie Folsom   2 0.20   5:11.5 (5:11.5),11:37.3 (6:25.9),17:11.8 (5:34.5)     ,
153 358   Cabanas Uriel Madera South   2 0.40   5:00.5 (5:00.5),11:29.0 (6:28.6),17:12.2 (5:43.3)     ,
154 1381   Giles Lucas Adolfo Camarillo   2 0.80   5:15.9 (5:15.9),11:49.2 (6:33.4),17:13.0 (5:23.8)     ,
155 1037   Spieker Josh Ramona   2 0.00   5:06.6 (5:06.6),11:34.3 (6:27.7),17:13.0 (5:38.8)     ,
156 105   Wagner Ben Los Gatos   2 0.40   5:15.9 (5:15.9),11:33.9 (6:18.1),17:13.4 (5:39.5)     ,
157 1014   Chisholm J.P. Mt. Carmel   2 1.10   5:08.9 (5:08.9),11:36.9 (6:28.0),17:14.5 (5:37.6)     ,
158 507   Carlson Stephen Alameda   2 2.80   5:01.4 (5:01.4),11:23.2 (6:21.8),17:17.3 (5:54.2)     ,
159 307   Vance Ryan Clovis North   2 0.70   5:10.8 (5:10.8),11:37.2 (6:26.4),17:18.0 (5:40.9)     ,
160 640   Henderson Martyn Maria Carrillo   2 2.60   5:13.1 (5:13.1),11:47.2 (6:34.1),17:20.6 (5:33.5)     ,
161 302   Delgado Myles Clovis North   2 0.90   5:10.3 (5:10.3),11:39.9 (6:29.7),17:21.5 (5:41.6)     ,
162 1237   Bailey Austin Folsom   2 0.10   5:14.4 (5:14.4),11:40.8 (6:26.4),17:21.6 (5:40.9)     ,
163 1377   Sears Marshall Woodcreek   2 0.40   5:00.2 (5:00.2),11:34.4 (6:34.2),17:22.0 (5:47.6)     ,
164 1577   Kirwin Jeff Glendora   2 2.30   5:18.4 (5:18.4),11:40.5 (6:22.2),17:24.3 (5:43.8)     ,
165 1196   Duncan Jared Del Campo   2 1.40   5:00.1 (5:00.1),11:18.4 (6:18.3),17:25.7 (6:07.4)     ,
166 639   Hay Dante Maria Carrillo   2 2.60   5:13.9 (5:13.9),11:49.6 (6:35.8),17:28.3 (5:38.7)     ,
167 1241   Kinoshita Michael Folsom   2 0.50   5:08.5 (5:08.5),11:46.7 (6:38.3),17:28.8 (5:42.2)     ,
168 364   Ramirez Sebastian Madera South   2 0.70   5:15.5 (5:15.5),11:54.7 (6:39.2),17:29.5 (5:34.9)     ,
169 1240   Goodwin Jacob Folsom   2 4.50   5:16.7 (5:16.7),11:53.1 (6:36.4),17:34.0 (5:40.9)     ,
170 509   Moler Michael Alameda   2 0.80   5:12.3 (5:12.3),11:51.0 (6:38.7),17:34.8 (5:43.8)     ,
171 643   Purugganan Steve Maria Carrillo   2 0.40   5:11.0 (5:11.0),11:35.2 (6:24.3),17:35.2 (6:00.0)     ,
172 511   Sharma Deepak Alameda   2 4.20   5:14.7 (5:14.7),11:54.2 (6:39.5),17:39.4 (5:45.3)     ,
173 644   Rivas Austin Maria Carrillo   2 0.80   5:10.7 (5:10.7),11:34.3 (6:23.7),17:40.2 (6:06.0)     ,
174 994   Console Russell La Costa Canyon   2 5.20   5:17.2 (5:17.2),12:05.1 (6:47.9),17:45.4 (5:40.3)     ,
175 1238   Barrows Jonathan Folsom   2 1.50   5:13.7 (5:13.7),11:48.3 (6:34.6),17:46.9 (5:58.7)     ,
176 127   Moore Sam Mountain View   2 5.20   5:22.4 (5:22.4),12:12.7 (6:50.3),17:52.1 (5:39.5)     ,
177 1197   Jagerson Patrick Del Campo   2 5.20   5:06.6 (5:06.6),11:53.6 (6:47.0),17:57.3 (6:03.7)     ,
178 93   Beutter John Los Altos   2 9.10   5:15.4 (5:15.4),12:06.1 (6:50.8),18:06.4 (6:00.3)     ,
179 104   Rubin Ari Los Gatos   2 0.70   5:15.5 (5:15.5),11:52.6 (6:37.1),18:07.1 (6:14.6)     ,
180 508   Liu Andrew Alameda   2 2.70   5:14.5 (5:14.5),12:11.4 (6:56.9),18:09.8 (5:58.5)     ,
181 95   Carr Alex Los Altos   2 10.10   5:26.5 (5:26.5),12:23.2 (6:56.7),18:19.9 (5:56.8)     ,
182 1162   Sargent Brynn Bella Vista   2 3.40   5:08.2 (5:08.2),12:11.7 (7:03.5),18:23.3 (6:11.7)     ,
183
308

Washington
Alonzo
Clovis North

2
35.20

5:18.2 (5:18.2),12:30.8 (7:12.7),18:58.5 (6:27.7)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.