0 0 0 D2 Girls             12:50:28.1      
1 1811   Baxter Sarah Simi Valley   2 17:07.80   5:20.5 (5:20.5),11:33.7 (6:13.2),17:07.8 (5:34.1)     ,
2 1708   Mendoza Mariel North, J.W.   2 31.00   5:24.8 (5:24.8),11:57.8 (6:33.1),17:38.8 (5:41.0)     ,
3 1802   Frankian Karis Saugus   2 3.50   5:37.2 (5:37.2),12:11.1 (6:34.0),17:42.3 (5:31.3)     ,
4 1900   Babcock Molly Woodbridge   2 2.10   5:25.3 (5:25.3),12:06.2 (6:41.0),17:44.4 (5:38.3)     ,
5 988   Lawson Kelly La Costa Canyon   2 1.80   5:27.4 (5:27.4),12:11.7 (6:44.3),17:46.2 (5:34.6)     ,
6 1699   Tennison Paige Newport Harbor   2 2.40   5:23.3 (5:23.3),12:03.8 (6:40.6),17:48.6 (5:44.8)     ,
7 1750   Mull Lyndsey Redondo Union   2 5.70   5:27.4 (5:27.4),12:13.9 (6:46.5),17:54.3 (5:40.4)     ,
8 1808   Fairchild Melissa Serrano   2 2.90   5:23.9 (5:23.9),12:05.3 (6:41.5),17:57.2 (5:51.9)     ,
9 986   Abrahamson Emma La Costa Canyon   2 1.10   5:28.0 (5:28.0),12:12.7 (6:44.7),17:58.3 (5:45.7)     ,
10 1530   Zerrenner Adeline Dos Pueblos   2 3.00   5:36.2 (5:36.2),12:19.8 (6:43.6),18:01.3 (5:41.6)     ,
11 1462   Navarrete Xochitl Colony   2 0.90   5:20.7 (5:20.7),12:04.8 (6:44.1),18:02.2 (5:57.5)     ,
12 714   Bayliss Christine San Ramon Valley   2 2.70   5:27.7 (5:27.7),12:11.6 (6:43.9),18:04.9 (5:53.4)     ,
13 1747   Bush Rachel Redondo Union   2 1.50   5:27.7 (5:27.7),12:14.9 (6:47.3),18:06.4 (5:51.5)     ,
14 1752   Ulizio Cara Redondo Union   2 6.40   5:27.5 (5:27.5),12:15.2 (6:47.7),18:12.8 (5:57.6)     ,
15 1814   Vernola Karla Simi Valley   2 0.80   5:38.1 (5:38.1),12:27.1 (6:49.0),18:13.6 (5:46.6)     ,
16 1748   Ferron Kayla Redondo Union   2 0.90   5:27.4 (5:27.4),12:14.7 (6:47.4),18:14.5 (5:59.8)     ,
17 1691   Sugimoto Kelli Mira Costa   2 0.30   5:28.4 (5:28.4),12:20.9 (6:52.5),18:14.8 (5:54.0)     ,
18 1011   Lopez Emily Monte Vista (sds)   2 6.90   5:34.2 (5:34.2),12:35.9 (7:01.7),18:21.7 (5:45.9)     ,
19 990   Souza Shanoah La Costa Canyon   2 2.90   5:31.1 (5:31.1),12:25.1 (6:54.1),18:24.6 (5:59.6)     ,
20 1805   Jauregui Jenay Saugus   2 1.00   5:44.7 (5:44.7),12:39.3 (6:54.6),18:25.6 (5:46.4)     ,
21 1801   Frankian Abigail Saugus   2 6.30   5:45.2 (5:45.2),12:41.7 (6:56.6),18:31.9 (5:50.3)     ,
22 1806   McCall Jordan Saugus   2 0.30   5:45.2 (5:45.2),12:42.1 (6:56.9),18:32.2 (5:50.1)     ,
23 1847   Scharmann Emily Tesoro   2 0.80   5:42.4 (5:42.4),12:35.2 (6:52.8),18:33.0 (5:57.8)     ,
24 1810   Barr Erika Simi Valley   2 2.30   5:37.9 (5:37.9),12:27.4 (6:49.6),18:35.3 (6:08.0)     ,
25 987   Bosler Rebekah La Costa Canyon   2 2.70   5:38.6 (5:38.6),12:38.1 (6:59.6),18:38.0 (5:59.9)     ,
26 1904   Evans Nicole Woodbridge   2 1.00   5:29.4 (5:29.4),12:32.0 (7:02.7),18:39.0 (6:07.0)     ,
27 1804   Huntington Katie Saugus   2 1.00   5:44.8 (5:44.8),12:40.3 (6:55.5),18:40.0 (5:59.8)     ,
28 1803   Hoslet Heidi Saugus   2 3.70   5:46.6 (5:46.6),12:44.5 (6:57.9),18:43.7 (5:59.3)     ,
29 1813   Riggs Sarah Simi Valley   2 1.20   5:43.7 (5:43.7),12:41.8 (6:58.1),18:44.9 (6:03.2)     ,
30 1863   Turner Caitlin Thousand Oaks   2 3.80   5:44.3 (5:44.3),12:51.6 (7:07.3),18:48.7 (5:57.2)     ,
31 1044   Voyles Lauren Rancho Bernardo   2 0.20   5:39.2 (5:39.2),12:46.7 (7:07.5),18:48.9 (6:02.2)     ,
32 1095   Hughes Andrea Valhalla   2 0.50   5:40.4 (5:40.4),12:42.6 (7:02.3),18:49.4 (6:06.8)     ,
33 1043   Voyles Danielle Rancho Bernardo   2 0.60   5:39.3 (5:39.3),12:46.7 (7:07.4),18:50.0 (6:03.3)     ,
34 143   Vasquez Laura Presentation   2 0.50   5:44.6 (5:44.6),12:49.0 (7:04.5),18:50.5 (6:01.5)     ,
35 1461   Mares Valerie Colony   2 0.60   5:32.3 (5:32.3),12:42.1 (7:09.8),18:51.1 (6:09.0)     ,
36 1842   Elliott Ashley Tesoro   2 1.90   5:49.8 (5:49.8),13:05.6 (7:15.8),18:53.0 (5:47.4)     ,
37 1902   Cerminara-Gut Alyssa Mari Woodbridge   2 0.20   5:32.3 (5:32.3),12:44.7 (7:12.5),18:53.2 (6:08.5)     ,
38 319   Roman Sydney East Bakersfield   2 1.50   5:31.4 (5:31.4),12:41.0 (7:09.6),18:54.7 (6:13.8)     ,
39 634   Natoli Andrea Maria Carrillo   2 2.70   5:44.2 (5:44.2),12:50.5 (7:06.3),18:57.4 (6:07.0)     ,
40 1815   Vinas Rachel Simi Valley   2 0.90   5:44.1 (5:44.1),12:49.2 (7:05.1),18:58.3 (6:09.2)     ,
41 584   Stuscavage Kendall College Park   2 0.40   5:42.2 (5:42.2),12:54.3 (7:12.1),18:58.7 (6:04.5)     ,
42 1903   Chan Annie Woodbridge   2 0.50   5:40.0 (5:40.0),12:51.7 (7:11.8),18:59.2 (6:07.5)     ,
43 125   Sturges Allison Mountain View   2 0.50   5:46.5 (5:46.5),12:55.2 (7:08.8),18:59.7 (6:04.5)     ,
44 1901   Bradford Madeline Woodbridge   2 0.40   5:38.6 (5:38.6),12:52.4 (7:13.9),19:00.1 (6:07.7)     ,
45 297   Moffett Leigh Clovis North   2 0.20   5:45.1 (5:45.1),12:47.7 (7:02.7),19:00.3 (6:12.7)     ,
46 1098   Ricketts Shea Valhalla   2 3.10   5:44.8 (5:44.8),12:54.8 (7:10.0),19:03.4 (6:08.6)     ,
47 435   Vera Celina Tulare Union   2 0.80   5:45.6 (5:45.6),12:53.9 (7:08.3),19:04.2 (6:10.4)     ,
48 1370   Nunes Karina Woodcreek   2 0.90   5:47.4 (5:47.4),12:58.1 (7:10.8),19:05.1 (6:07.1)     ,
49 637   Thigpen Brynna Maria Carrillo   2 0.60   5:56.5 (5:56.5),13:08.7 (7:12.3),19:05.7 (5:57.1)     ,
50 1844   Lapidus Stephanie Tesoro   2 0.40   5:44.9 (5:44.9),12:54.2 (7:09.4),19:06.1 (6:11.9)     ,
51 1117   Harbison Kaelyn Westview   2 0.60   5:36.7 (5:36.7),12:53.9 (7:17.2),19:06.7 (6:12.9)     ,
52 1118   Kloha Christa Westview   2 1.40   5:43.6 (5:43.6),12:58.2 (7:14.6),19:08.1 (6:09.9)     ,
53 1465   Villalobos Xeomara Colony   2 0.20   5:37.8 (5:37.8),12:54.8 (7:17.1),19:08.3 (6:13.5)     ,
54 126   Weigel Maya Mountain View   2 1.40   5:47.3 (5:47.3),13:00.6 (7:13.3),19:09.7 (6:09.2)     ,
55 218   Hacker Kendall St. Ignatius   2 3.50   5:44.3 (5:44.3),13:03.8 (7:19.5),19:13.2 (6:09.5)     ,
56 1858   Joerger Melanie Thousand Oaks   2 0.70   5:45.6 (5:45.6),12:59.4 (7:13.8),19:13.9 (6:14.6)     ,
57 1860   Padberg Ashton Thousand Oaks   2 0.60   5:44.9 (5:44.9),13:01.2 (7:16.4),19:14.5 (6:13.3)     ,
58 985   Abrahamson Ellie La Costa Canyon   2 0.30   5:42.9 (5:42.9),13:04.7 (7:21.8),19:14.8 (6:10.1)     ,
59 574   Moffett Ashley Casa Grande   2 0.50   5:33.9 (5:33.9),12:53.8 (7:19.9),19:15.3 (6:21.5)     ,
60 1122   Yang Julia Westview   2 1.10   5:49.1 (5:49.1),13:10.0 (7:20.9),19:16.4 (6:06.4)     ,
61 1938   Goo Kylie Westmoor   2 2.60   5:44.2 (5:44.2),12:57.9 (7:13.8),19:19.0 (6:21.2)     ,
62 1812   Jones Desirae Simi Valley   2 0.70   5:43.9 (5:43.9),13:00.1 (7:16.2),19:19.7 (6:19.7)     ,
63 1859   Johnson Genevieve Thousand Oaks   2 0.90   5:54.7 (5:54.7),13:10.7 (7:16.0),19:20.6 (6:09.9)     ,
64 1063   Nocon Madison Steele Canyon   2 1.00   5:37.6 (5:37.6),12:53.5 (7:15.9),19:21.6 (6:28.1)     ,
65 14   Croshaw Lauren Aragon   2 0.30   5:38.9 (5:38.9),12:36.9 (6:58.1),19:21.9 (6:45.0)     ,
66 1246   Mersereau Katie Granite Bay   2 2.70   5:46.2 (5:46.2),13:05.1 (7:19.0),19:24.6 (6:19.5)     ,
67 395   Osten Megan Sanger   2 0.90   5:39.8 (5:39.8),13:02.9 (7:23.1),19:25.5 (6:22.6)     ,
68 1121   Sawatzki Hannah Westview   2 0.40   5:57.9 (5:57.9),13:10.9 (7:13.0),19:25.9 (6:15.1)     ,
69 355   Rivera Cristal Madera South   2 1.30   5:40.9 (5:40.9),12:58.7 (7:17.8),19:27.2 (6:28.5)     ,
70 1861   Padberg Kalin Thousand Oaks   2 0.10   5:46.6 (5:46.6),13:10.9 (7:24.3),19:27.3 (6:16.4)     ,
71 352   Jimenez Daisy Madera South   2 6.40   5:48.8 (5:48.8),13:13.9 (7:25.1),19:33.7 (6:19.8)     ,
72 295   Aghazeynali Sarah Clovis North   2 2.10   5:52.9 (5:52.9),13:16.8 (7:23.9),19:35.8 (6:19.0)     ,
73 299   Padilla Christine Clovis North   2 0.20   5:49.0 (5:49.0),13:17.4 (7:28.4),19:36.0 (6:18.6)     ,
74 1154   Lack Sara Bella Vista   2 0.10   5:53.2 (5:53.2),13:10.6 (7:17.4),19:36.1 (6:25.6)     ,
75 112   Haar Molly Mitty   2 1.60   5:49.3 (5:49.3),13:19.0 (7:29.8),19:37.7 (6:18.7)     ,
76 968   Ribeiro Elaine Helix   2 1.80   5:48.6 (5:48.6),13:18.1 (7:29.5),19:39.5 (6:21.5)     ,
77 1807   McCarty Emily Saugus   2 0.50   5:56.0 (5:56.0),13:15.2 (7:19.2),19:40.0 (6:24.8)     ,
78 1342   Maynard Paige Vacaville   2 0.40   5:57.4 (5:57.4),13:21.3 (7:23.9),19:40.4 (6:19.2)     ,
79 320   Jones Korey Edison   2 2.60   5:44.8 (5:44.8),13:18.3 (7:33.6),19:43.0 (6:24.8)     ,
79 1368   Gomez Samantha Woodcreek   2 0.00   5:53.1 (5:53.1),13:17.8 (7:24.7),19:43.0 (6:25.3)     ,
81 1366   Dipentino Rosemary Woodcreek   2 0.10   5:53.5 (5:53.5),13:25.9 (7:32.4),19:43.1 (6:17.3)     ,
82 145   Wood Hannah Presentation   2 1.10   5:55.5 (5:55.5),13:20.0 (7:24.6),19:44.2 (6:24.3)     ,
83 1846   Parsons Sarah Tesoro   2 1.60   5:49.8 (5:49.8),13:15.8 (7:26.0),19:45.8 (6:30.0)     ,
84 1148   Heckman Cassidy Atwater   2 1.70   5:45.1 (5:45.1),13:14.6 (7:29.6),19:47.5 (6:32.9)     ,
85 107   Silverman Shaelyn Lynbrook   2 2.30   5:46.6 (5:46.6),13:18.1 (7:31.5),19:49.8 (6:31.8)     ,
86 1751   Thibodeau Alexis Redondo Union   2 0.70   5:41.6 (5:41.6),13:18.1 (7:36.6),19:50.5 (6:32.5)     ,
87 1845   Liem Erica Tesoro   2 1.80   5:49.5 (5:49.5),13:16.6 (7:27.1),19:52.3 (6:35.7)     ,
88 1862   Smiley Rachel Thousand Oaks   2 0.90   5:52.6 (5:52.6),13:15.0 (7:22.4),19:53.2 (6:38.3)     ,
89 238   Blake Abbey Westmont   2 1.20   5:42.0 (5:42.0),13:20.0 (7:38.1),19:54.4 (6:34.4)     ,
90 1343   Sewell Breanna Vacaville   2 0.10   5:57.5 (5:57.5),13:39.2 (7:41.7),19:54.5 (6:15.3)     ,
91 356   Solis Shantelle Madera South   2 0.40   6:00.8 (6:00.8),13:37.4 (7:36.6),19:54.9 (6:17.5)     ,
92 773   Tomaszewski Victoria Windsor   2 2.70   5:52.4 (5:52.4),13:17.5 (7:25.1),19:57.6 (6:40.2)     ,
93 1857   Groenveld Kori Thousand Oaks   2 0.20   5:58.7 (5:58.7),13:31.0 (7:32.3),19:57.8 (6:26.8)     ,
94 354   Rios Sofia Madera South   2 0.80   5:51.9 (5:51.9),13:25.4 (7:33.6),19:58.6 (6:33.2)     ,
95 1848   Webster Kylee Tesoro   2 0.80   6:15.2 (6:15.2),13:45.4 (7:30.3),19:59.4 (6:14.0)     ,
96 1463   Rendon Catie Colony   2 0.20   5:51.5 (5:51.5),13:26.2 (7:34.8),19:59.6 (6:33.5)     ,
97 633   Kraus Lauren Maria Carrillo   2 0.10   5:54.7 (5:54.7),13:17.0 (7:22.3),19:59.7 (6:42.8)     ,
98 1164   Stanislaw Lauren Beyer   2 0.40   5:52.8 (5:52.8),13:37.4 (7:44.6),20:00.1 (6:22.7)     ,
99 1151   Castanon Renny Bella Vista   2 0.20   5:53.5 (5:53.5),13:17.4 (7:24.0),20:00.3 (6:42.9)     ,
100 1307   Powless Shayna Roseville   2 0.20   5:49.2 (5:49.2),13:23.4 (7:34.2),20:00.5 (6:37.1)     ,
101 580   Lowry Amelia College Park   2 0.20   5:59.6 (5:59.6),13:35.0 (7:35.5),20:00.7 (6:25.8)     ,
102 301   Sandoval Katie Clovis North   2 0.20   5:54.3 (5:54.3),13:29.0 (7:34.7),20:00.9 (6:31.9)     ,
103 1339   Jauregui Skylar Vacaville   2 0.80   6:02.4 (6:02.4),13:39.4 (7:37.0),20:01.7 (6:22.4)     ,
104 1816   Vorgitch Madelyn Simi Valley   2 1.00   5:44.4 (5:44.4),13:18.7 (7:34.4),20:02.7 (6:44.0)     ,
105 577   Tate Alexandra Clayton Valley   2 0.80   5:44.7 (5:44.7),13:31.9 (7:47.3),20:03.5 (6:31.6)     ,
106 1097   Miramon Daniela Valhalla   2 0.70   5:54.0 (5:54.0),13:33.0 (7:39.0),20:04.2 (6:31.3)     ,
107 110   Brobst Olivia Mitty   2 0.20   6:07.4 (6:07.4),13:47.1 (7:39.8),20:04.4 (6:17.4)     ,
108 1100   Semancsin Kristin Valhalla   2 0.70   5:53.5 (5:53.5),13:25.0 (7:31.6),20:05.1 (6:40.1)     ,
109 140   Chew Rayleen Presentation   2 0.20   6:03.9 (6:03.9),13:35.4 (7:31.5),20:05.3 (6:30.0)     ,
110 717   Hebel Liz San Ramon Valley   2 0.20   5:49.4 (5:49.4),13:26.6 (7:37.2),20:05.5 (6:38.9)     ,
111 1460   Fix Katrina Colony   2 0.50   5:55.9 (5:55.9),13:37.6 (7:41.8),20:06.0 (6:28.4)     ,
112 632   Graham Taylor Maria Carrillo   2 2.20   6:09.2 (6:09.2),13:50.7 (7:41.5),20:08.2 (6:17.6)     ,
113 122   Reed Melissa Mountain View   2 0.10   5:59.2 (5:59.2),13:38.8 (7:39.6),20:08.3 (6:29.5)     ,
114 1096   Labshere Madison Valhalla   2 0.00   5:54.2 (5:54.2),13:29.5 (7:35.4),20:08.3 (6:38.9)     ,
115 123   Reynolds Laura Mountain View   2 1.70   6:06.2 (6:06.2),13:49.3 (7:43.1),20:10.0 (6:20.7)     ,
116 1905   Laveaga Ana-Paola Woodbridge   2 0.90   5:58.6 (5:58.6),13:41.5 (7:43.0),20:10.9 (6:29.4)     ,
117 1367   Donnelly Ciara Woodcreek   2 2.50   6:08.2 (6:08.2),13:44.5 (7:36.3),20:13.4 (6:29.0)     ,
118 1099   Rodriguez Rebecca Valhalla   2 0.30   5:55.6 (5:55.6),13:35.7 (7:40.1),20:13.7 (6:38.0)     ,
119 216   Duffy Ana St. Ignatius   2 0.60   6:05.7 (6:05.7),13:46.9 (7:41.3),20:14.3 (6:27.4)     ,
120 1337   Bokum Elizabeth Vacaville   2 0.40   5:59.8 (5:59.8),13:55.8 (7:56.0),20:14.7 (6:18.9)     ,
121 1119   Mostert Itza Westview   2 0.60   6:01.4 (6:01.4),13:20.5 (7:19.2),20:15.3 (6:54.8)     ,
122 1120   Cavendish Paige Westview   2 0.20   6:12.1 (6:12.1),13:46.5 (7:34.4),20:15.5 (6:29.1)     ,
123 241   Kiesow Kylee Willow Glen   2 0.10   5:50.9 (5:50.9),13:38.2 (7:47.3),20:15.6 (6:37.4)     ,
124 219   Martinez Jackie St. Ignatius   2 3.90   6:05.6 (6:05.6),13:47.1 (7:41.6),20:19.5 (6:32.5)     ,
125 1338   Cummins Jessica Vacaville   2 0.10   6:00.5 (6:00.5),13:47.9 (7:47.5),20:19.6 (6:31.7)     ,
126 111   Dattalo Ashley Mitty   2 0.20   6:06.9 (6:06.9),13:47.0 (7:40.2),20:19.8 (6:32.8)     ,
127 139   Blanc Maria Presentation   2 0.50   6:08.2 (6:08.2),13:52.4 (7:44.3),20:20.3 (6:27.9)     ,
128 1753   Villegas Anique Redondo Union   2 2.60   5:46.4 (5:46.4),13:34.2 (7:47.9),20:22.9 (6:48.7)     ,
129 296   Hellam Emily Clovis North   2 0.60   6:09.6 (6:09.6),13:52.4 (7:42.9),20:23.5 (6:31.1)     ,
130 1749   Pederson Nicole Redondo Union   2 0.20   5:53.8 (5:53.8),13:46.3 (7:52.6),20:23.7 (6:37.4)     ,
131 221   Spence Katie St. Ignatius   2 0.10   5:52.9 (5:52.9),13:42.2 (7:49.4),20:23.8 (6:41.6)     ,
132 1899   Abad Alexis Woodbridge   2 1.20   5:55.7 (5:55.7),13:44.7 (7:49.0),20:25.0 (6:40.3)     ,
133 578   Arlen Emma College Park   2 0.30   6:02.6 (6:02.6),13:52.4 (7:49.8),20:25.3 (6:32.9)     ,
134 715   Dunlap Kailey San Ramon Valley   2 2.50   6:15.4 (6:15.4),13:52.7 (7:37.3),20:27.8 (6:35.1)     ,
135 115   Rintala Olivia Mitty   2 1.50   6:04.9 (6:04.9),13:52.3 (7:47.4),20:29.3 (6:37.1)     ,
136 1155   Schmidt Jocelyn Bella Vista   2 0.50   6:03.0 (6:03.0),13:50.8 (7:47.8),20:29.8 (6:39.1)     ,
137 576   Schoenstein Emma Clayton Valley   2 2.20   6:02.9 (6:02.9),13:45.4 (7:42.5),20:32.0 (6:46.7)     ,
138 1459   Coria Destiny Colony   2 2.40   6:05.4 (6:05.4),13:49.3 (7:44.0),20:34.4 (6:45.1)     ,
139 1371   O'Brien Brooke Woodcreek   2 1.70   5:53.7 (5:53.7),13:40.0 (7:46.4),20:36.1 (6:56.1)     ,
140 220   Smith Erin St. Ignatius   2 0.60   5:57.2 (5:57.2),13:42.7 (7:45.6),20:36.7 (6:54.0)     ,
141 581   Miguel Victoria College Park   2 0.40   6:02.9 (6:02.9),13:52.0 (7:49.2),20:37.1 (6:45.1)     ,
142 631   Birkland Kelly Maria Carrillo   2 0.10   6:09.1 (6:09.1),13:59.8 (7:50.8),20:37.2 (6:37.4)     ,
143 579   Broomand Parissa College Park   2 2.30   5:59.8 (5:59.8),13:52.8 (7:53.1),20:39.5 (6:46.7)     ,
144 1843   Donaldson Kendall Tesoro   2 0.90   6:14.7 (6:14.7),13:51.5 (7:36.9),20:40.4 (6:48.9)     ,
145 1340   Kash Tricia Vacaville   2 2.10   6:10.5 (6:10.5),14:08.8 (7:58.3),20:42.5 (6:33.8)     ,
146 1369   Habermehl McCall Woodcreek   2 2.80   5:57.8 (5:57.8),13:53.0 (7:55.2),20:45.3 (6:52.3)     ,
147 719   Lutz Carly San Ramon Valley   2 1.50   6:09.4 (6:09.4),14:01.0 (7:51.6),20:46.8 (6:45.9)     ,
148 1101   Sorilla Taylor Valhalla   2 1.00   5:59.1 (5:59.1),13:55.2 (7:56.1),20:47.8 (6:52.6)     ,
149 124   Schneider Emily Mountain View   2 1.30   6:20.2 (6:20.2),14:09.9 (7:49.7),20:49.1 (6:39.2)     ,
150 1123   Zavala Adriana Westview   2 1.80   6:10.4 (6:10.4),13:56.9 (7:46.6),20:50.9 (6:54.0)     ,
151 573   Hall Chloe Casa Grande   2 1.00   5:57.1 (5:57.1),14:00.9 (8:03.8),20:51.9 (6:51.0)     ,
152 1156   Terry Jessica Bella Vista   2 1.20   6:00.7 (6:00.7),14:04.7 (8:04.1),20:53.1 (6:48.4)     ,
153 114   Noronha Ashely Mitty   2 1.80   6:07.6 (6:07.6),14:01.8 (7:54.3),20:54.9 (6:53.1)     ,
154 1365   Allen Sydney Woodcreek   2 2.40   6:12.6 (6:12.6),14:09.7 (7:57.2),20:57.3 (6:47.6)     ,
155 1150   Meeks Makenna Bella Vista   2 1.60   6:06.1 (6:06.1),14:04.8 (7:58.7),20:58.9 (6:54.2)     ,
156 120   Andrew Emily Mountain View   2 0.90   6:20.2 (6:20.2),14:11.7 (7:51.5),20:59.8 (6:48.2)     ,
157 141   Cooper Madeline Presentation   2 0.90   6:07.7 (6:07.7),14:05.4 (7:57.8),21:00.7 (6:55.4)     ,
158 991   Steigerwald Julie La Costa Canyon   2 3.30   6:04.5 (6:04.5),14:05.8 (8:01.4),21:04.0 (6:58.2)     ,
159 1153   Edgar Autumn Bella Vista   2 0.40   6:10.5 (6:10.5),14:19.1 (8:08.6),21:04.4 (6:45.4)     ,
160 1152   Feldkamp Ashley Bella Vista   2 0.40   6:07.3 (6:07.3),13:58.5 (7:51.2),21:04.8 (7:06.3)     ,
161 381   Moyer Kaylee North Bakersfield   2 4.50   6:06.6 (6:06.6),14:20.8 (8:14.3),21:09.3 (6:48.5)     ,
162 353   Rashid Anessa Madera South   2 0.10   6:10.5 (6:10.5),14:22.0 (8:11.5),21:09.4 (6:47.4)     ,
163 1341   Kennedy Sierra Vacaville   2 2.70   6:08.4 (6:08.4),14:23.7 (8:15.3),21:12.1 (6:48.5)     ,
164 718   Lee Marissa San Ramon Valley   2 0.10   6:07.5 (6:07.5),13:54.3 (7:46.9),21:12.2 (7:17.9)     ,
165 583   Schillings Caitlin College Park   2 0.30   6:02.7 (6:02.7),14:17.5 (8:14.8),21:12.5 (6:55.1)     ,
166 215   Craft Katie St. Ignatius   2 2.40   6:12.1 (6:12.1),14:18.0 (8:05.9),21:14.9 (6:57.0)     ,
167 144   Wilkerson Jenna Presentation   2 0.90   6:20.9 (6:20.9),14:26.1 (8:05.2),21:15.8 (6:49.8)     ,
168 1464   Uribe Marisa Colony   2 0.50   6:07.5 (6:07.5),14:11.8 (8:04.3),21:16.3 (7:04.6)     ,
169 121   Lacampagne Lisa Mountain View   2 0.40   6:20.2 (6:20.2),14:15.9 (7:55.7),21:16.7 (7:00.9)     ,
170 300   Potorff Kelsee Clovis North   2 3.00   6:04.1 (6:04.1),14:09.2 (8:05.1),21:19.7 (7:10.5)     ,
171 113   Loveday Montana Mitty   2 0.60   6:09.4 (6:09.4),14:25.2 (8:15.9),21:20.3 (6:55.2)     ,
172 713   Baumann Montana San Ramon Valley   2 1.00   6:10.1 (6:10.1),14:21.7 (8:11.6),21:21.3 (6:59.6)     ,
173 357   Vargas Lisset Madera South   2 12.20   6:16.9 (6:16.9),14:36.4 (8:19.6),21:33.5 (6:57.1)     ,
174 116   Weiner Haley Mitty   2 3.10   6:06.9 (6:06.9),14:20.8 (8:13.9),21:36.6 (7:15.8)     ,
175 636   Petrie Gretel Maria Carrillo   2 8.50   6:18.1 (6:18.1),14:37.8 (8:19.7),21:45.1 (7:07.3)     ,
176 1303   Jarvis Leanne River Valley   2 5.30   6:27.6 (6:27.6),14:46.8 (8:19.2),21:50.4 (7:03.7)     ,
177 582   Perez Mariana College Park   2 4.80   6:10.3 (6:10.3),14:44.4 (8:34.1),21:55.2 (7:10.9)     ,
178 142   Linehan Amy Presentation   2 4.80   6:31.8 (6:31.8),14:49.6 (8:17.8),22:00.0 (7:10.4)     ,
179 217   Avila Sophia St. Ignatius   2 4.30   6:19.5 (6:19.5),14:49.3 (8:29.8),22:04.3 (7:15.0)     ,
180 351   Cedillo Cecilia Madera South   2 2.50   6:20.0 (6:20.0),14:43.0 (8:23.0),22:06.8 (7:23.9)     ,
181 716   Foster Julianna San Ramon Valley   2 5.20   6:22.8 (6:22.8),14:50.7 (8:28.0),22:12.0 (7:21.3)     ,
182 298   Nava Shelby Clovis North   2 3.70   6:20.4 (6:20.4),14:52.9 (8:32.5),22:15.7 (7:22.8)     ,
183
635

Palladino
Shannon
Maria Carrillo

2
23.50

6:26.7 (6:26.7),15:14.7 (8:48.0),22:39.2 (7:24.5)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.