0 0 0 D3 Boys             13:26:46.8      
1 1822   Martinez Danny St. John Bosco   3 15:11.10   4:49.0 (4:49.0),10:27.9 (5:39.0),15:11.1 (4:43.2)     ,
2 1724   Diaz Jonah Palos Verdes   3 4.70   4:49.3 (4:49.3),10:28.3 (5:39.1),15:15.8 (4:47.5)     ,
3 564   Joyce Thomas Campolindo   3 4.20   4:51.8 (4:51.8),10:28.1 (5:36.3),15:20.0 (4:52.0)     ,
4 1824   Smith Myles St. John Bosco   3 4.00   4:49.0 (4:49.0),10:32.5 (5:43.6),15:24.0 (4:51.6)     ,
5 671   Luna Luis Piner   3 4.30   4:56.2 (4:56.2),10:41.7 (5:45.5),15:28.3 (4:46.7)     ,
6 1924   Conner Alex Sonoma Valley   3 8.90   4:50.4 (4:50.4),10:35.3 (5:44.9),15:37.2 (5:01.9)     ,
7 1492   Ebiner Tom Damien   3 2.60   4:50.6 (4:50.6),10:37.9 (5:47.3),15:39.8 (5:02.0)     ,
8 1926   Tonkyn Nolan Albany   3 1.50   4:51.5 (4:51.5),10:35.9 (5:44.5),15:41.3 (5:05.4)     ,
9 1438   Avila Adam Cathedral   3 0.10   4:49.5 (4:49.5),10:35.7 (5:46.2),15:41.4 (5:05.7)     ,
10 1214   Stephens Trevor Del Oro   3 0.90   4:50.3 (4:50.3),10:45.1 (5:54.8),15:42.3 (4:57.2)     ,
11 1754   Arthur Geno Rio Mesa   3 0.20   4:52.6 (4:52.6),10:49.2 (5:56.6),15:42.5 (4:53.4)     ,
12 1597   Griego Ismael Granite Hills   3 4.60   4:50.8 (4:50.8),10:43.1 (5:52.3),15:47.1 (5:04.1)     ,
13 1443   Solis Cesar Cathedral   3 0.40   4:51.5 (4:51.5),10:46.9 (5:55.4),15:47.5 (5:00.6)     ,
14 1427   Ramirez Elliott Brea Olinda   3 0.90   4:50.3 (4:50.3),10:43.2 (5:52.9),15:48.4 (5:05.3)     ,
15 1426   Nguyen Cody Brea Olinda   3 0.10   4:50.1 (4:50.1),10:43.5 (5:53.4),15:48.5 (5:05.1)     ,
16 1790   Land Seamus San Luis Obispo   3 0.30   4:50.2 (4:50.2),10:41.9 (5:51.8),15:48.8 (5:06.9)     ,
17 1493   Negrete Doug Damien   3 0.60   4:52.1 (4:52.1),10:42.2 (5:50.2),15:49.4 (5:07.2)     ,
18 1925   Troxel Tyler Acalanes   3 1.30   4:56.2 (4:56.2),10:50.5 (5:54.3),15:50.7 (5:00.2)     ,
19 1895   Nakahara Michael West Torrance   3 1.40   4:52.6 (4:52.6),10:48.9 (5:56.4),15:52.1 (5:03.2)     ,
20 1725   Dreibelbis Ryland Palos Verdes   3 0.40   4:51.2 (4:51.2),10:45.6 (5:54.5),15:52.5 (5:07.0)     ,
21 917   Bourke Patrick Cathedral Catholic   3 1.30   4:59.0 (4:59.0),10:47.0 (5:48.0),15:53.8 (5:06.8)     ,
22 1777   Pugh Brandon San Juan Hills   3 0.90   4:52.4 (4:52.4),10:50.8 (5:58.4),15:54.7 (5:03.9)     ,
23 1730   Unno Justin Palos Verdes   3 3.50   4:50.0 (4:50.0),10:47.6 (5:57.6),15:58.2 (5:10.7)     ,
24 1094   Haslam Riess University City   3 0.30   4:50.2 (4:50.2),10:45.8 (5:55.6),15:58.5 (5:12.7)     ,
24 1896   Vientos Brandon West Torrance   3 0.00   4:51.8 (4:51.8),10:50.7 (5:58.9),15:58.5 (5:07.8)     ,
26 677   Silva Jaime Piner   3 0.00   4:51.6 (4:51.6),10:49.8 (5:58.3),15:58.5 (5:08.8)     ,
27 559   Compestine Vinson Campolindo   3 0.30   4:59.6 (4:59.6),10:56.3 (5:56.8),15:58.8 (5:02.5)     ,
28 663   Hanson Tyler Miramonte   3 0.10   4:52.1 (4:52.1),10:52.8 (6:00.8),15:58.9 (5:06.1)     ,
29 825   Chamberlen Dylan Paradise   3 1.20   5:07.1 (5:07.1),11:09.1 (6:02.1),16:00.1 (4:51.0)     ,
30 1789   Kraemer Luke San Luis Obispo   3 0.90   4:59.1 (4:59.1),10:59.5 (6:00.5),16:01.0 (5:01.5)     ,
31 237   Davis Sean Valley Christian   3 0.50   4:56.2 (4:56.2),11:01.0 (6:04.9),16:01.5 (5:00.5)     ,
32 561   Geiger Keith Campolindo   3 0.40   4:56.2 (4:56.2),10:57.3 (6:01.1),16:01.9 (5:04.7)     ,
33 1819   Cruz Sebastian St. John Bosco   3 0.40   4:51.9 (4:51.9),10:48.9 (5:57.0),16:02.3 (5:13.5)     ,
34 661   Fehrnstrom Jamie Miramonte   3 1.80   4:53.7 (4:53.7),10:57.3 (6:03.6),16:04.1 (5:06.8)     ,
35 1927   Stalters Danny Northgate   3 0.30   4:56.4 (4:56.4),10:59.6 (6:03.2),16:04.4 (5:04.8)     ,
36 1821   Lopez Josh St. John Bosco   3 0.40   4:56.6 (4:56.6),10:54.8 (5:58.3),16:04.8 (5:10.1)     ,
37 921   Helbock Jarron Cathedral Catholic   3 0.40   5:06.0 (5:06.0),11:06.3 (6:00.3),16:05.2 (4:59.0)     ,
38 318   Nunez Omar Delano   3 1.00   4:52.1 (4:52.1),10:57.7 (6:05.7),16:06.2 (5:08.6)     ,
39 1726   Dunton Alec Palos Verdes   3 1.30   4:55.6 (4:55.6),11:03.8 (6:08.2),16:07.5 (5:03.8)     ,
40 406   Gil Angel Shafter   3 0.60   4:54.9 (4:54.9),10:56.6 (6:01.8),16:08.1 (5:11.5)     ,
41 675   Reyes Efren Piner   3 0.40   5:00.1 (5:00.1),11:01.0 (6:00.9),16:08.5 (5:07.5)     ,
42 1928   Melendez Andrew Bishop O'dowd   3 0.70   4:54.9 (4:54.9),10:55.6 (6:00.7),16:09.2 (5:13.7)     ,
43 664   Read Dillon Miramonte   3 2.90   4:53.9 (4:53.9),10:59.3 (6:05.5),16:12.1 (5:12.8)     ,
44 1285   Finkbeiner Christian Placer   3 1.40   4:59.6 (4:59.6),11:08.8 (6:09.2),16:13.5 (5:04.7)     ,
45 952   Gomez Daniel El Capitan   3 1.20   4:53.1 (4:53.1),10:57.5 (6:04.4),16:14.7 (5:17.3)     ,
46 786   Midkiff Chris Chico   3 0.40   5:02.4 (5:02.4),11:12.8 (6:10.4),16:15.1 (5:02.4)     ,
47 202   Sum Steven Saratoga   3 0.60   4:57.4 (4:57.4),10:58.8 (6:01.4),16:15.7 (5:17.0)     ,
48 1363   Hodgens Ryan Whitney   3 0.10   5:03.6 (5:03.6),11:04.0 (6:00.4),16:15.8 (5:11.9)     ,
49 919   Fitzgerald Patrick Cathedral Catholic   3 0.00   5:06.3 (5:06.3),11:06.5 (6:00.2),16:15.8 (5:09.4)     ,
50 1364   Sickler Tyler Will C. Wood   3 0.70   4:58.4 (4:58.4),10:50.3 (5:52.0),16:16.5 (5:26.2)     ,
51 691   Warfel Tommy Redwood   3 0.50   4:56.9 (4:56.9),11:05.7 (6:08.9),16:17.0 (5:11.3)     ,
52 1727   Rieger Daniel Palos Verdes   3 1.70   4:58.8 (4:58.8),11:08.1 (6:09.3),16:18.7 (5:10.6)     ,
53 676   Saler Jason Piner   3 0.50   5:01.5 (5:01.5),11:10.2 (6:08.7),16:19.2 (5:09.1)     ,
54 1440   Munoz Elias Cathedral   3 2.20   4:57.0 (4:57.0),11:03.3 (6:06.3),16:21.4 (5:18.1)     ,
55 1317   Morris Ricky Sierra (sjs)   3 2.30   4:58.1 (4:58.1),11:04.5 (6:06.5),16:23.7 (5:19.2)     ,
56 1490   Brandt Conor Damien   3 0.90   5:02.5 (5:02.5),11:07.0 (6:04.6),16:24.6 (5:17.6)     ,
57 1362   Jaeger Zach Vista Del Lago   3 0.10   5:07.3 (5:07.3),11:11.1 (6:03.8),16:24.7 (5:13.7)     ,
58 370   Monrreal Jose McFarland   3 1.10   4:50.7 (4:50.7),11:02.6 (6:11.9),16:25.8 (5:23.2)     ,
59 1731   Souza Zander Paso Robles   3 0.10   4:50.1 (4:50.1),11:00.3 (6:10.2),16:25.9 (5:25.6)     ,
60 1891   Dawson Miles West Torrance   3 0.20   4:57.9 (4:57.9),11:08.7 (6:10.9),16:26.1 (5:17.4)     ,
61 1104   Henderson Daniel Valley Center   3 0.30   4:59.9 (4:59.9),10:59.0 (5:59.2),16:26.4 (5:27.4)     ,
62 224   Murphy Ciaran St. Ignatius   3 0.10   4:54.2 (4:54.2),11:08.2 (6:14.0),16:26.5 (5:18.4)     ,
63 1729   Snur Thomas Palos Verdes   3 1.50   4:49.3 (4:49.3),10:50.3 (6:01.1),16:28.0 (5:37.7)     ,
64 1423   Janneck John Brea Olinda   3 0.30   5:00.3 (5:00.3),11:12.5 (6:12.2),16:28.3 (5:15.8)     ,
65 1893   Faust Andrew West Torrance   3 0.30   5:06.4 (5:06.4),11:20.1 (6:13.7),16:28.6 (5:08.5)     ,
66 689   Huxham Fred Redwood   3 0.30   4:52.3 (4:52.3),11:01.1 (6:08.8),16:28.9 (5:27.9)     ,
67 1892   Day Greg West Torrance   3 0.10   4:57.4 (4:57.4),11:10.5 (6:13.1),16:29.0 (5:18.6)     ,
68 1442   Ruiz Matthew Cathedral   3 0.20   4:55.5 (4:55.5),11:10.7 (6:15.3),16:29.2 (5:18.6)     ,
69 563   Johnson Daniel Campolindo   3 1.20   5:01.2 (5:01.2),11:06.9 (6:05.7),16:30.4 (5:23.5)     ,
70 405   Gil Aldo Shafter   3 0.60   4:59.6 (4:59.6),11:09.4 (6:09.9),16:31.0 (5:21.6)     ,
71 1060   Gallagher Nolan San Dieguito Academy   3 0.40   4:54.0 (4:54.0),11:07.4 (6:13.4),16:31.4 (5:24.1)     ,
72 108   Murphy Grant Mills   3 0.40   4:59.5 (4:59.5),11:16.9 (6:17.4),16:31.8 (5:15.0)     ,
73 1230   Soik Joe El Dorado   3 0.00   4:53.4 (4:53.4),11:05.5 (6:12.1),16:31.8 (5:26.3)     ,
74 1890   Blum Miles West Torrance   3 1.50   4:55.2 (4:55.2),11:03.4 (6:08.3),16:33.3 (5:29.9)     ,
75 1894   Kassa Teddy West Torrance   3 0.10   4:57.1 (4:57.1),11:12.5 (6:15.4),16:33.4 (5:20.9)     ,
76 1820   Estrada Branden St. John Bosco   3 0.30   5:06.7 (5:06.7),11:16.9 (6:10.3),16:33.7 (5:16.8)     ,
77 1825   Solorza Ruben St. John Bosco   3 0.10   5:04.7 (5:04.7),11:13.9 (6:09.2),16:33.8 (5:20.0)     ,
78 909   Lopez Miguel Castle Park   3 0.40   4:57.2 (4:57.2),11:07.6 (6:10.4),16:34.2 (5:26.7)     ,
79 949   Hoffman Spencer Del Norte   3 2.40   5:02.5 (5:02.5),11:24.7 (6:22.3),16:36.6 (5:11.9)     ,
80 923   Williams Jake Cathedral Catholic   3 1.20   5:06.5 (5:06.5),11:09.9 (6:03.5),16:37.8 (5:27.9)     ,
81 439   Simpson Alek Yosemite   3 2.20   5:04.5 (5:04.5),11:20.5 (6:16.1),16:40.0 (5:19.5)     ,
82 922   Mock Andrew Cathedral Catholic   3 0.10   5:08.3 (5:08.3),11:27.3 (6:19.1),16:40.1 (5:12.9)     ,
83 1788   Ernst Joshua San Luis Obispo   3 0.70   5:05.4 (5:05.4),11:21.1 (6:15.8),16:40.8 (5:19.8)     ,
84 1823   Rodriguez Kevin St. John Bosco   3 0.80   5:05.4 (5:05.4),11:19.0 (6:13.7),16:41.6 (5:22.7)     ,
85 1107   Robey Travis Valley Center   3 1.60   5:03.1 (5:03.1),11:19.8 (6:16.7),16:43.2 (5:23.5)     ,
86 565   Wong Leland Campolindo   3 0.60   5:05.0 (5:05.0),11:19.0 (6:14.1),16:43.8 (5:24.8)     ,
87 1286   Gomez Gama Placer   3 0.20   5:02.5 (5:02.5),11:22.0 (6:19.5),16:44.0 (5:22.1)     ,
88 560   Fong Kevin Campolindo   3 0.40   5:06.4 (5:06.4),11:19.1 (6:12.8),16:44.4 (5:25.3)     ,
89 1234   Marlette Eric Fairfield   3 0.30   4:59.7 (4:59.7),11:10.5 (6:10.9),16:44.7 (5:34.2)     ,
90 1428   Solorza Gilbert Buena Park   3 1.30   4:51.6 (4:51.6),11:07.3 (6:15.8),16:46.0 (5:38.7)     ,
91 665   Roeder Adam Miramonte   3 1.00   5:11.5 (5:11.5),11:28.5 (6:17.1),16:47.0 (5:18.5)     ,
92 673   Mulligan Matt Piner   3 0.60   5:09.7 (5:09.7),11:24.4 (6:14.7),16:47.6 (5:23.3)     ,
93 1489   Baiden Moses Damien   3 1.80   4:54.9 (4:54.9),11:09.4 (6:14.5),16:49.4 (5:40.1)     ,
94 831   Woollard Landon Shasta   3 0.10   5:02.6 (5:02.6),11:21.9 (6:19.3),16:49.5 (5:27.6)     ,
95 785   Buroz Nimai Chico   3 2.50   5:09.6 (5:09.6),11:19.5 (6:09.9),16:52.0 (5:32.6)     ,
96 956   Myers Bobby El Capitan   3 0.10   5:09.2 (5:09.2),11:32.2 (6:23.0),16:52.1 (5:19.9)     ,
97 666   Stewart Matt Miramonte   3 0.90   5:10.1 (5:10.1),11:25.4 (6:15.3),16:53.0 (5:27.6)     ,
98 1422   Engelage Tanner Brea Olinda   3 0.50   5:07.4 (5:07.4),11:30.3 (6:22.9),16:53.5 (5:23.3)     ,
99 667   Tamminga Mark Miramonte   3 0.50   5:10.0 (5:10.0),11:31.7 (6:21.8),16:54.0 (5:22.3)     ,
100 1007   Torre Connor Madison   3 0.00   5:06.2 (5:06.2),11:28.5 (6:22.4),16:54.0 (5:25.6)     ,
101 955   Maize Ryan El Capitan   3 0.30   5:12.5 (5:12.5),11:36.0 (6:23.5),16:54.3 (5:18.4)     ,
102 1209   Baker Sam Del Oro   3 1.10   4:56.5 (4:56.5),11:26.0 (6:29.5),16:55.4 (5:29.4)     ,
103 672   Mebrahtu Zekaryas Piner   3 1.40   5:07.8 (5:07.8),11:30.6 (6:22.8),16:56.8 (5:26.2)     ,
104 1791   Pihl Riley San Luis Obispo   3 0.80   5:06.0 (5:06.0),11:26.8 (6:20.8),16:57.6 (5:30.8)     ,
105 1437   Amondsen James Cathedral   3 0.60   4:58.8 (4:58.8),11:18.7 (6:19.9),16:58.2 (5:39.5)     ,
106 809   Meredith Tony Foothill (pc)   3 0.50   5:08.0 (5:08.0),11:24.7 (6:16.8),16:58.7 (5:34.0)     ,
107 409   Pelayo Jose Shafter   3 0.00   5:08.6 (5:08.6),11:33.2 (6:24.6),16:58.7 (5:25.5)     ,
108 1424   McBride Max Brea Olinda   3 0.50   5:06.5 (5:06.5),11:39.3 (6:32.8),16:59.2 (5:20.0)     ,
109 426   Patino Cesar Wasco   3 1.00   4:58.3 (4:58.3),11:28.0 (6:29.8),17:00.2 (5:32.2)     ,
110 68   Arroyo Joseph El Camino   3 0.90   5:03.0 (5:03.0),11:31.2 (6:28.2),17:01.1 (5:30.0)     ,
111 1441   Reyes John Cathedral   3 1.20   5:07.8 (5:07.8),11:28.9 (6:21.1),17:02.3 (5:33.5)     ,
112 918   Case Dalton Cathedral Catholic   3 0.50   5:13.0 (5:13.0),11:30.9 (6:17.9),17:02.8 (5:32.0)     ,
113 690   Ryan Kyle Redwood   3 0.20   5:01.0 (5:01.0),11:18.7 (6:17.8),17:03.0 (5:44.4)     ,
114 1494   Williams Adam Damien   3 1.40   5:03.0 (5:03.0),11:31.6 (6:28.7),17:04.4 (5:32.8)     ,
115 92   Bergstrom Kalum Live Oak   3 0.70   5:09.5 (5:09.5),11:35.1 (6:25.7),17:05.1 (5:30.0)     ,
116 957   Smith Andrew El Capitan   3 0.50   5:11.5 (5:11.5),11:37.1 (6:25.6),17:05.6 (5:28.6)     ,
117 437   Mendoza Arturo Wasco   3 1.70   4:56.8 (4:56.8),11:32.8 (6:36.0),17:07.3 (5:34.6)     ,
118 1284   Dorofeyev Viktor Placer   3 0.30   5:17.2 (5:17.2),11:45.3 (6:28.1),17:07.6 (5:22.4)     ,
119 953   Gomez Jorge El Capitan   3 1.10   5:15.3 (5:15.3),11:36.6 (6:21.4),17:08.7 (5:32.1)     ,
120 1226   Gregg Sean El Dorado   3 0.10   5:05.7 (5:05.7),11:40.8 (6:35.1),17:08.8 (5:28.0)     ,
121 1785   Bauer Cameron San Luis Obispo   3 0.20   5:16.5 (5:16.5),11:43.9 (6:27.4),17:09.0 (5:25.1)     ,
122 1728   Sidor Mark Palos Verdes   3 0.30   4:56.1 (4:56.1),11:17.8 (6:21.7),17:09.3 (5:51.5)     ,
123 1229   Rossi Nathan El Dorado   3 0.20   5:01.5 (5:01.5),11:37.6 (6:36.2),17:09.5 (5:31.9)     ,
124 158   Chiriaev Daniel Prospect   3 0.70   5:04.6 (5:04.6),11:36.9 (6:32.4),17:10.2 (5:33.3)     ,
125 369   Garcia Erik McFarland   3 1.30   4:56.3 (4:56.3),11:38.8 (6:42.5),17:11.5 (5:32.8)     ,
126 674   Nunez Epi Piner   3 0.30   5:06.4 (5:06.4),11:31.5 (6:25.2),17:11.8 (5:40.3)     ,
126 1488   Jimenez Benjamin Damien   3 0.00   5:10.4 (5:10.4),11:37.4 (6:27.1),17:11.8 (5:34.4)     ,
128 403   Duenas Augustin Shafter   3 0.00   5:13.8 (5:13.8),11:44.7 (6:31.0),17:11.8 (5:27.2)     ,
129 368   Garcia Danny McFarland   3 0.10   5:03.7 (5:03.7),11:39.1 (6:35.4),17:11.9 (5:32.8)     ,
130 1103   Fidler Logan Valley Center   3 0.40   5:02.4 (5:02.4),11:32.5 (6:30.1),17:12.3 (5:39.9)     ,
131 228   Sayre Thomas St. Ignatius   3 1.20   4:58.7 (4:58.7),11:20.4 (6:21.7),17:13.5 (5:53.1)     ,
132 787   Molina Andris Chico   3 1.40   5:14.9 (5:14.9),11:40.9 (6:26.1),17:14.9 (5:34.0)     ,
133 183   Quach Austin Sacred Heart Cp   3 0.20   5:13.3 (5:13.3),11:45.1 (6:31.9),17:15.1 (5:30.1)     ,
134 1106   Ramirez Fernando Valley Center   3 0.90   5:18.0 (5:18.0),11:46.6 (6:28.7),17:16.0 (5:29.4)     ,
135 790   Thornton Gary Chico   3 0.10   5:17.4 (5:17.4),11:42.3 (6:25.0),17:16.1 (5:33.8)     ,
136 227   Powers Liam St. Ignatius   3 1.20   5:08.7 (5:08.7),11:44.6 (6:36.0),17:17.3 (5:32.7)     ,
137 408   Mireles Luis Shafter   3 1.70   4:58.5 (4:58.5),11:32.9 (6:34.4),17:19.0 (5:46.2)     ,
138 1787   Costello Jeremy San Luis Obispo   3 0.30   5:16.9 (5:16.9),11:46.2 (6:29.4),17:19.3 (5:33.1)     ,
139 1108   Rodriguez Genaro Valley Center   3 0.40   5:18.4 (5:18.4),11:46.0 (6:27.7),17:19.7 (5:33.7)     ,
140 1439   Gomez Ian Cathedral   3 0.20   5:04.8 (5:04.8),11:41.6 (6:36.8),17:19.9 (5:38.4)     ,
141 1786   Burt Kory San Luis Obispo   3 0.50   5:16.8 (5:16.8),11:46.3 (6:29.6),17:20.4 (5:34.2)     ,
142 1210   Dawson Austin Del Oro   3 0.20   5:14.1 (5:14.1),11:45.8 (6:31.8),17:20.6 (5:34.8)     ,
143 920   Grubiss Nicholas Cathedral Catholic   3 0.40   5:06.0 (5:06.0),11:27.2 (6:21.3),17:21.0 (5:53.9)     ,
144 1227   Janoska Ian El Dorado   3 0.30   5:02.8 (5:02.8),11:32.9 (6:30.2),17:21.3 (5:48.4)     ,
145 184   Revilla Dominic Sacred Heart Cp   3 0.40   5:18.2 (5:18.2),11:51.9 (6:33.8),17:21.7 (5:29.8)     ,
146 1289   Stelzer Zach Placer   3 0.70   5:10.7 (5:10.7),11:49.9 (6:39.2),17:22.4 (5:32.6)     ,
147 1491   Cameron Mitchell Damien   3 0.30   5:14.4 (5:14.4),11:50.6 (6:36.2),17:22.7 (5:32.1)     ,
148 832   Zufall Blake Shasta   3 1.90   5:15.5 (5:15.5),11:52.2 (6:36.7),17:24.6 (5:32.5)     ,
149 1425   Mendez Addison Brea Olinda   3 0.70   5:11.5 (5:11.5),11:45.6 (6:34.1),17:25.3 (5:39.8)     ,
150 222   Bassin Rich St. Ignatius   3 0.10   5:08.9 (5:08.9),11:45.3 (6:36.5),17:25.4 (5:40.1)     ,
151 404   Espinoza Jose Shafter   3 0.20   5:00.1 (5:00.1),11:37.0 (6:37.0),17:25.6 (5:48.7)     ,
152 562   Hathaway Adam Campolindo   3 1.30   5:01.1 (5:01.1),11:05.4 (6:04.3),17:26.9 (6:21.6)     ,
153 662   Han Lawrence Miramonte   3 0.70   5:13.7 (5:13.7),11:48.1 (6:34.4),17:27.6 (5:39.5)     ,
154 869   Ramirez Tikal Oakland Tech   3 0.30   5:21.2 (5:21.2),11:54.7 (6:33.5),17:27.9 (5:33.3)     ,
155 685   Alm Blake Redwood   3 0.10   5:10.6 (5:10.6),11:44.2 (6:33.6),17:28.0 (5:43.8)     ,
156 371   Valles Thomas McFarland   3 0.60   5:15.2 (5:15.2),11:50.3 (6:35.2),17:28.6 (5:38.4)     ,
157 1145   Cervantes Enrique Mission   3 0.60   5:16.0 (5:16.0),11:51.2 (6:35.2),17:29.2 (5:38.1)     ,
158 1146   Showa Jeremie Mission   3 0.70   5:02.1 (5:02.1),11:40.1 (6:38.1),17:29.9 (5:49.8)     ,
159 1105   Larson Jon Valley Center   3 4.80   5:09.4 (5:09.4),11:49.6 (6:40.2),17:34.7 (5:45.2)     ,
160 687   Foehr Dillon Redwood   3 0.40   5:18.8 (5:18.8),11:55.4 (6:36.7),17:35.1 (5:39.8)     ,
161 1228   Johnson Matt El Dorado   3 0.10   5:08.6 (5:08.6),11:46.0 (6:37.4),17:35.2 (5:49.3)     ,
162 688   Friend Max Redwood   3 0.10   5:21.2 (5:21.2),11:58.8 (6:37.6),17:35.3 (5:36.6)     ,
163 883   Torres Gerardo Skyline   3 0.80   5:09.5 (5:09.5),11:53.2 (6:43.8),17:36.1 (5:43.0)     ,
164 181   Foti Brendan Sacred Heart Cp   3 0.40   5:18.6 (5:18.6),11:51.8 (6:33.3),17:36.5 (5:44.7)     ,
165 185   Whitney Nathaniel Sacred Heart Cp   3 1.20   5:18.8 (5:18.8),11:54.1 (6:35.4),17:37.7 (5:43.7)     ,
166 1421   Daedler Jared Brea Olinda   3 2.20   5:09.7 (5:09.7),11:50.4 (6:40.7),17:39.9 (5:49.6)     ,
167 1225   Gray Ryan El Dorado   3 0.20   5:10.8 (5:10.8),11:41.9 (6:31.1),17:40.1 (5:58.3)     ,
168 180   Flores Carlos Sacred Heart Cp   3 0.70   5:19.1 (5:19.1),11:55.9 (6:36.9),17:40.8 (5:44.9)     ,
169 788   Phelan Danny Chico   3 0.10   5:14.3 (5:14.3),11:53.7 (6:39.4),17:40.9 (5:47.2)     ,
170 365   Avelar Sergio McFarland   3 4.30   4:54.2 (4:54.2),11:40.1 (6:45.9),17:45.2 (6:05.2)     ,
171 1109   Sanchez Alex Valley Center   3 0.70   5:11.9 (5:11.9),11:50.6 (6:38.7),17:45.9 (5:55.4)     ,
172 954   Kelley Austin El Capitan   3 0.30   5:12.2 (5:12.2),11:46.7 (6:34.6),17:46.2 (5:59.5)     ,
173 885   Wi Ryan Skyline   3 0.70   5:19.1 (5:19.1),12:02.9 (6:43.9),17:46.9 (5:44.0)     ,
174 951   Darwell Reoh El Capitan   3 1.10   5:15.1 (5:15.1),11:54.6 (6:39.5),17:48.0 (5:53.5)     ,
175 1287   Oliveros Felix Placer   3 2.50   5:06.7 (5:06.7),11:50.3 (6:43.6),17:50.5 (6:00.3)     ,
176 186   Xiao Frank Sacred Heart Cp   3 0.60   5:20.0 (5:20.0),12:06.6 (6:46.7),17:51.1 (5:44.5)     ,
177 1212   Penn Henry Dustin Del Oro   3 1.30   5:13.8 (5:13.8),12:00.5 (6:46.8),17:52.4 (5:51.9)     ,
178 225   Osipow Ben St. Ignatius   3 0.20   5:12.9 (5:12.9),12:00.6 (6:47.7),17:52.6 (5:52.1)     ,
179 407   Manzo Erik Shafter   3 0.00   5:12.5 (5:12.5),11:56.3 (6:43.9),17:52.6 (5:56.4)     ,
180 784   Bransky Samuel Chico   3 3.10   5:16.6 (5:16.6),12:01.2 (6:44.7),17:55.7 (5:54.5)     ,
181 226   Cannon Conor St. Ignatius   3 1.20   5:24.7 (5:24.7),12:11.7 (6:47.0),17:56.9 (5:45.3)     ,
182 1288   Rodriguez Jose Placer   3 3.40   5:16.6 (5:16.6),12:12.0 (6:55.4),18:00.3 (5:48.3)     ,
183 1231   Wright Spencer El Dorado   3 4.00   5:11.4 (5:11.4),12:00.8 (6:49.5),18:04.3 (6:03.5)     ,
184 686   Bullock Jack Redwood   3 1.30   5:17.3 (5:17.3),12:10.6 (6:53.4),18:05.6 (5:55.0)     ,
185 1215   Woo Kyle Del Oro   3 0.90   5:23.8 (5:23.8),12:14.7 (6:50.9),18:06.5 (5:51.9)     ,
186 367   Sepulveda Ramiro McFarland   3 0.10   5:24.8 (5:24.8),12:13.1 (6:48.3),18:06.6 (5:53.6)     ,
187 1213   Stacy Spencer Del Oro   3 13.20   5:23.2 (5:23.2),12:24.3 (7:01.1),18:19.8 (5:55.5)     ,
188 1290   Vera Mauricio Placer   3 0.00   5:11.4 (5:11.4),12:17.5 (7:06.1),18:19.8 (6:02.4)     ,
189 182   Kozuch Matthew Sacred Heart Cp   3 2.30   5:46.2 (5:46.2),12:34.8 (6:48.6),18:22.1 (5:47.3)     ,
190 223   Cummins Patrick St. Ignatius   3 12.50   5:10.6 (5:10.6),12:15.7 (7:05.2),18:34.6 (6:18.9)     ,
191 199   Harter George Saratoga   3 3.00   5:31.4 (5:31.4),12:38.4 (7:07.1),18:37.6 (5:59.2)     ,
192 789   Reddish Brandon Chico   3 11.90   5:17.2 (5:17.2),12:23.1 (7:06.0),18:49.5 (6:26.5)     ,
193 200   Steinfeld Simon Saratoga   3 9.30   5:29.7 (5:29.7),12:49.1 (7:19.5),18:58.8 (6:09.7)     ,
194 1211   Grattan Dan Del Oro   3 2.90   5:29.4 (5:29.4),12:54.4 (7:25.0),19:01.7 (6:07.4)     ,
195 870   Weaver Samuel Oakland Tech   3 2.70   5:23.7 (5:23.7),12:48.5 (7:24.8),19:04.4 (6:16.0)     ,
196 392   Gonzalez Ivan Ridgeview   3 2.20   5:17.5 (5:17.5),12:39.5 (7:22.1),19:06.6 (6:27.1)     ,
197 201   Navqi Aasim Saratoga   3 0.20   5:29.6 (5:29.6),12:29.6 (7:00.1),19:06.8 (6:37.2)     ,
198 198   Johnston Daniel Saratoga   3 2.80   5:31.0 (5:31.0),12:47.8 (7:16.8),19:09.6 (6:21.9)     ,
199 197   Ye Evan Saratoga   3 16.80   5:40.0 (5:40.0),13:00.2 (7:20.2),19:26.4 (6:26.3)     ,
200 879   Cooper Norris Skyline   3 9.10   5:39.6 (5:39.6),13:06.0 (7:26.4),19:35.5 (6:29.6)     ,
201 863   Aguilar Juan Fremont   3 7.20   5:43.5 (5:43.5),13:13.3 (7:29.8),19:42.7 (6:29.4)     ,
202 366   Ayon Abran McFarland   3 8.60   5:16.2 (5:16.2),12:31.4 (7:15.2),19:51.3 (7:19.9)     ,
203 866   Lee Lawrence Oakland   3 0.30   5:44.3 (5:44.3),13:17.0 (7:32.8),19:51.6 (6:34.6)     ,
204 203   Zarrin David Saratoga   3 25.80   5:29.8 (5:29.8),13:20.9 (7:51.2),20:17.4 (6:56.6)     ,
