0 0 0 D3 Girls             11:45:56.7      
1 558   Verdon Carrie Campolindo   3 17:18.80   5:24.3 (5:24.3),11:51.2 (6:27.0),17:18.8 (5:27.6)     ,
2 1281   Garcia Karlie Oakmont   3 1.00   5:24.0 (5:24.0),11:47.3 (6:23.3),17:19.8 (5:32.5)     ,
3 1355   Ankhelyi Madeleine Vista Del Lago   3 14.60   5:24.7 (5:24.7),12:00.0 (6:35.4),17:34.4 (5:34.4)     ,
4 1720   Mehra Rebecca Palos Verdes   3 7.10   5:25.2 (5:25.2),12:01.1 (6:35.9),17:41.5 (5:40.5)     ,
5 9   Hiltz Nikki Aptos   3 4.80   5:24.3 (5:24.3),11:59.9 (6:35.6),17:46.3 (5:46.5)     ,
6 1940   Segal Sydney Beverly Hills   3 6.80   5:25.6 (5:25.6),12:03.8 (6:38.2),17:53.1 (5:49.4)     ,
7 1356   Carroll Clare Vista Del Lago   3 2.80   5:32.3 (5:32.3),12:08.9 (6:36.6),17:55.9 (5:47.0)     ,
8 1404   Simmons Brianna Beverly Hills   3 17.80   5:25.6 (5:25.6),12:04.2 (6:38.7),18:13.7 (6:09.6)     ,
9 119   Welsh Anna Monterey   3 1.40   5:34.9 (5:34.9),12:27.3 (6:52.5),18:15.1 (5:47.8)     ,
10 1780   Hoffmann Christine San Luis Obispo   3 6.40   5:25.9 (5:25.9),12:21.2 (6:55.3),18:21.5 (6:00.4)     ,
11 12   Peabody Clare Aptos   3 2.50   5:36.6 (5:36.6),12:33.3 (6:56.8),18:24.0 (5:50.7)     ,
12 899   Kuzminsky Charlotte Canyon Crest Academy   3 8.60   5:37.2 (5:37.2),12:34.0 (6:56.9),18:32.6 (5:58.6)     ,
13 1797   Porter Sarah Santa Margarita   3 2.10   5:38.9 (5:38.9),12:38.9 (7:00.0),18:34.7 (5:55.9)     ,
14 503   Marggraff Annie Acalanes   3 3.90   5:36.5 (5:36.5),12:27.4 (6:50.9),18:38.6 (6:11.2)     ,
15 233   Lira Morgan Valley Christian   3 0.10   5:36.0 (5:36.0),12:50.0 (7:14.1),18:38.7 (5:48.7)     ,
16 1472   Rivera Kristen Corona Del Mar   3 0.10   5:42.9 (5:42.9),12:48.4 (7:05.5),18:38.8 (5:50.5)     ,
17 1722   Thiel Skylar Palos Verdes   3 0.60   5:44.4 (5:44.4),12:47.5 (7:03.2),18:39.4 (5:51.9)     ,
18 1723   Webber Cassidy Palos Verdes   3 0.50   5:43.0 (5:43.0),12:47.8 (7:04.9),18:39.9 (5:52.1)     ,
19 1224   Mains Neysa El Camino   3 1.40   5:32.4 (5:32.4),12:35.0 (7:02.6),18:41.3 (6:06.3)     ,
20 1420   Scott Marissa Bonita   3 2.30   5:32.8 (5:32.8),12:33.6 (7:00.9),18:43.6 (6:10.1)     ,
21 556   McMillan Megan Campolindo   3 2.20   5:36.5 (5:36.5),12:35.5 (6:59.1),18:45.8 (6:10.3)     ,
22 1783   Rennick Micayla San Luis Obispo   3 1.00   5:41.9 (5:41.9),12:44.2 (7:02.4),18:46.8 (6:02.6)     ,
23 1817   Van Loan Helena South Pasadena   3 1.50   5:41.1 (5:41.1),12:44.2 (7:03.2),18:48.3 (6:04.1)     ,
24 896   Charles Anne Canyon Crest Academy   3 0.60   5:34.5 (5:34.5),12:45.3 (7:10.8),18:48.9 (6:03.7)     ,
25 195   Eckhardt Mimi Santa Cruz   3 0.60   5:45.8 (5:45.8),12:52.7 (7:07.0),18:49.5 (5:56.8)     ,
26 1713   Knights Bethan Northwood   3 0.60   5:40.7 (5:40.7),12:44.7 (7:04.0),18:50.1 (6:05.4)     ,
27 1471   Powers Ashlee Corona Del Mar   3 2.00   5:29.6 (5:29.6),12:40.2 (7:10.6),18:52.1 (6:11.9)     ,
28 557   Orders Mary Campolindo   3 0.90   5:41.0 (5:41.0),12:44.3 (7:03.3),18:53.0 (6:08.8)     ,
29 1413   Zambrano Jeanette Bolsa Grande   3 0.20   5:35.6 (5:35.6),12:45.2 (7:09.7),18:53.2 (6:08.1)     ,
30 912   Berretta Kristyn Cathedral Catholic   3 0.70   5:52.3 (5:52.3),12:59.5 (7:07.2),18:53.9 (5:54.5)     ,
31 1279   Carino Marisa Oakmont   3 0.20   5:41.5 (5:41.5),12:48.1 (7:06.7),18:54.1 (6:06.0)     ,
32 823   Finn Julie Oroville   3 1.10   5:40.5 (5:40.5),12:48.2 (7:07.8),18:55.2 (6:07.0)     ,
33 1717   Butler Kylie Palos Verdes   3 0.70   5:42.5 (5:42.5),12:42.8 (7:00.3),18:55.9 (6:13.2)     ,
34 931   Roberts Savannah Clairemont   3 0.50   5:37.8 (5:37.8),12:43.2 (7:05.4),18:56.4 (6:13.3)     ,
35 553   Johnson Rachel Campolindo   3 0.40   5:41.0 (5:41.0),12:44.8 (7:03.8),18:56.8 (6:12.1)     ,
36 1591   Deimling Katie Granite Hills   3 1.40   5:42.0 (5:42.0),12:49.5 (7:07.6),18:58.2 (6:08.7)     ,
37 1023   Schultz Elizabeth Our Lady Of Peace   3 7.80   5:41.6 (5:41.6),12:52.7 (7:11.2),19:06.0 (6:13.3)     ,
38 1921   Diaz Marie Bishop O'dowd   3 1.20   5:42.3 (5:42.3),12:56.5 (7:14.3),19:07.2 (6:10.7)     ,
39 1795   Munson Erica Santa Margarita   3 0.10   5:45.9 (5:45.9),12:56.2 (7:10.3),19:07.3 (6:11.1)     ,
40 1419   Scott Kailyn Bonita   3 1.10   5:47.8 (5:47.8),13:00.4 (7:12.7),19:08.4 (6:08.0)     ,
41 7   Abundis Yulisa Aptos   3 1.20   5:43.6 (5:43.6),12:54.1 (7:10.6),19:09.6 (6:15.5)     ,
42 1358   Jaeger Sierra Vista Del Lago   3 0.30   5:38.7 (5:38.7),12:45.3 (7:06.6),19:09.9 (6:24.7)     ,
43 932   Tinsley Gabrielle Clairemont   3 4.40   5:50.4 (5:50.4),12:59.0 (7:08.7),19:14.3 (6:15.3)     ,
44 916   Von Musser Montana Cathedral Catholic   3 1.90   5:52.7 (5:52.7),13:10.4 (7:17.7),19:16.2 (6:05.9)     ,
45 911   Armstrong Emily Cathedral Catholic   3 0.20   5:50.0 (5:50.0),13:04.0 (7:14.1),19:16.4 (6:12.4)     ,
46 1784   Rife-Dupuy Leah San Luis Obispo   3 1.20   5:50.2 (5:50.2),13:07.7 (7:17.5),19:17.6 (6:10.0)     ,
47 678   Bordes Megan Redwood   3 0.60   5:47.7 (5:47.7),13:03.0 (7:15.3),19:18.2 (6:15.2)     ,
48 915   Krol Caitlin Cathedral Catholic   3 2.10   5:52.7 (5:52.7),13:08.5 (7:15.8),19:20.3 (6:11.9)     ,
49 926   Armitage Betsy Clairemont   3 0.90   5:50.1 (5:50.1),13:08.5 (7:18.5),19:21.2 (6:12.8)     ,
50 501   Collins Kelly Acalanes   3 1.60   5:52.1 (5:52.1),13:05.6 (7:13.6),19:22.8 (6:17.2)     ,
51 621   Orton Clare Las Lomas   3 0.40   5:50.5 (5:50.5),13:08.9 (7:18.4),19:23.2 (6:14.3)     ,
52 826   Hickman Melanie Pleasant Valley   3 3.50   5:43.9 (5:43.9),13:05.4 (7:21.5),19:26.7 (6:21.4)     ,
53 502   Hollshwandner Amy Acalanes   3 0.30   5:52.3 (5:52.3),13:06.2 (7:13.9),19:27.0 (6:20.9)     ,
54 1360   Morgan Jennifer Vista Del Lago   3 0.70   5:45.1 (5:45.1),13:06.9 (7:21.9),19:27.7 (6:20.9)     ,
55 1793   Connelly Caylie Santa Margarita   3 2.70   5:55.5 (5:55.5),13:12.1 (7:16.6),19:30.4 (6:18.4)     ,
56 1718   Gagnon Lauren Palos Verdes   3 0.20   5:50.0 (5:50.0),13:15.1 (7:25.1),19:30.6 (6:15.5)     ,
57 391   Morgan Lashya Ridgeview   3 0.60   5:42.6 (5:42.6),13:10.8 (7:28.2),19:31.2 (6:20.5)     ,
58 682   Hunt Molly Redwood   3 0.30   5:48.1 (5:48.1),13:11.6 (7:23.6),19:31.5 (6:19.9)     ,
59 618   Hight Madison Las Lomas   3 0.60   5:53.1 (5:53.1),13:19.4 (7:26.3),19:32.1 (6:12.8)     ,
60 1469   Naruse Ellen Corona Del Mar   3 0.10   5:49.6 (5:49.6),13:08.4 (7:18.8),19:32.2 (6:23.9)     ,
61 830   James Megan Shasta   3 0.80   5:51.9 (5:51.9),13:19.1 (7:27.2),19:33.0 (6:13.9)     ,
62 1920   Johnson Kyra Piner   3 0.00   5:52.2 (5:52.2),13:15.3 (7:23.2),19:33.0 (6:17.8)     ,
63 950   Lomax Tori El Capitan   3 0.20   5:51.4 (5:51.4),13:16.0 (7:24.7),19:33.2 (6:17.2)     ,
64 13   Stanger Jackie Aptos   3 0.30   5:47.2 (5:47.2),13:16.2 (7:29.0),19:33.5 (6:17.4)     ,
65 1594   Morse Larissa Granite Hills   3 0.30   5:53.2 (5:53.2),13:11.2 (7:18.0),19:33.8 (6:22.7)     ,
66 1593   McManus Grace Granite Hills   3 2.90   5:42.9 (5:42.9),13:07.4 (7:24.5),19:36.7 (6:29.4)     ,
67 1798   Roesgen Rachel Santa Margarita   3 1.50   5:51.8 (5:51.8),13:15.9 (7:24.2),19:38.2 (6:22.3)     ,
68 348   Perez Monica Lemoore   3 0.20   5:40.1 (5:40.1),13:07.7 (7:27.7),19:38.4 (6:30.7)     ,
69 176   Jay Emily Sacred Heart Cp   3 1.00   6:04.9 (6:04.9),13:26.0 (7:21.2),19:39.4 (6:13.4)     ,
70 11   Morse Meghan Aptos   3 2.30   5:48.9 (5:48.9),13:15.8 (7:27.0),19:41.7 (6:25.9)     ,
71 1415   Jackson Lexie Bonita   3 1.10   5:47.8 (5:47.8),13:04.5 (7:16.8),19:42.8 (6:38.3)     ,
72 1590   Bennis Chelsea Granite Hills   3 0.60   5:50.0 (5:50.0),13:15.4 (7:25.4),19:43.4 (6:28.1)     ,
73 777   Atkins Kody Chico   3 0.50   5:37.8 (5:37.8),13:22.1 (7:44.3),19:43.9 (6:21.8)     ,
74 1204   Lua Alexa Del Oro   3 0.80   5:50.1 (5:50.1),13:16.7 (7:26.7),19:44.7 (6:28.0)     ,
75 1359   Mendez Alegra Vista Del Lago   3 0.40   5:56.5 (5:56.5),13:24.3 (7:27.8),19:45.1 (6:20.9)     ,
76 681   Hansen Julia Redwood   3 0.70   5:56.0 (5:56.0),13:26.1 (7:30.2),19:45.8 (6:19.7)     ,
77 900   Tahir Lena Canyon Crest Academy   3 2.00   6:00.1 (6:00.1),13:31.5 (7:31.4),19:47.8 (6:16.3)     ,
78 914   Kent Christine Cathedral Catholic   3 0.80   5:56.2 (5:56.2),13:30.0 (7:33.8),19:48.6 (6:18.6)     ,
79 1779   Carmo Olivia San Luis Obispo   3 0.50   5:52.3 (5:52.3),13:19.1 (7:26.9),19:49.1 (6:30.0)     ,
80 622   Wenzel Megan Las Lomas   3 1.50   5:57.1 (5:57.1),13:29.2 (7:32.2),19:50.6 (6:21.4)     ,
81 1468   Marshall Darcie Corona Del Mar   3 0.60   5:53.1 (5:53.1),13:23.6 (7:30.6),19:51.2 (6:27.6)     ,
82 346   Berry Savannah Highland   3 0.30   6:00.7 (6:00.7),13:36.2 (7:35.6),19:51.5 (6:15.3)     ,
83 500   Bozzini Tara Acalanes   3 0.60   5:52.5 (5:52.5),13:25.0 (7:32.5),19:52.1 (6:27.2)     ,
84 1259   Pabla Harleen Manteca   3 0.40   5:46.8 (5:46.8),13:22.4 (7:35.6),19:52.5 (6:30.1)     ,
85 780   Grant Azure Chico   3 0.10   5:56.2 (5:56.2),13:26.3 (7:30.2),19:52.6 (6:26.3)     ,
86 1714   Lazar Lee Northwood   3 0.80   5:56.5 (5:56.5),13:30.7 (7:34.3),19:53.4 (6:22.8)     ,
87 1715   Purcell Marisa Northwood   3 1.60   5:45.7 (5:45.7),13:22.0 (7:36.4),19:55.0 (6:33.0)     ,
88 337   Ayala Mariah Golden Valley(merced)   3 0.50   5:35.4 (5:35.4),13:13.1 (7:37.7),19:55.5 (6:42.5)     ,
89 1412   Hubert Emily Bishop Amat   3 0.50   5:51.1 (5:51.1),13:24.7 (7:33.6),19:56.0 (6:31.3)     ,
90 499   Berge Kelli Acalanes   3 0.40   5:52.7 (5:52.7),13:25.0 (7:32.3),19:56.4 (6:31.4)     ,
91 1596   Zamora Alexa Granite Hills   3 0.00   5:53.3 (5:53.3),13:25.4 (7:32.2),19:56.4 (6:31.0)     ,
92 913   Sanborn Jessica Cathedral Catholic   3 1.50   6:06.0 (6:06.0),13:35.4 (7:29.5),19:57.9 (6:22.6)     ,
93 827   Vecere Francesca Pleasant Valley   3 0.80   5:56.0 (5:56.0),13:28.4 (7:32.5),19:58.7 (6:30.4)     ,
94 1709   Adams Alexandria Northwood   3 0.30   5:53.4 (5:53.4),13:30.4 (7:37.1),19:59.0 (6:28.6)     ,
95 1592   Lacey Morgan Granite Hills   3 0.30   5:51.4 (5:51.4),13:20.9 (7:29.5),19:59.3 (6:38.4)     ,
96 1595   Williams Sara Granite Hills   3 0.70   5:55.8 (5:55.8),13:31.1 (7:35.3),20:00.0 (6:29.0)     ,
97 1711   Eguchi Natsuki Northwood   3 0.20   5:54.7 (5:54.7),13:30.5 (7:35.8),20:00.2 (6:29.7)     ,
98 779   Costa Amanda Chico   3 0.80   5:56.2 (5:56.2),13:35.2 (7:39.1),20:01.0 (6:25.8)     ,
99 1093   Volk Sophia University City   3 1.60   5:51.9 (5:51.9),13:43.1 (7:51.2),20:02.6 (6:19.6)     ,
100 396   Aldape Nicolette Shafter   3 0.30   5:50.5 (5:50.5),13:37.4 (7:46.9),20:02.9 (6:25.6)     ,
101 1799   Zermeno Aitana Santa Margarita   3 0.40   5:52.3 (5:52.3),13:28.9 (7:36.6),20:03.3 (6:34.5)     ,
102 401   Tudor Cambria Shafter   3 0.40   6:03.5 (6:03.5),13:44.2 (7:40.8),20:03.7 (6:19.6)     ,
103 1923   Johnson Dezirae Piner   3 2.80   5:59.9 (5:59.9),13:38.2 (7:38.4),20:06.5 (6:28.3)     ,
104 897   Duong Rachel Canyon Crest Academy   3 1.00   6:02.2 (6:02.2),13:46.6 (7:44.4),20:07.5 (6:21.0)     ,
105 555   Martini Brooke Campolindo   3 0.50   5:53.9 (5:53.9),13:31.7 (7:37.8),20:08.0 (6:36.3)     ,
106 1719   Kagei Michelle Palos Verdes   3 1.40   6:11.0 (6:11.0),13:55.5 (7:44.6),20:09.4 (6:14.0)     ,
107 928   Johnson Chandler Clairemont   3 1.60   5:54.1 (5:54.1),13:30.0 (7:35.9),20:11.0 (6:41.1)     ,
108 1280   Chhotu Nyralee Oakmont   3 0.90   6:04.4 (6:04.4),13:47.6 (7:43.2),20:11.9 (6:24.3)     ,
109 1282   Michaels Kylie Oakmont   3 0.10   6:03.9 (6:03.9),13:44.7 (7:40.9),20:12.0 (6:27.4)     ,
110 865   Le Mimi Oakland   3 0.50   6:07.3 (6:07.3),13:48.0 (7:40.7),20:12.5 (6:24.5)     ,
111 1203   Gentes Megan Del Oro   3 0.20   6:02.4 (6:02.4),13:40.3 (7:37.9),20:12.7 (6:32.4)     ,
112 1208   Tristant Dominique Del Oro   3 0.40   6:00.1 (6:00.1),13:46.9 (7:46.8),20:13.1 (6:26.3)     ,
113 1414   Garcia Diana Bonita   3 0.30   5:49.4 (5:49.4),13:34.4 (7:45.1),20:13.4 (6:39.1)     ,
114 196   Nag Maya Saratoga   3 0.50   6:03.6 (6:03.6),13:44.1 (7:40.6),20:13.9 (6:29.9)     ,
115 910   Anae Wendy Cathedral Catholic   3 0.80   5:53.5 (5:53.5),13:36.2 (7:42.8),20:14.7 (6:38.6)     ,
116 1470   Perez Shelby Corona Del Mar   3 0.10   5:56.8 (5:56.8),13:39.6 (7:42.8),20:14.8 (6:35.3)     ,
117 898   Gackstetter Rachel Canyon Crest Academy   3 0.10   6:07.4 (6:07.4),13:50.7 (7:43.4),20:14.9 (6:24.2)     ,
118 999   Carroll Megan La Jolla   3 1.20   5:51.3 (5:51.3),13:36.9 (7:45.6),20:16.1 (6:39.3)     ,
119 617   Gemar Rachel Las Lomas   3 0.40   5:59.4 (5:59.4),13:42.4 (7:43.0),20:16.5 (6:34.2)     ,
120 178   Redmond Kellie Sacred Heart Cp   3 1.10   6:01.3 (6:01.3),13:27.9 (7:26.6),20:17.6 (6:49.8)     ,
121 1417   Prado Jordin Bonita   3 0.20   6:01.3 (6:01.3),13:50.7 (7:49.5),20:17.8 (6:27.1)     ,
122 1796   Pigneri Brooke Santa Margarita   3 0.60   6:06.5 (6:06.5),13:47.4 (7:41.0),20:18.4 (6:31.0)     ,
123 23   Lowdon Catherine Burlingame   3 1.20   6:05.4 (6:05.4),13:51.9 (7:46.5),20:19.6 (6:27.7)     ,
124 1223   Compton Kandace El Camino   3 0.80   5:43.9 (5:43.9),13:31.7 (7:47.9),20:20.4 (6:48.7)     ,
125 347   Russell Shayla Independence   3 6.60   6:03.2 (6:03.2),13:52.0 (7:48.8),20:27.0 (6:35.1)     ,
126 1473   Stiver Miranda Corona Del Mar   3 0.50   5:51.4 (5:51.4),13:50.9 (7:59.6),20:27.5 (6:36.6)     ,
127 616   Carroll Sydney Las Lomas   3 0.40   5:58.9 (5:58.9),13:48.6 (7:49.8),20:27.9 (6:39.3)     ,
128 782   Reed Lorena Chico   3 1.30   6:04.6 (6:04.6),13:52.5 (7:47.9),20:29.2 (6:36.8)     ,
129 1294   Hutchison Elizabeth Rio Americano   3 2.10   5:57.7 (5:57.7),13:45.6 (7:48.0),20:31.3 (6:45.8)     ,
130 173   Cannata-Bowman Sophia Sacred Heart Cp   3 0.50   6:25.1 (6:25.1),14:01.1 (7:36.0),20:31.8 (6:30.7)     ,
131 895   Bockman Brianna Canyon Crest Academy   3 0.10   6:02.9 (6:02.9),13:47.0 (7:44.2),20:31.9 (6:44.9)     ,
132 824   Reyes Rosy Oroville   3 0.50   6:17.1 (6:17.1),13:53.4 (7:36.3),20:32.4 (6:39.0)     ,
133 1102   Hudson Kaylee Valley Center   3 2.50   5:46.0 (5:46.0),13:37.2 (7:51.2),20:34.9 (6:57.8)     ,
134 930   Nielsen Kelsey Clairemont   3 0.10   6:09.0 (6:09.0),14:02.0 (7:53.1),20:35.0 (6:33.1)     ,
135 680   Goldwasser Lily Redwood   3 0.60   6:05.3 (6:05.3),14:00.9 (7:55.7),20:35.6 (6:34.8)     ,
136 1202   Dessert Ashley Del Oro   3 0.80   6:15.1 (6:15.1),13:53.3 (7:38.2),20:36.4 (6:43.1)     ,
137 1712   Eulogio Natalie Northwood   3 2.90   5:59.9 (5:59.9),13:55.6 (7:55.7),20:39.3 (6:43.8)     ,
138 400   Preston Carli Shafter   3 2.60   6:05.7 (6:05.7),13:54.0 (7:48.3),20:41.9 (6:47.9)     ,
139 620   Mallon Kelly Las Lomas   3 4.00   6:03.4 (6:03.4),14:01.7 (7:58.3),20:45.9 (6:44.2)     ,
140 505   Wright Caith Acalanes   3 2.30   6:07.7 (6:07.7),14:00.7 (7:53.0),20:48.2 (6:47.5)     ,
141 390   Armendariz Desiree Ridgeview   3 0.50   6:03.9 (6:03.9),14:01.3 (7:57.4),20:48.7 (6:47.4)     ,
142 1278   Cambra Grace Oakmont   3 0.40   6:04.9 (6:04.9),13:58.9 (7:54.0),20:49.1 (6:50.3)     ,
143 619   Love Ashley Las Lomas   3 0.90   5:59.7 (5:59.7),14:02.6 (8:02.9),20:50.0 (6:47.4)     ,
144 1710   Edstrom Riley Northwood   3 0.50   6:01.4 (6:01.4),13:58.5 (7:57.1),20:50.5 (6:52.1)     ,
145 174   Hipp Emily Sacred Heart Cp   3 1.20   6:26.2 (6:26.2),14:16.5 (7:50.3),20:51.7 (6:35.3)     ,
146 1205   Montgomery Maddy Del Oro   3 3.80   6:16.1 (6:16.1),14:11.3 (7:55.3),20:55.5 (6:44.3)     ,
147 1467   Hansen Kirsten Corona Del Mar   3 2.80   5:50.8 (5:50.8),13:50.7 (8:00.0),20:58.3 (7:07.6)     ,
148 232   Lara Ashley Valley Christian   3 0.60   6:28.2 (6:28.2),14:28.9 (8:00.8),20:58.9 (6:30.0)     ,
149 872   Lien Kathy Skyline   3 1.70   6:11.2 (6:11.2),13:49.0 (7:37.8),21:00.6 (7:11.6)     ,
150 87   Colgan Maggie Hillsdale   3 2.30   6:11.9 (6:11.9),14:11.6 (7:59.8),21:02.9 (6:51.3)     ,
151 1418   Russell Sydney Bonita   3 1.20   6:03.0 (6:03.0),14:05.3 (8:02.4),21:04.1 (6:58.9)     ,
152 679   Epstein Sophie Redwood   3 1.90   6:13.4 (6:13.4),14:23.1 (8:09.8),21:06.0 (6:43.0)     ,
153 929   Kutzner Morgan Clairemont   3 2.50   6:12.7 (6:12.7),14:16.0 (8:03.3),21:08.5 (6:52.5)     ,
154 339   Rodriguez Orieth Golden Valley(merced)   3 3.00   6:14.6 (6:14.6),14:16.9 (8:02.3),21:11.5 (6:54.6)     ,
155 235   Mac Karen Valley Christian   3 3.10   6:26.3 (6:26.3),14:28.1 (8:01.8),21:14.6 (6:46.5)     ,
156 1778   Bridgeford Karaline San Luis Obispo   3 0.40   6:18.8 (6:18.8),14:26.9 (8:08.1),21:15.0 (6:48.1)     ,
157 342   Sahagun Maria Golden Valley(merced)   3 0.10   6:15.8 (6:15.8),14:20.8 (8:05.0),21:15.1 (6:54.4)     ,
158 1277   Cambra Georgia Oakmont   3 0.20   6:17.5 (6:17.5),14:21.2 (8:03.7),21:15.3 (6:54.1)     ,
159 683   Killeen Kathleen Redwood   3 2.00   5:48.0 (5:48.0),13:11.5 (7:23.5),21:17.3 (8:05.8)     ,
160 1206   Nash Emily Del Oro   3 0.40   6:20.5 (6:20.5),14:28.1 (8:07.7),21:17.7 (6:49.6)     ,
161 175   Jacobo Olivia Sacred Heart Cp   3 0.90   6:26.0 (6:26.0),14:26.5 (8:00.6),21:18.6 (6:52.1)     ,
162 1144   Weverka Maria Mission   3 0.90   6:13.7 (6:13.7),14:19.6 (8:06.0),21:19.5 (6:59.9)     ,
163 179   Tse Katherine Sacred Heart Cp   3 0.10   6:25.4 (6:25.4),14:23.3 (7:58.0),21:19.6 (6:56.3)     ,
164 1721   Ponthier Sierra Palos Verdes   3 0.10   5:50.3 (5:50.3),14:13.3 (8:23.0),21:19.7 (7:06.5)     ,
165 177   Newman Grace Sacred Heart Cp   3 0.50   6:28.1 (6:28.1),14:20.0 (7:52.0),21:20.2 (7:00.2)     ,
166 864   Navarro Kelly Kipp King Academy   3 4.90   5:57.8 (5:57.8),14:02.9 (8:05.1),21:25.1 (7:22.3)     ,
167 684   Tallerico Natalie Redwood   3 1.60   6:11.7 (6:11.7),14:30.8 (8:19.1),21:26.7 (6:56.0)     ,
168 398   Flores Dulce Shafter   3 1.20   6:19.8 (6:19.8),14:35.8 (8:16.1),21:27.9 (6:52.1)     ,
169 1794   Graves Ashley Santa Margarita   3 4.20   6:14.8 (6:14.8),14:31.6 (8:16.8),21:32.1 (7:00.6)     ,
170 504   Ruegg Kyra Acalanes   3 2.40   6:14.3 (6:14.3),14:28.6 (8:14.4),21:34.5 (7:05.9)     ,
171 338   Garcia Valeria Golden Valley(merced)   3 3.00   6:14.6 (6:14.6),14:16.9 (8:02.3),21:37.5 (7:20.7)     ,
172 1922   Moon Isabel Novato   3 0.50   5:56.9 (5:56.9),13:25.1 (7:28.2),21:38.0 (8:12.9)     ,
173 341   Roque Caitlin Golden Valley(merced)   3 0.10   6:16.6 (6:16.6),14:29.5 (8:12.9),21:38.1 (7:08.6)     ,
174 234   Luu Shannon Valley Christian   3 2.30   6:50.8 (6:50.8),14:53.5 (8:02.7),21:40.4 (6:46.9)     ,
175 1361   Shill Chelsea Vista Del Lago   3 0.70   6:09.8 (6:09.8),14:26.3 (8:16.5),21:41.1 (7:14.9)     ,
176 1416   Landa Mackenzie Bonita   3 0.90   5:59.8 (5:59.8),14:21.6 (8:21.8),21:42.0 (7:20.4)     ,
177 10   Jimenez Karen Aptos   3 6.50   6:11.3 (6:11.3),14:28.7 (8:17.4),21:48.5 (7:19.9)     ,
178 402   Viss Eva Shafter   3 10.60   6:20.2 (6:20.2),14:48.3 (8:28.1),21:59.1 (7:10.9)     ,
179 397   Alvarez Azel Shafter   3 4.60   6:19.8 (6:19.8),14:47.9 (8:28.2),22:03.7 (7:15.9)     ,
180 340   Rojas Esmerelda Golden Valley(merced)   3 4.10   6:43.6 (6:43.6),15:07.4 (8:23.8),22:07.8 (7:00.5)     ,
181 230   Connolly Kellianne Valley Christian   3 0.90   6:24.5 (6:24.5),14:51.4 (8:26.9),22:08.7 (7:17.4)     ,
182 552   Farnan Juliet Campolindo   3 6.10   6:14.4 (6:14.4),14:36.9 (8:22.5),22:14.8 (7:37.9)     ,
183 1283   Sheppard Kendra Oakmont   3 0.30   6:41.1 (6:41.1),15:05.0 (8:24.0),22:15.1 (7:10.1)     ,
184 236   Xu Jessica Valley Christian   3 3.80   6:26.5 (6:26.5),15:05.0 (8:38.5),22:18.9 (7:14.0)     ,
185 894   Adams Lauren Canyon Crest Academy   3 0.70   6:12.8 (6:12.8),15:03.6 (8:50.8),22:19.6 (7:16.1)     ,
186 1207   Runte Libby Del Oro   3 3.00   6:37.9 (6:37.9),15:13.4 (8:35.6),22:22.6 (7:09.2)     ,
187 781   Reed Kelsey Chico   3 1.90   6:36.6 (6:36.6),15:09.4 (8:32.9),22:24.5 (7:15.2)     ,
188 399   Otanez Brenda Shafter   3 9.10   6:20.9 (6:20.9),15:06.0 (8:45.1),22:33.6 (7:27.6)     ,
189 783   Richardson Kaila Chico   3 16.00   6:36.6 (6:36.6),15:21.9 (8:45.4),22:49.6 (7:27.7)     ,
190 1782   Phillips Emma San Luis Obispo   3 5.20   6:37.7 (6:37.7),15:34.8 (8:57.1),22:54.8 (7:20.1)     ,
191 8   Gruber Sarah Aptos   3 7.90   6:45.3 (6:45.3),15:37.1 (8:51.8),23:02.7 (7:25.7)     ,
192 875   Ngo Tran Skyline   3 4.30   6:46.2 (6:46.2),15:32.5 (8:46.3),23:07.0 (7:34.6)     ,
193 231   Garcia Isabel Valley Christian   3 1.10   6:50.8 (6:50.8),15:45.7 (8:54.9),23:08.1 (7:22.5)     ,
194 874   Martin-Fields Marayne Skyline   3 4.00   6:46.2 (6:46.2),15:31.5 (8:45.3),23:12.1 (7:40.6)     ,
195 343   Silvestre Paola Golden Valley(merced)   3 2.90   6:43.7 (6:43.7),15:25.8 (8:42.1),23:15.0 (7:49.3)     ,
196 1781   Lavack Madeleine San Luis Obispo   3 18.00   6:35.3 (6:35.3),15:45.3 (9:10.1),23:33.0 (7:47.8)     ,
197 868   Rosen Samara Oakland Tech   3 0.40   6:56.1 (6:56.1),16:08.1 (9:12.0),23:33.4 (7:25.4)     ,
198 867   Huang Christal Oakland Tech   3 7.70   6:59.1 (6:59.1),15:54.7 (8:55.6),23:41.1 (7:46.4)     ,
199 873   Luu Rachel Skyline   3 1:37.80   7:18.9 (7:18.9),16:51.7 (9:32.9),25:18.9 (8:27.2)     ,
200 778   Carrillo Karina Chico   3 29.10   7:09.3 (7:09.3),17:08.0 (9:58.8),25:48.0 (8:40.0)     ,
201 877   Yee Lauryn Skyline   3 1:19.70   7:48.2 (7:48.2),18:24.3 (10:36.1),27:07.7 (8:43.4)     ,
202 876   Smith-Barnett Destiny Skyline   3 44.60   7:43.8 (7:43.8),18:02.8 (10:19.1),27:52.3 (9:49.6)     ,
203 554   Leach Brighie Campolindo   3     5:43.5 (5:43.5),13:05.4 (7:21.9)     ,
204
878

Zierdt-Smith
Emily
Skyline

3


7:28.8 (7:28.8)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.