0 0 0 D 4 Boys             9:40:34.5      
1 730   Lawson John Sir Francis Drake   4 15:19.50   4:55.2 (4:55.2),10:35.0 (5:39.8),15:19.5 (4:44.5)     ,
2 1673   Bueckert Kyle Maranatha   4 19.50   4:53.0 (4:53.0),10:39.5 (5:46.6),15:39.0 (4:59.5)     ,
3 1649   De La Torre Daniel La Salle   4 2.90   4:53.1 (4:53.1),10:43.5 (5:50.5),15:41.9 (4:58.4)     ,
4 1078   Wilde Botta Will The Bishop's School   4 1.90   4:53.1 (4:53.1),10:41.2 (5:48.1),15:43.8 (5:02.7)     ,
5 1716   Bloch Matt Notre Dame (s.O.)   4 0.90   4:53.3 (4:53.3),10:50.3 (5:57.0),15:44.7 (4:54.4)     ,
6 1626   De Toledo Aaron Harvard-Westlake   4 2.30   4:54.1 (4:54.1),10:56.1 (6:02.1),15:47.0 (4:50.9)     ,
7 1406   Hayes Bryan Big Bear   4 1.00   4:53.6 (4:53.6),10:45.8 (5:52.2),15:48.0 (5:02.3)     ,
8 858   Neill Eric Yreka   4 2.70   4:53.3 (4:53.3),10:46.6 (5:53.3),15:50.7 (5:04.1)     ,
9 967   Tomlin Duncan Francis Parker   4 3.00   4:54.4 (4:54.4),10:46.0 (5:51.6),15:53.7 (5:07.8)     ,
10 88   Hales Sam King City   4 0.60   4:58.1 (4:58.1),10:54.1 (5:56.0),15:54.3 (5:00.3)     ,
11 1526   Dominguez J.J. Don Bosco   4 2.80   4:53.9 (4:53.9),10:49.6 (5:55.8),15:57.1 (5:07.5)     ,
12 758   Calvert Duncan St. Mary's College   4 0.20   4:53.7 (4:53.7),10:52.9 (5:59.3),15:57.3 (5:04.4)     ,
13 1763   Barranco Angel Salesian   4 2.40   5:01.7 (5:01.7),10:56.9 (5:55.2),15:59.7 (5:02.9)     ,
14 69   Sosa Randy Greenfield   4 0.30   4:56.1 (4:56.1),10:53.5 (5:57.5),16:00.0 (5:06.6)     ,
15 1074   Hoagland Patrick The Bishop's School   4 2.60   4:57.2 (4:57.2),10:53.7 (5:56.6),16:02.6 (5:08.9)     ,
16 1487   Privitelli Nick Crespi   4 1.10   4:56.1 (4:56.1),10:57.8 (6:01.8),16:03.7 (5:05.9)     ,
17 171   Johnson Cody S.L.V.   4 0.30   4:53.3 (4:53.3),10:54.3 (6:01.0),16:04.0 (5:09.8)     ,
18 86   Martin Mitch Half Moon Bay   4 0.20   4:54.0 (4:54.0),10:50.8 (5:56.9),16:04.2 (5:13.4)     ,
19 1704   Sanchez Gustavo Nordhoff   4 2.90   4:53.4 (4:53.4),10:48.0 (5:54.7),16:07.1 (5:19.1)     ,
20 1319   Grolle Steven Sonora   4 1.30   4:53.7 (4:53.7),10:55.9 (6:02.3),16:08.4 (5:12.5)     ,
21 860   Williams Tim Yreka   4 1.40   4:48.0 (4:48.0),10:53.4 (6:05.5),16:09.8 (5:16.5)     ,
22 170   Hicks Nick S.L.V.   4 6.40   4:54.9 (4:54.9),11:00.4 (6:05.5),16:16.2 (5:15.9)     ,
23 1818   Allen Anthony St. Bonaventure   4 0.20   4:52.8 (4:52.8),10:58.4 (6:05.7),16:16.4 (5:18.0)     ,
24 1701   Hennigan Nathan Nordhoff   4 1.60   5:06.7 (5:06.7),11:03.8 (5:57.2),16:18.0 (5:14.2)     ,
25 1258   Mireles Izzak Livingston   4 6.60   4:56.5 (4:56.5),11:02.5 (6:06.0),16:24.6 (5:22.1)     ,
26 436   Rios Gabriel Washington Union   4 0.10   5:04.2 (5:04.2),11:11.9 (6:07.8),16:24.7 (5:12.8)     ,
27 42   Hain Conrad Carmel   4 1.20   5:03.7 (5:03.7),11:09.1 (6:05.5),16:25.9 (5:16.9)     ,
28 1485   Cortez-Adams Jojo Crespi   4 0.10   5:01.3 (5:01.3),11:08.6 (6:07.4),16:26.0 (5:17.5)     ,
29 572   Taylor Alexi Cardinal Newman   4 0.30   4:53.8 (4:53.8),11:02.9 (6:09.1),16:26.3 (5:23.4)     ,
30 728   Baker-Robinson William Sir Francis Drake   4 3.70   5:09.9 (5:09.9),11:13.7 (6:03.9),16:30.0 (5:16.4)     ,
31 856   Bunn Clayton Yreka   4 1.40   4:54.1 (4:54.1),11:06.4 (6:12.3),16:31.4 (5:25.0)     ,
32 1302   Torres Ryan Ripon   4 0.50   5:00.5 (5:00.5),11:10.7 (6:10.2),16:31.9 (5:21.2)     ,
33 1700   Allison Robin Nordhoff   4 0.80   5:09.1 (5:09.1),11:11.3 (6:02.3),16:32.7 (5:21.4)     ,
34 1640   Willis Kyle Jserra   4 0.10   4:57.1 (4:57.1),11:11.3 (6:14.3),16:32.8 (5:21.5)     ,
35 1769   Perez Jose Luis Salesian   4 0.90   5:03.8 (5:03.8),11:09.5 (6:05.7),16:33.7 (5:24.3)     ,
36 172   MacMillan Landis S.L.V.   4 0.00   4:56.7 (4:56.7),11:15.1 (6:18.4),16:33.7 (5:18.7)     ,
37 387   Leija Robert Parlier   4 0.20   4:52.9 (4:52.9),10:59.6 (6:06.7),16:33.9 (5:34.3)     ,
38 1005   Wolfenzon Noah La Jolla Country Day   4 1.00   4:57.0 (4:57.0),10:52.8 (5:55.8),16:34.9 (5:42.1)     ,
39 1527   Dominguez Ruben Don Bosco   4 0.60   4:56.4 (4:56.4),11:10.0 (6:13.6),16:35.5 (5:25.5)     ,
40 1320   McConnell Clancy Sonora   4 0.80   4:57.8 (4:57.8),11:13.6 (6:15.8),16:36.3 (5:22.7)     ,
41 711   Morris Joey San Rafael   4 0.30   4:58.0 (4:58.0),11:16.7 (6:18.7),16:36.6 (5:20.0)     ,
42 1525   Castro Gabriel Don Bosco   4 0.40   5:01.7 (5:01.7),11:22.8 (6:21.2),16:37.0 (5:14.2)     ,
43 761   Greene Stevie St. Mary's College   4 0.80   4:59.2 (4:59.2),11:11.6 (6:12.4),16:37.8 (5:26.3)     ,
44 1221   McDermott Anthony Dixon   4 0.70   4:58.3 (4:58.3),11:14.4 (6:16.1),16:38.5 (5:24.2)     ,
45 1408   Moralez Bobby Big Bear   4 0.60   5:05.7 (5:05.7),11:16.9 (6:11.3),16:39.1 (5:22.3)     ,
46 333   Reid Robert Exeter   4 0.50   4:54.9 (4:54.9),11:13.0 (6:18.2),16:39.6 (5:26.7)     ,
47 729   Hutchins Clayton Sir Francis Drake   4 3.10   5:01.6 (5:01.6),11:13.4 (6:11.9),16:42.7 (5:29.4)     ,
48 1000   Castillejos David La Jolla Country Day   4 1.30   5:11.1 (5:11.1),11:24.1 (6:13.0),16:44.0 (5:20.0)     ,
49 1765   Hernandez Jose Salesian   4 1.30   5:06.1 (5:06.1),11:23.1 (6:17.0),16:45.3 (5:22.3)     ,
50 1929   Frost Julian Piedmont   4 0.10   5:02.2 (5:02.2),11:20.6 (6:18.4),16:45.4 (5:24.8)     ,
51 1483   Bonilla Warren Crespi   4 1.10   5:05.2 (5:05.2),11:23.5 (6:18.3),16:46.5 (5:23.1)     ,
52 763   Mariolle Patrick St. Mary's College   4 0.20   4:59.3 (4:59.3),11:21.4 (6:22.2),16:46.7 (5:25.4)     ,
53 1407   Johnson Evan Big Bear   4 0.80   5:08.5 (5:08.5),11:29.3 (6:20.9),16:47.5 (5:18.3)     ,
54 1639   Salzle Michael Jserra   4 0.20   5:04.0 (5:04.0),11:21.6 (6:17.7),16:47.7 (5:26.1)     ,
55 211   Edwards Scott Scotts Valley   4 0.70   5:07.0 (5:07.0),11:20.0 (6:13.0),16:48.4 (5:28.4)     ,
56 1297   Gibson Jordan Ripon   4 0.30   5:08.2 (5:08.2),11:28.6 (6:20.5),16:48.7 (5:20.2)     ,
57 1638   Robb Sean Jserra   4 0.60   5:03.8 (5:03.8),11:25.1 (6:21.4),16:49.3 (5:24.2)     ,
58 857   Neill David Yreka   4 0.10   4:57.0 (4:57.0),11:20.8 (6:23.9),16:49.4 (5:28.6)     ,
59 567   Bowlby Jack Cardinal Newman   4 0.30   5:10.0 (5:10.0),11:25.9 (6:16.0),16:49.7 (5:23.8)     ,
60 1635   Bowman Matthew Jserra   4 0.70   5:03.3 (5:03.3),11:26.0 (6:22.7),16:50.4 (5:24.5)     ,
61 169   Hicks Jacob S.L.V.   4 0.30   5:01.4 (5:01.4),11:22.1 (6:20.7),16:50.7 (5:28.6)     ,
62 85   Marshall Logan Half Moon Bay   4 0.20   5:00.7 (5:00.7),11:15.4 (6:14.7),16:50.9 (5:35.6)     ,
63 1486   MacMiller Alex Crespi   4 0.50   5:03.6 (5:03.6),11:25.7 (6:22.1),16:51.4 (5:25.8)     ,
64 1767   Majarro Mark Salesian   4 0.10   5:14.7 (5:14.7),11:31.3 (6:16.6),16:51.5 (5:20.3)     ,
65 1636   Fracassi Nic Jserra   4 0.30   5:10.2 (5:10.2),11:33.9 (6:23.7),16:51.8 (5:17.9)     ,
66 1547   Almaguer Jose Fillmore   4 0.60   5:04.7 (5:04.7),11:23.2 (6:18.6),16:52.4 (5:29.2)     ,
67 1249   Crowder Keaton Hughson   4 0.40   5:16.6 (5:16.6),11:35.5 (6:18.9),16:52.8 (5:17.3)     ,
68 43   Kochevar Tom Carmel   4 2.50   5:10.2 (5:10.2),11:32.1 (6:22.0),16:55.3 (5:23.2)     ,
69 776   Murch Austin Central Valley   4 0.20   5:04.8 (5:04.8),11:21.4 (6:16.6),16:55.5 (5:34.2)     ,
70 1524   Castillo Adrian Don Bosco   4 0.80   4:57.9 (4:57.9),11:22.5 (6:24.7),16:56.3 (5:33.8)     ,
71 859   Wichmann Christian Yreka   4 0.50   5:00.6 (5:00.6),11:26.4 (6:25.9),16:56.8 (5:30.4)     ,
72 706   Curtis Wes San Rafael   4 0.40   5:09.8 (5:09.8),11:36.1 (6:26.4),16:57.2 (5:21.2)     ,
73 1764   Estrada Jonathan Salesian   4 0.90   5:12.1 (5:12.1),11:32.4 (6:20.3),16:58.1 (5:25.8)     ,
74 947   Funk William Coronado   4 0.30   5:05.4 (5:05.4),11:33.1 (6:27.7),16:58.4 (5:25.4)     ,
75 1528   Chavez Joshua Don Bosco   4 0.10   5:06.7 (5:06.7),11:32.0 (6:25.4),16:58.5 (5:26.5)     ,
76 1149   Coffman Alex Bear River   4 0.20   5:07.5 (5:07.5),11:30.3 (6:22.9),16:58.7 (5:28.4)     ,
77 44   Lanier Galen Carmel   4 1.40   5:12.4 (5:12.4),11:40.5 (6:28.1),17:00.1 (5:19.7)     ,
78 1529   Rodriguez Paco Don Bosco   4 0.20   5:06.3 (5:06.3),11:33.5 (6:27.3),17:00.3 (5:26.8)     ,
79 1409   Murphy Dillon Big Bear   4 0.60   5:14.0 (5:14.0),11:41.0 (6:27.0),17:00.9 (5:19.9)     ,
80 382   Arceo Jesus Parlier   4 0.30   4:57.9 (4:57.9),11:13.1 (6:15.3),17:01.2 (5:48.2)     ,
81 1301   Steinberg Alec Ripon   4 1.00   5:11.3 (5:11.3),11:33.7 (6:22.5),17:02.2 (5:28.5)     ,
82 1932   Smith Brandon Moreau Catholic   4 0.20   5:08.4 (5:08.4),11:37.1 (6:28.8),17:02.4 (5:25.3)     ,
83 334   Sutton Andrew Exeter   4 0.40   4:58.3 (4:58.3),11:29.4 (6:31.2),17:02.8 (5:33.4)     ,
84 886   Monsivaiz Alexander Army-Navy Academy   4 0.50   4:55.5 (4:55.5),11:19.5 (6:24.1),17:03.3 (5:43.8)     ,
85 1257   Garcia Sergio Livingston   4 0.50   5:27.0 (5:27.0),11:35.9 (6:09.0),17:03.8 (5:28.0)     ,
86 1637   Mariconda Anthony Jserra   4 1.80   5:21.2 (5:21.2),11:44.0 (6:22.8),17:05.6 (5:21.7)     ,
87 1075   Kilman Alex The Bishop's School   4 0.80   5:12.1 (5:12.1),11:37.4 (6:25.3),17:06.4 (5:29.0)     ,
88 41   Girard Les Carmel   4 0.30   5:11.3 (5:11.3),11:41.1 (6:29.8),17:06.7 (5:25.7)     ,
89 1411   Webb Caleb Big Bear   4 0.60   5:13.3 (5:13.3),11:39.6 (6:26.3),17:07.3 (5:27.8)     ,
90 1523   Avellan Justin Don Bosco   4 0.10   5:02.6 (5:02.6),11:32.3 (6:29.7),17:07.4 (5:35.1)     ,
91 1548   Gomez Isaac Fillmore   4 0.20   5:13.3 (5:13.3),11:39.4 (6:26.1),17:07.6 (5:28.3)     ,
92 1553   Valdovinos Hugo Fillmore   4 0.40   5:21.7 (5:21.7),11:38.8 (6:17.2),17:08.0 (5:29.3)     ,
93 1077   Pettit Michael The Bishop's School   4 1.20   5:12.9 (5:12.9),11:40.4 (6:27.6),17:09.2 (5:28.9)     ,
94 1003   Mack Jake La Jolla Country Day   4 1.20   5:18.0 (5:18.0),11:37.1 (6:19.1),17:10.4 (5:33.3)     ,
95 1933   Ireland Billy Piedmont   4 1.50   5:05.2 (5:05.2),11:37.6 (6:32.5),17:11.9 (5:34.3)     ,
96 1076   King Thomas The Bishop's School   4 0.50   5:13.3 (5:13.3),11:42.1 (6:28.8),17:12.4 (5:30.3)     ,
97 1552   Rivas Anthony Fillmore   4 0.10   5:03.2 (5:03.2),11:31.2 (6:28.1),17:12.5 (5:41.3)     ,
98 1549   Gonzalez Alexander Fillmore   4 2.30   5:11.4 (5:11.4),11:42.0 (6:30.7),17:14.8 (5:32.8)     ,
99 1006   Wong Darin La Jolla Country Day   4 0.60   5:12.8 (5:12.8),11:39.6 (6:26.9),17:15.4 (5:35.8)     ,
100 255   Ramirez Luis Avenal   4 2.70   5:09.4 (5:09.4),11:40.6 (6:31.2),17:18.1 (5:37.6)     ,
101 796   Silva Rogelio Corning   4 0.70   5:19.6 (5:19.6),11:40.0 (6:20.4),17:18.8 (5:38.8)     ,
102 1410   Rochelle Dakota Big Bear   4 0.20   5:16.7 (5:16.7),11:46.7 (6:30.0),17:19.0 (5:32.4)     ,
103 762   Hill Nate St. Mary's College   4 0.20   5:15.2 (5:15.2),11:45.2 (6:30.0),17:19.2 (5:34.1)     ,
104 1930   Merrill Jon McKinleyville   4 0.80   5:16.3 (5:16.3),11:45.3 (6:29.1),17:20.0 (5:34.7)     ,
105 966   Gluck Matt Francis Parker   4 0.30   5:14.0 (5:14.0),11:42.6 (6:28.7),17:20.3 (5:37.8)     ,
106 848   Stockton Ryan West Valley   4 0.00   5:17.8 (5:17.8),11:45.3 (6:27.6),17:20.3 (5:35.1)     ,
107 569   King Charlie Cardinal Newman   4 0.20   5:18.1 (5:18.1),11:46.2 (6:28.1),17:20.5 (5:34.4)     ,
108 257   Serrano Jesus Avenal   4 0.80   5:22.0 (5:22.0),11:46.1 (6:24.2),17:21.3 (5:35.3)     ,
109 862   Wood Matt Yreka   4 1.90   5:13.9 (5:13.9),11:51.1 (6:37.2),17:23.2 (5:32.1)     ,
110 1002   Juarez-Uribe J.J. La Jolla Country Day   4 0.40   5:15.5 (5:15.5),11:49.0 (6:33.5),17:23.6 (5:34.6)     ,
111 1254   Morrett Zach Hughson   4 1.60   5:16.2 (5:16.2),11:47.9 (6:31.7),17:25.2 (5:37.4)     ,
112 1482   Anozie Evan Crespi   4 0.10   5:16.8 (5:16.8),11:47.2 (6:30.4),17:25.3 (5:38.2)     ,
113 1551   Mendoza Jordan Fillmore   4 0.10   5:22.3 (5:22.3),11:51.6 (6:29.3),17:25.4 (5:33.9)     ,
114 166   Abernathy Matt S.L.V.   4 0.10   5:07.2 (5:07.2),11:46.8 (6:39.6),17:25.5 (5:38.8)     ,
115 1768   Mojarro Michael Salesian   4 0.40   5:13.2 (5:13.2),11:42.8 (6:29.7),17:25.9 (5:43.1)     ,
116 167   Bracken Stephen S.L.V.   4 1.60   5:06.6 (5:06.6),11:45.5 (6:39.0),17:27.5 (5:42.0)     ,
117 1405   Caballero David Big Bear   4 0.00   5:17.6 (5:17.6),11:45.2 (6:27.6),17:27.5 (5:42.4)     ,
118 1703   Maya Angel Nordhoff   4 1.30   5:20.8 (5:20.8),11:50.7 (6:29.9),17:28.8 (5:38.2)     ,
119 388   Sanchez Jafet Parlier   4 2.40   5:17.2 (5:17.2),11:50.8 (6:33.6),17:31.2 (5:40.5)     ,
120 861   Wilson Kris Yreka   4 0.00   5:09.6 (5:09.6),11:48.2 (6:38.7),17:31.2 (5:43.1)     ,
121 39   Depalatis Justin Carmel   4 0.70   5:11.1 (5:11.1),11:48.9 (6:37.8),17:31.9 (5:43.0)     ,
122 1931   Lecouturie Audric Marin Catholic   4 1.40   5:09.7 (5:09.7),11:50.1 (6:40.4),17:33.3 (5:43.3)     ,
123 1252   Lundel Adam Hughson   4 0.40   5:18.5 (5:18.5),11:55.1 (6:36.7),17:33.7 (5:38.6)     ,
124 734   Wasuta Tucker Sir Francis Drake   4 2.30   5:20.5 (5:20.5),11:53.9 (6:33.4),17:36.0 (5:42.2)     ,
125 336   Dhillon Rajvir Fowler   4 0.70   4:59.9 (4:59.9),11:44.6 (6:44.7),17:36.7 (5:52.1)     ,
126 1550   Mejia Adrian Fillmore   4 0.00   5:14.2 (5:14.2),11:51.4 (6:37.3),17:36.7 (5:45.3)     ,
127 794   Diera Jesus Corning   4 0.80   5:07.0 (5:07.0),11:33.4 (6:26.4),17:37.5 (6:04.1)     ,
128 1705   Schutze Chad Nordhoff   4 0.50   5:21.6 (5:21.6),11:57.3 (6:35.8),17:38.0 (5:40.7)     ,
129 328   Aleman Samuel Exeter   4 0.20   5:14.8 (5:14.8),11:53.7 (6:38.9),17:38.2 (5:44.5)     ,
130 1766   Leon Luis Salesian   4 0.30   5:16.6 (5:16.6),11:49.8 (6:33.2),17:38.5 (5:48.8)     ,
131 40   Dormody Joshua Carmel   4 1.60   5:20.6 (5:20.6),11:58.4 (6:37.9),17:40.1 (5:41.7)     ,
132 732   Schwartz Cole Sir Francis Drake   4 0.20   5:20.0 (5:20.0),11:55.2 (6:35.2),17:40.3 (5:45.2)     ,
133 45   Schrock Max Carmel   4 0.80   5:21.0 (5:21.0),12:01.1 (6:40.1),17:41.1 (5:40.1)     ,
134 253   Huerta David Avenal   4 0.60   5:09.6 (5:09.6),11:45.3 (6:35.7),17:41.7 (5:56.5)     ,
135 1222   Morales-Lomel Gonzalo Dixon   4 0.70   5:16.3 (5:16.3),11:58.8 (6:42.6),17:42.4 (5:43.6)     ,
136 1484   Calove Gabe Crespi   4 1.40   5:19.4 (5:19.4),11:58.7 (6:39.3),17:43.8 (5:45.2)     ,
137 383   Bustos Abel Parlier   4 0.70   5:18.1 (5:18.1),11:53.9 (6:35.9),17:44.5 (5:50.6)     ,
138 1001   Clancy Jeffrey La Jolla Country Day   4 0.10   5:12.8 (5:12.8),11:54.4 (6:41.7),17:44.6 (5:50.2)     ,
139 710   Martinez Kevin San Rafael   4 1.10   5:10.7 (5:10.7),12:00.0 (6:49.4),17:45.7 (5:45.7)     ,
140 1702   Khougaz Garret Nordhoff   4 0.80   5:15.1 (5:15.1),11:54.7 (6:39.6),17:46.5 (5:51.8)     ,
141 759   Dull Josh St. Mary's College   4 0.60   5:22.4 (5:22.4),12:06.7 (6:44.3),17:47.1 (5:40.5)     ,
142 1634   Allen Max Jserra   4 1.30   5:17.1 (5:17.1),12:01.8 (6:44.8),17:48.4 (5:46.7)     ,
143 254   Palma Jose Avenal   4 1.60   5:26.5 (5:26.5),12:01.2 (6:34.8),17:50.0 (5:48.8)     ,
144 568   Cline Tommy Cardinal Newman   4 2.00   5:20.3 (5:20.3),12:00.1 (6:39.9),17:52.0 (5:51.9)     ,
145 760   Giuntini Stephen St. Mary's College   4 0.10   5:15.7 (5:15.7),12:01.7 (6:46.0),17:52.1 (5:50.5)     ,
146 317   Guzman Tony Corcoran   4 0.70   5:13.0 (5:13.0),12:02.7 (6:49.8),17:52.8 (5:50.2)     ,
147 1300   Ratto Nick Ripon   4 0.50   5:21.8 (5:21.8),12:07.8 (6:46.1),17:53.3 (5:45.5)     ,
148 457   Lopez Isaias Fulton College Prep   4 0.60   5:19.0 (5:19.0),12:05.6 (6:46.7),17:53.9 (5:48.4)     ,
149 471   Hernandez Matthew Los Angeles Ces   4 0.10   5:13.8 (5:13.8),12:01.7 (6:47.9),17:54.0 (5:52.3)     ,
150 812   McCullough Mike Lassen   4 0.60   5:29.1 (5:29.1),12:15.9 (6:46.9),17:54.6 (5:38.8)     ,
151 1004   Smotrich Ariel La Jolla Country Day   4 2.00   5:27.2 (5:27.2),12:11.1 (6:43.9),17:56.6 (5:45.5)     ,
152 1220   Luney Chris Dixon   4 1.40   5:19.6 (5:19.6),12:07.6 (6:48.0),17:58.0 (5:50.5)     ,
153 1217   Chance Coy Dixon   4 1.10   5:19.8 (5:19.8),12:09.5 (6:49.8),17:59.1 (5:49.7)     ,
154 450   Cruz David Downtown Magnet   4 2.60   5:16.1 (5:16.1),12:00.5 (6:44.4),18:01.7 (6:01.3)     ,
155 571   Matli Paul Cardinal Newman   4 4.70   5:20.3 (5:20.3),12:01.6 (6:41.3),18:06.4 (6:04.8)     ,
156 1481   Anderson Billy Crespi   4 1.20   5:05.5 (5:05.5),11:55.6 (6:50.1),18:07.6 (6:12.0)     ,
157 394   Carrasco Luis San Joaquin Mem   4 1.70   5:15.8 (5:15.8),12:00.9 (6:45.1),18:09.3 (6:08.4)     ,
158 1250   Deal Mason Hughson   4 0.30   5:37.3 (5:37.3),12:28.5 (6:51.2),18:09.6 (5:41.1)     ,
159 791   Azevedo Dominic Corning   4 0.70   5:26.5 (5:26.5),12:19.4 (6:52.9),18:10.3 (5:51.0)     ,
160 708   Hernandez Matthew San Rafael   4 2.00   5:28.7 (5:28.7),12:21.1 (6:52.5),18:12.3 (5:51.2)     ,
161 1251   Lee Brigham Hughson   4 0.20   5:35.0 (5:35.0),12:27.5 (6:52.5),18:12.5 (5:45.1)     ,
162 1073   Healey Matt The Bishop's School   4 0.40   5:21.6 (5:21.6),12:15.6 (6:54.1),18:12.9 (5:57.3)     ,
163 797   Torres Enrique Corning   4 3.00   5:21.9 (5:21.9),12:22.7 (7:00.8),18:15.9 (5:53.2)     ,
164 455   Cortez Alejandro Fulton College Prep   4 0.10   5:15.2 (5:15.2),12:13.8 (6:58.6),18:16.0 (6:02.3)     ,
165 707   Garcia Haziel San Rafael   4 2.20   5:21.6 (5:21.6),12:14.5 (6:53.0),18:18.2 (6:03.8)     ,
166 251   Aguirre Wilfredo Avenal   4 1.60   5:27.7 (5:27.7),12:20.1 (6:52.4),18:19.8 (5:59.8)     ,
167 456   Fuentes Jose Fulton College Prep   4 0.00   5:28.2 (5:28.2),12:27.8 (6:59.6),18:19.8 (5:52.1)     ,
168 1219   Giardino Justin Dixon   4 0.50   5:18.7 (5:18.7),12:24.6 (7:06.0),18:20.3 (5:55.7)     ,
169 764   Munoz Victor St. Mary's College   4 0.90   5:17.5 (5:17.5),12:30.0 (7:12.6),18:21.2 (5:51.2)     ,
170 386   Garay Rogelio Parlier   4 2.70   5:27.4 (5:27.4),12:20.0 (6:52.6),18:23.9 (6:04.0)     ,
171 1253   Madrigal Pablo Hughson   4 0.80   5:37.4 (5:37.4),12:28.8 (6:51.4),18:24.7 (5:56.0)     ,
172 1255   Vasquez Leo Hughson   4 0.50   5:34.4 (5:34.4),12:26.1 (6:51.8),18:25.2 (5:59.1)     ,
173 1296   Bailey Kyle Ripon   4 0.00   5:25.4 (5:25.4),12:28.4 (7:03.1),18:25.2 (5:56.9)     ,
174 1072   Halter Chris The Bishop's School   4 1.50   5:34.1 (5:34.1),12:35.7 (7:01.6),18:26.7 (5:51.1)     ,
175 1706   Soriano Leo Nordhoff   4 2.40   5:27.9 (5:27.9),12:30.7 (7:02.8),18:29.1 (5:58.5)     ,
176 795   Pahua Luis Corning   4 3.70   5:22.1 (5:22.1),12:21.4 (6:59.4),18:32.8 (6:11.4)     ,
177 329   Brisco Robbie Exeter   4 2.90   5:34.1 (5:34.1),12:34.1 (7:00.0),18:35.7 (6:01.6)     ,
178 1299   Plata Christian Ripon   4 0.00   5:24.5 (5:24.5),12:28.1 (7:03.6),18:35.7 (6:07.6)     ,
179 733   Sullivan Cooper Sir Francis Drake   4 1.50   5:38.6 (5:38.6),12:38.0 (6:59.5),18:37.2 (5:59.3)     ,
180 449   Cruz Alberto Ger Downtown Magnet   4 7.50   5:27.0 (5:27.0),12:33.0 (7:06.0),18:44.7 (6:11.8)     ,
181 331   Alvarado Kaleb Exeter   4 5.90   5:32.8 (5:32.8),12:38.4 (7:05.7),18:50.6 (6:12.2)     ,
182 459   Oliva German Fulton College Prep   4 3.60   5:32.3 (5:32.3),12:40.7 (7:08.4),18:54.2 (6:13.6)     ,
183 168   Caldwell Branden S.L.V.   4 6.90   5:31.1 (5:31.1),12:53.1 (7:22.0),19:01.1 (6:08.0)     ,
184 461   Vasquez Henry Fulton College Prep   4 4.60   5:33.8 (5:33.8),12:50.1 (7:16.3),19:05.7 (6:15.7)     ,
185 332   Perez Justin Exeter   4 2.30   5:32.9 (5:32.9),12:47.3 (7:14.5),19:08.0 (6:20.8)     ,
186 1298   Pelaez Antonio Ripon   4 2.40   5:42.1 (5:42.1),12:52.8 (7:10.7),19:10.4 (6:17.7)     ,
187 1218   Franceschi Cody Dixon   4 0.10   5:33.7 (5:33.7),12:45.5 (7:11.8),19:10.5 (6:25.1)     ,
188 1216   Burton Eric Dixon   4 0.70   5:29.1 (5:29.1),12:46.8 (7:17.8),19:11.2 (6:24.5)     ,
189 712   Villalobos Juan San Rafael   4 9.30   5:33.8 (5:33.8),12:56.7 (7:23.0),19:20.5 (6:23.9)     ,
190 709   Kaufman Johnathon San Rafael   4 2.00   5:34.4 (5:34.4),12:53.2 (7:18.8),19:22.5 (6:29.3)     ,
191 793   Contreras Diego Corning   4 2.70   5:35.1 (5:35.1),12:55.0 (7:20.0),19:25.2 (6:30.2)     ,
192 460   Romero Abilio Fulton College Prep   4 0.30   5:42.9 (5:42.9),13:10.5 (7:27.6),19:25.5 (6:15.1)     ,
193 256   Reynoza Leonardo Avenal   4 9.00   5:38.8 (5:38.8),13:06.1 (7:27.3),19:34.5 (6:28.4)     ,
194 570   Kitchen Matt Cardinal Newman   4 2.90   5:42.7 (5:42.7),13:10.8 (7:28.1),19:37.4 (6:26.7)     ,
195 458   Merino Jose Fulton College Prep   4 3.50   5:32.9 (5:32.9),13:09.7 (7:36.9),19:40.9 (6:31.2)     ,
196 792   Castrejon Favian Corning   4 5.50   5:32.5 (5:32.5),13:16.5 (7:44.0),19:46.4 (6:30.0)     ,
197 731   Miller Jackson Sir Francis Drake   4 23.00   5:58.5 (5:58.5),13:37.2 (7:38.8),20:09.4 (6:32.2)     ,
198
566

Adams
Steve
Cardinal Newman

4
4:44.80

6:57.0 (6:57.0),16:33.7 (9:36.7),24:54.2 (8:20.6)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.