0 0 0 D4 Girls             8:30:53.9      
1 205   Fraser Vanessa Scotts Valley 17:45.2 4 17:45.20   5:31.4 (5:31.4),12:02.7 (6:31.4),17:45.2 (5:42.5)     ,
2 1619   Chapus Cami Harvard-Westlake 17:56.8 4 11.60   5:31.3 (5:31.3),12:09.9 (6:38.7),17:56.8 (5:46.9)     ,
3 1623   Weissenbach Amy Harvard-Westlake 17:57.0 4 0.20   5:32.1 (5:32.1),12:14.9 (6:42.9),17:57.0 (5:42.2)     ,
4 1898   Hunt Kellian Whittier Christian 17:57.4 4 0.40   5:31.8 (5:31.8),12:17.8 (6:46.0),17:57.4 (5:39.6)     ,
5 1841   Camacho Savannah Templeton 18:02.1 4 4.70   5:32.5 (5:32.5),12:18.4 (6:45.9),18:02.1 (5:43.8)     ,
6 213   Gibson Kaila Soquel 18:02.4 4 0.30   5:33.0 (5:33.0),12:23.5 (6:50.6),18:02.4 (5:38.9)     ,
7 599   Lane Nicole El Molino 18:03.7 4 1.30   5:33.1 (5:33.1),12:23.4 (6:50.3),18:03.7 (5:40.4)     ,
8 164   Maxwell Anna S.L.V. 18:06.4 4 2.70   5:32.3 (5:32.3),12:16.7 (6:44.5),18:06.4 (5:49.7)     ,
9 756   Moore Spencer St. Mary's College 18:07.1 4 0.70   5:33.0 (5:33.0),12:18.4 (6:45.5),18:07.1 (5:48.7)     ,
10 1682   Tercek Katherine Marlborough 18:31.0 4 23.90   5:33.6 (5:33.6),12:32.1 (6:58.5),18:31.0 (5:59.0)     ,
11 1248   Hobby Becky Hughson 18:38.9 4 7.90   5:42.9 (5:42.9),12:48.0 (7:05.2),18:38.9 (5:50.9)     ,
12 940   Davies Nicole Coronado 18:39.4 4 0.50   5:33.0 (5:33.0),12:40.8 (7:07.9),18:39.4 (5:58.6)     ,
13 1800   Meyers Jessica Santa Ynez 18:41.6 4 2.20   5:35.1 (5:35.1),12:38.4 (7:03.3),18:41.6 (6:03.3)     ,
14 163   MacMillan Claire S.L.V. 18:44.9 4 3.30   5:44.4 (5:44.4),12:53.6 (7:09.2),18:44.9 (5:51.4)     ,
15 1533   Farello Anna El Segundo 18:53.2 4 8.30   5:42.2 (5:42.2),12:49.1 (7:06.9),18:53.2 (6:04.2)     ,
16 1655   Strickland Natasha Laguna Beach 18:55.4 4 2.20   5:39.3 (5:39.3),12:54.0 (7:14.7),18:55.4 (6:01.4)     ,
17 847   Storms Jenna West Valley 18:56.5 4 1.10   5:45.7 (5:45.7),12:52.0 (7:06.4),18:56.5 (6:04.5)     ,
18 841   Dorman Hannah West Valley 18:56.6 4 0.10   5:40.9 (5:40.9),12:49.8 (7:08.9),18:56.6 (6:06.9)     ,
19 1305   Florez Mikayla Riverbank 18:56.6 4 0.00   5:52.2 (5:52.2),12:58.4 (7:06.3),18:56.6 (5:58.2)     ,
20 1630   Kunzelman Brooke Jserra 18:59.9 4 3.30   5:49.9 (5:49.9),12:56.4 (7:06.5),18:59.9 (6:03.5)     ,
21 1628   Geisler Ashley Jserra 19:00.4 4 0.50   5:50.4 (5:50.4),12:56.7 (7:06.4),19:00.4 (6:03.8)     ,
22 1644   Brajkovich Ariana La Reina 19:01.3 4 0.90   5:49.6 (5:49.6),12:57.4 (7:07.8),19:01.3 (6:04.0)     ,
23 165   Sherman Abby S.L.V. 19:05.9 4 4.60   5:49.9 (5:49.9),13:06.7 (7:16.8),19:05.9 (5:59.2)     ,
24 209   Utic Abby Scotts Valley 19:07.3 4 1.40   5:59.7 (5:59.7),13:06.0 (7:06.3),19:07.3 (6:01.3)     ,
25 1536   Mullins Jordan El Segundo 19:08.3 4 1.00   5:55.0 (5:55.0),13:02.5 (7:07.6),19:08.3 (6:05.8)     ,
26 1318   Smith Samantha Sonora 19:09.1 4 0.80   5:53.3 (5:53.3),13:00.5 (7:07.2),19:09.1 (6:08.6)     ,
27 1573   Vargas Stephanie Flintridge(s. H.) 19:09.8 4 0.70   5:44.0 (5:44.0),12:58.2 (7:14.2),19:09.8 (6:11.7)     ,
28 1629   Hunsaker Hannah Jserra 19:15.3 4 5.50   5:50.1 (5:50.1),12:59.0 (7:09.0),19:15.3 (6:16.3)     ,
29 1686   Joseph Lauren Mayfield 19:16.7 4 1.40   6:00.4 (6:00.4),13:10.4 (7:10.1),19:16.7 (6:06.3)     ,
30 212   Alioto Katie Soquel 19:18.4 4 1.70   5:52.1 (5:52.1),13:07.8 (7:15.7),19:18.4 (6:10.6)     ,
31 1687   Mozilo Coley Mayfield 19:19.1 4 0.70   5:54.8 (5:54.8),13:12.2 (7:17.4),19:19.1 (6:06.9)     ,
32 1176   Sedler Kaylee Bret Harte 19:21.6 4 2.50   5:52.4 (5:52.4),13:11.8 (7:19.4),19:21.6 (6:09.9)     ,
33 1685   Cordano Christina Mayfield 19:23.7 4 2.10   5:56.0 (5:56.0),13:10.1 (7:14.2),19:23.7 (6:13.6)     ,
34 78   Anderson Chandra Half Moon Bay 19:24.6 4 0.90   5:55.4 (5:55.4),13:14.5 (7:19.2),19:24.6 (6:10.1)     ,
35 327   Silva Yesenia Exeter 19:25.3 4 0.70   5:47.4 (5:47.4),13:10.5 (7:23.1),19:25.3 (6:14.8)     ,
36 1792   Barraza Alissa San Marino 19:27.2 4 1.90   5:50.5 (5:50.5),13:14.1 (7:23.7),19:27.2 (6:13.2)     ,
37 335   Hernandez Blanca Firebaugh 19:27.6 4 0.40   5:55.9 (5:55.9),13:17.5 (7:21.6),19:27.6 (6:10.2)     ,
38 1633   Vitrano Leah Jserra 19:33.6 4 6.00   5:50.1 (5:50.1),13:18.0 (7:28.0),19:33.6 (6:15.7)     ,
39 1183   McKibben Samantha Christian Brothers 19:33.8 4 0.20   6:00.4 (6:00.4),13:20.4 (7:20.0),19:33.8 (6:13.4)     ,
40 326   Reid Sarah Exeter 19:34.0 4 0.20   6:01.2 (6:01.2),13:21.5 (7:20.3),19:34.0 (6:12.5)     ,
41 1645   Frank Alyssa La Reina 19:34.0 4 0.00   5:58.9 (5:58.9),13:23.4 (7:24.5),19:34.0 (6:10.7)     ,
42 534   Ziegler Zoe Arcata 19:36.8 4 2.80   6:01.5 (6:01.5),13:29.8 (7:28.3),19:36.8 (6:07.1)     ,
43 136   Watkins Michelle Pacific Grove 19:37.7 4 0.90   5:57.9 (5:57.9),13:21.0 (7:23.2),19:37.7 (6:16.7)     ,
44 1631   Lindholm Colby Jserra 19:38.3 4 0.60   5:54.2 (5:54.2),13:21.3 (7:27.2),19:38.3 (6:17.1)     ,
45 159   Germany Jessica S.L.V. 19:39.0 4 0.70   5:54.2 (5:54.2),13:29.3 (7:35.2),19:39.0 (6:09.7)     ,
46 1306   Rosales Adriana Riverbank 19:40.2 4 1.20   5:54.5 (5:54.5),13:17.1 (7:22.6),19:40.2 (6:23.1)     ,
47 229   Wilcoxon Anna Stevenson 19:41.9 4 1.70   5:58.1 (5:58.1),13:32.2 (7:34.2),19:41.9 (6:09.7)     ,
48 79   Freeburg Kylie Half Moon Bay 19:42.2 4 0.30   5:55.7 (5:55.7),13:24.1 (7:28.4),19:42.2 (6:18.2)     ,
49 533   McGinnis Jazmen Arcata 19:44.1 4 1.90   5:56.9 (5:56.9),13:20.4 (7:23.5),19:44.1 (6:23.7)     ,
50 600   Sciocchetti Alexandra Fort Bragg 19:45.4 4 1.30   5:51.7 (5:51.7),13:18.9 (7:27.3),19:45.4 (6:26.5)     ,
51 530   Ford Elizabeth Arcata 19:46.0 4 0.60   5:57.0 (5:57.0),13:26.7 (7:29.8),19:46.0 (6:19.4)     ,
52 1568   Antaplyan Paulina Flintridge(s. H.) 19:46.5 4 0.50   6:01.2 (6:01.2),13:29.4 (7:28.2),19:46.5 (6:17.2)     ,
53 1534   Freiburger Megan El Segundo 19:46.7 4 0.20   6:00.8 (6:00.8),13:26.0 (7:25.3),19:46.7 (6:20.7)     ,
54 1570   Gilmartin Riley Flintridge(s. H.) 19:47.0 4 0.30   6:01.2 (6:01.2),13:29.2 (7:28.0),19:47.0 (6:17.9)     ,
55 1071   Rowan Leyna The Bishop's School 19:47.2 4 0.20   5:57.3 (5:57.3),13:18.0 (7:20.8),19:47.2 (6:29.3)     ,
56 1651   Crawford Janie Laguna Beach 19:48.7 4 1.50   5:55.0 (5:55.0),13:24.6 (7:29.6),19:48.7 (6:24.2)     ,
57 1256   Gallegos Kelsey Livingston 19:49.4 4 0.70   5:47.4 (5:47.4),13:16.4 (7:29.0),19:49.4 (6:33.1)     ,
58 1624   Wilson Elle Harvard-Westlake 19:49.5 4 0.10   6:00.2 (6:00.2),13:25.6 (7:25.4),19:49.5 (6:24.0)     ,
59 321   Acosta Annette Exeter 19:49.9 4 0.40   5:50.5 (5:50.5),13:17.2 (7:26.8),19:49.9 (6:32.7)     ,
60 372   Felipe Yasmin McFarland 19:57.5 4 7.60   5:55.3 (5:55.3),13:27.9 (7:32.7),19:57.5 (6:29.6)     ,
61 1627   Fracassi Kylee Jserra 19:59.1 4 1.60   5:57.9 (5:57.9),13:29.7 (7:31.8),19:59.1 (6:29.4)     ,
62 1654   Romero Eliza Laguna Beach 20:01.8 4 2.70   5:59.6 (5:59.6),13:34.5 (7:34.9),20:01.8 (6:27.3)     ,
63 1173   Cantrell Hannah Bret Harte 20:02.1 4 0.30   5:59.2 (5:59.2),13:31.4 (7:32.2),20:02.1 (6:30.8)     ,
64 38   Herhusky Camille Carmel 20:02.6 4 0.50   6:06.8 (6:06.8),13:34.1 (7:27.4),20:02.6 (6:28.5)     ,
65 1684   Alvarez Karina Mayfield 20:02.8 4 0.20   5:56.8 (5:56.8),13:37.5 (7:40.7),20:02.8 (6:25.4)     ,
66 210   Youmans Shannon Scotts Valley 20:06.3 4 3.50   6:07.6 (6:07.6),13:39.3 (7:31.8),20:06.3 (6:27.0)     ,
67 1621   Nimmagadda Monica Harvard-Westlake 20:06.4 4 0.10   6:00.1 (6:00.1),13:33.0 (7:33.0),20:06.4 (6:33.4)     ,
68 187   Belton Gillian Sacred Heart Prep 20:07.7 4 1.30   6:19.8 (6:19.8),13:53.2 (7:33.5),20:07.7 (6:14.5)     ,
69 653   Allen Jordan Marin Catholic 20:08.6 4 0.90   6:03.7 (6:03.7),13:42.9 (7:39.2),20:08.6 (6:25.8)     ,
70 1646   Jeworski Jordan La Reina 20:08.8 4 0.20   5:57.0 (5:57.0),13:31.1 (7:34.2),20:08.8 (6:37.7)     ,
71 654   Arguello Carmen McKinleyville 20:08.8 4 0.00   6:11.5 (6:11.5),13:43.0 (7:31.5),20:08.8 (6:25.9)     ,
72 1642   Andreassen Krista La Reina 20:09.0 4 0.20   5:59.1 (5:59.1),13:41.6 (7:42.5),20:09.0 (6:27.5)     ,
73 849   Cash Dakota Yreka 20:09.2 4 0.20   5:56.5 (5:56.5),13:37.1 (7:40.7),20:09.2 (6:32.1)     ,
74 615   Bullick Teal Justin-Siena 20:09.5 4 0.30   6:05.9 (6:05.9),13:43.8 (7:38.0),20:09.5 (6:25.7)     ,
75 193   Schrier Courtney Sacred Heart Prep 20:13.7 4 4.20   6:09.2 (6:09.2),13:42.3 (7:33.1),20:13.7 (6:31.4)     ,
76 1572   Peterson Maddie Flintridge(s. H.) 20:14.2 4 0.50   6:04.8 (6:04.8),13:50.2 (7:45.4),20:14.2 (6:24.0)     ,
77 1538   Vezina Macy El Segundo 20:15.0 4 0.80   6:10.7 (6:10.7),13:53.4 (7:42.7),20:15.0 (6:21.6)     ,
78 924   Jan Calico Christian 20:15.2 4 0.20   6:01.4 (6:01.4),13:45.6 (7:44.2),20:15.2 (6:29.6)     ,
79 161   Jensen Jessica S.L.V. 20:15.7 4 0.50   6:06.4 (6:06.4),13:49.9 (7:43.5),20:15.7 (6:25.8)     ,
80 1532   Brown Darcy El Segundo 20:16.2 4 0.50   6:09.1 (6:09.1),13:53.4 (7:44.4),20:16.2 (6:22.8)     ,
81 1632   Nilssen Caitlin Jserra 20:18.0 4 1.80   6:07.4 (6:07.4),13:52.8 (7:45.4),20:18.0 (6:25.3)     ,
82 775   Murch Abby Central Valley 20:20.1 4 2.10   6:17.3 (6:17.3),13:54.8 (7:37.6),20:20.1 (6:25.3)     ,
83 1652   Merchant Marisa Laguna Beach 20:22.3 4 2.20   5:59.7 (5:59.7),13:47.3 (7:47.7),20:22.3 (6:35.1)     ,
84 1625   Yee Caitlin Harvard-Westlake 20:22.9 4 0.60   6:03.3 (6:03.3),13:49.7 (7:46.4),20:22.9 (6:33.3)     ,
85 374   Hernandez Carmen McFarland 20:24.3 4 1.40   6:00.5 (6:00.5),13:48.4 (7:47.9),20:24.3 (6:36.0)     ,
86 1172   Aiton Katharine Bret Harte 20:25.5 4 1.20   5:59.2 (5:59.2),13:50.3 (7:51.1),20:25.5 (6:35.2)     ,
87 965   Yang Audrey Francis Parker 20:25.9 4 0.40   6:09.9 (6:09.9),13:57.6 (7:47.7),20:25.9 (6:28.3)     ,
88 82   Shaff Jasmine Half Moon Bay 20:26.4 4 0.50   6:08.6 (6:08.6),13:49.5 (7:41.0),20:26.4 (6:37.0)     ,
89 963   Schmidt Natalie Francis Parker 20:28.0 4 1.60   6:17.6 (6:17.6),14:00.1 (7:42.6),20:28.0 (6:27.9)     ,
90 1653   Ressler Carlee Laguna Beach 20:28.2 4 0.20   6:03.2 (6:03.2),13:51.3 (7:48.1),20:28.2 (6:37.0)     ,
91 454   Vargas Ana Fulton College Prep 20:29.8 4 1.60   6:01.6 (6:01.6),13:56.9 (7:55.4),20:29.8 (6:32.9)     ,
92 438   Garcia Leticia Woodlake 20:30.2 4 0.40   6:09.6 (6:09.6),14:00.5 (7:50.9),20:30.2 (6:29.8)     ,
93 1622   Thomas Lizzy Harvard-Westlake 20:32.7 4 2.50   6:14.7 (6:14.7),14:00.9 (7:46.3),20:32.7 (6:31.8)     ,
94 601   Barros Michaela Fortuna 20:35.1 4 2.40   6:02.3 (6:02.3),13:50.9 (7:48.7),20:35.1 (6:44.2)     ,
95 1690   Rivas Alyssa Mayfield 20:35.2 4 0.10   5:55.3 (5:55.3),13:42.2 (7:46.9),20:35.2 (6:53.1)     ,
96 529   Davis Sara Arcata 20:35.2 4 0.00   6:10.8 (6:10.8),13:55.4 (7:44.7),20:35.2 (6:39.9)     ,
97 752   Harrington Mary St. Mary's College 20:36.7 4 1.50   6:04.1 (6:04.1),13:51.2 (7:47.2),20:36.7 (6:45.6)     ,
98 946   Yim Aeron Coronado 20:38.2 4 1.50   6:26.4 (6:26.4),14:07.5 (7:41.1),20:38.2 (6:30.7)     ,
99 1689   Peacock Ann-Marie Mayfield 20:39.0 4 0.80   6:12.8 (6:12.8),13:59.8 (7:47.0),20:39.0 (6:39.2)     ,
100 811   Roberts Averie Gridley 20:41.9 4 2.90   6:06.9 (6:06.9),14:02.0 (7:55.2),20:41.9 (6:39.9)     ,
101 531   Heidmann Vera Arcata 20:42.1 4 0.20   6:09.3 (6:09.3),13:55.2 (7:45.9),20:42.1 (6:47.0)     ,
102 1569   Armendariz Hanna Flintridge(s. H.) 20:42.7 4 0.60   6:07.6 (6:07.6),14:03.5 (7:56.0),20:42.7 (6:39.2)     ,
103 942   Engelman Ashley Coronado 20:47.4 4 4.70   6:04.5 (6:04.5),14:04.7 (8:00.3),20:47.4 (6:42.8)     ,
104 1177   Spellenberg Rachel Bret Harte 20:48.0 4 0.60   6:16.0 (6:16.0),14:07.6 (7:51.7),20:48.0 (6:40.4)     ,
105 757   Riccardi Natalia St. Mary's College 20:48.3 4 0.30   6:09.0 (6:09.0),13:57.4 (7:48.5),20:48.3 (6:50.9)     ,
106 468   Masotta Layla Los Angeles Ces 20:49.5 4 1.20   6:07.6 (6:07.6),14:23.3 (8:15.8),20:49.5 (6:26.2)     ,
107 373   Garcia Veronica McFarland 20:50.9 4 1.40   6:08.0 (6:08.0),14:02.5 (7:54.5),20:50.9 (6:48.5)     ,
108 160   Hershberger Hyllery S.L.V. 20:53.8 4 2.90   6:15.6 (6:15.6),14:23.0 (8:07.4),20:53.8 (6:30.8)     ,
109 1650   Baskevitch Kayla Laguna Beach 20:55.8 4 2.00   6:02.9 (6:02.9),14:01.0 (7:58.1),20:55.8 (6:54.9)     ,
110 1065   Allen Maya The Bishop's School 20:57.9 4 2.10   6:26.4 (6:26.4),14:18.4 (7:52.0),20:57.9 (6:39.5)     ,
111 1574   Welsh Nora Flintridge(s. H.) 20:58.4 4 0.50   6:19.9 (6:19.9),14:21.1 (8:01.2),20:58.4 (6:37.4)     ,
112 1647   Reinke Kelly La Reina 20:58.6 4 0.20   6:08.5 (6:08.5),14:12.2 (8:03.7),20:58.6 (6:46.5)     ,
113 755   McKinney Lianne St. Mary's College 20:59.4 4 0.80   6:09.3 (6:09.3),14:05.7 (7:56.5),20:59.4 (6:53.8)     ,
114 1068   Delfino Annmarie The Bishop's School 20:59.5 4 0.10   6:30.5 (6:30.5),14:28.2 (7:57.7),20:59.5 (6:31.4)     ,
115 810   Payne Brenna Gridley 21:00.8 4 1.30   6:06.8 (6:06.8),14:12.1 (8:05.3),21:00.8 (6:48.7)     ,
116 1182   Mabourakh Michalay Christian Brothers 21:01.2 4 0.40   6:05.8 (6:05.8),14:13.8 (8:08.1),21:01.2 (6:47.5)     ,
117 1067   Chesney Cara The Bishop's School 21:01.7 4 0.50   6:26.7 (6:26.7),14:27.6 (8:01.0),21:01.7 (6:34.2)     ,
118 207   Herberg Hayley Scotts Valley 21:02.2 4 0.50   6:30.7 (6:30.7),14:27.3 (7:56.7),21:02.2 (6:34.9)     ,
119 377   Perezchica Carina McFarland 21:02.6 4 0.40   6:17.3 (6:17.3),14:18.4 (8:01.2),21:02.6 (6:44.2)     ,
120 959   Anklesaria Jasmine Francis Parker 21:03.1 4 0.50   6:26.9 (6:26.9),14:24.6 (7:57.7),21:03.1 (6:38.6)     ,
121 206   Gonzalez Olivia Scotts Valley 21:03.7 4 0.60   6:30.8 (6:30.8),14:27.7 (7:56.9),21:03.7 (6:36.0)     ,
122 1648   Walke Hayley La Reina 21:04.5 4 0.80   6:21.3 (6:21.3),14:16.1 (7:54.8),21:04.5 (6:48.5)     ,
123 376   Torres Kathy McFarland 21:04.6 4 0.10   6:07.0 (6:07.0),14:07.9 (8:00.9),21:04.6 (6:56.7)     ,
124 1571   Maguire Annie Flintridge(s. H.) 21:07.2 4 2.60   6:19.8 (6:19.8),14:21.1 (8:01.3),21:07.2 (6:46.2)     ,
125 162   Luque Katrina S.L.V. 21:16.0 4 8.80   6:19.9 (6:19.9),14:23.7 (8:03.9),21:16.0 (6:52.3)     ,
126 375   Serabia Alma McFarland 21:17.4 4 1.40   6:08.6 (6:08.6),14:17.2 (8:08.7),21:17.4 (7:00.2)     ,
127 1643   Bitterly Jennifer La Reina 21:17.9 4 0.50   6:18.9 (6:18.9),14:26.2 (8:07.3),21:17.9 (6:51.8)     ,
128 944   Steffen Rachel Coronado 21:18.9 4 1.00   6:19.1 (6:19.1),14:27.3 (8:08.3),21:18.9 (6:51.7)     ,
129 1186   Simi Cailin Christian Brothers 21:20.9 4 2.00   6:24.0 (6:24.0),14:30.8 (8:06.8),21:20.9 (6:50.1)     ,
130 1184   Murphy Madison Christian Brothers 21:21.7 4 0.80   6:23.8 (6:23.8),14:30.8 (8:07.0),21:21.7 (6:51.0)     ,
131 189   Leahy Kathryn Sacred Heart Prep 21:23.2 4 1.50   6:21.2 (6:21.2),14:22.6 (8:01.5),21:23.2 (7:00.6)     ,
132 851   Justice Michaela Yreka 21:24.8 4 1.60   6:16.9 (6:16.9),14:24.2 (8:07.3),21:24.8 (7:00.6)     ,
133 323   Carstens Karina Exeter 21:27.4 4 2.60   6:10.6 (6:10.6),14:20.0 (8:09.4),21:27.4 (7:07.5)     ,
134 1070   Pachoe Madison The Bishop's School 21:30.7 4 3.30   6:26.6 (6:26.6),14:33.3 (8:06.8),21:30.7 (6:57.4)     ,
135 943   Pierson Brooke Coronado 21:31.0 4 0.30   6:21.8 (6:21.8),14:31.6 (8:09.8),21:31.0 (6:59.5)     ,
136 83   Strohm Natalie Half Moon Bay 21:32.1 4 1.10   6:28.8 (6:28.8),14:41.2 (8:12.4),21:32.1 (6:51.0)     ,
137 1175   Rizzi Hayley Bret Harte 21:32.9 4 0.80   6:12.3 (6:12.3),14:24.3 (8:12.0),21:32.9 (7:08.7)     ,
138 528   Appelmans Claire Arcata 21:33.7 4 0.80   6:28.9 (6:28.9),14:34.4 (8:05.5),21:33.7 (6:59.3)     ,
139 1620   Moreno Yasmin Harvard-Westlake 21:34.4 4 0.70   6:05.7 (6:05.7),14:20.3 (8:14.7),21:34.4 (7:14.1)     ,
140 1009   Osborn Danielle Mission Vista 21:35.4 4 1.00   6:38.5 (6:38.5),14:46.2 (8:07.7),21:35.4 (6:49.3)     ,
141 1008   Davenport Mallory Mater Dei Catholic 21:37.4 4 2.00   6:16.4 (6:16.4),14:38.2 (8:21.8),21:37.4 (6:59.3)     ,
142 188   Holland Meghan Sacred Heart Prep 21:40.7 4 3.30   6:28.2 (6:28.2),14:45.1 (8:16.9),21:40.7 (6:55.7)     ,
143 1688   Najarian Mary Mayfield 21:40.9 4 0.20   6:16.7 (6:16.7),14:33.7 (8:17.0),21:40.9 (7:07.2)     ,
144 1010   Summers Amaijah Mission Vista 21:43.1 4 2.20   6:38.6 (6:38.6),14:46.2 (8:07.7),21:43.1 (6:56.9)     ,
145 751   Duncan Olivia St. Mary's College 21:43.7 4 0.60   6:35.9 (6:35.9),14:43.8 (8:07.9),21:43.7 (6:59.9)     ,
146 208   Morrison Valerie Scotts Valley 21:44.0 4 0.30   6:38.4 (6:38.4),14:40.6 (8:02.2),21:44.0 (7:03.5)     ,
147 1535   Hoffman Mary El Segundo 21:44.7 4 0.70   6:37.7 (6:37.7),14:47.8 (8:10.1),21:44.7 (6:57.0)     ,
148 1178   Ward Madison Bret Harte 21:47.6 4 2.90   6:26.3 (6:26.3),14:47.2 (8:20.9),21:47.6 (7:00.5)     ,
149 322   Carstens Alisa Exeter 21:48.6 4 1.00   6:35.8 (6:35.8),14:45.5 (8:09.8),21:48.6 (7:03.2)     ,
150 1066   Bushman Jill The Bishop's School 21:50.3 4 1.70   6:34.0 (6:34.0),14:52.4 (8:18.5),21:50.3 (6:57.9)     ,
151 945   Umansky Elise Coronado 21:52.6 4 2.30   6:30.9 (6:30.9),14:46.6 (8:15.7),21:52.6 (7:06.1)     ,
152 658   Lester Dana McKinleyville 21:54.1 4 1.50   6:47.5 (6:47.5),14:56.9 (8:09.5),21:54.1 (6:57.2)     ,
153 1656   White Monica Laguna Beach 21:57.2 4 3.10   6:26.2 (6:26.2),15:04.7 (8:38.6),21:57.2 (6:52.6)     ,
154 660   Morales Maria McKinleyville 21:57.8 4 0.60   6:38.2 (6:38.2),14:58.8 (8:20.7),21:57.8 (6:59.1)     ,
155 1185   Perez Iris Christian Brothers 22:01.6 4 3.80   6:20.2 (6:20.2),14:30.8 (8:10.6),22:01.6 (7:30.9)     ,
156 378   Ramirez Jennifer McFarland 22:06.6 4 5.00   6:19.2 (6:19.2),14:44.9 (8:25.8),22:06.6 (7:21.7)     ,
157 659   Lovio Alysia McKinleyville 22:07.3 4 0.70   6:44.7 (6:44.7),15:00.9 (8:16.3),22:07.3 (7:06.5)     ,
158 80   Hagarty Maddie Half Moon Bay 22:09.4 4 2.10   6:39.8 (6:39.8),15:02.8 (8:23.1),22:09.4 (7:06.6)     ,
159 753   Keith Amanda St. Mary's College 22:10.7 4 1.30   6:36.3 (6:36.3),14:54.5 (8:18.2),22:10.7 (7:16.3)     ,
160 1537   Padlipsky Sarah El Segundo 22:15.1 4 4.40   6:39.4 (6:39.4),15:12.8 (8:33.4),22:15.1 (7:02.4)     ,
161 324   Lara Celeste Exeter 22:16.1 4 1.00   6:30.3 (6:30.3),14:58.1 (8:27.9),22:16.1 (7:18.1)     ,
162 1181   Kasbergen Jacquelyn Christian Brothers 22:18.1 4 2.00   6:38.0 (6:38.0),15:05.5 (8:27.6),22:18.1 (7:12.6)     ,
163 962   Martinez Elisa Francis Parker 22:18.9 4 0.80   6:42.2 (6:42.2),15:11.6 (8:29.5),22:18.9 (7:07.3)     ,
164 961   Gardiner Gwennie Francis Parker 22:21.9 4 3.00   6:48.9 (6:48.9),15:12.3 (8:23.5),22:21.9 (7:09.6)     ,
165 410   Gibeault Arianna Sierra (cs) 22:25.9 4 4.00   6:30.9 (6:30.9),15:23.4 (8:52.5),22:25.9 (7:02.6)     ,
166 1069   Flagg Alexandra The Bishop's School 22:31.7 4 5.80   6:41.3 (6:41.3),15:18.8 (8:37.5),22:31.7 (7:13.0)     ,
167 204   McNulty Krista Scotts Valley 22:37.9 4 6.20   6:50.7 (6:50.7),15:22.3 (8:31.7),22:37.9 (7:15.7)     ,
168 941   Downey Hannah Coronado 22:43.4 4 5.50   6:30.9 (6:30.9),15:02.1 (8:31.2),22:43.4 (7:41.4)     ,
169 190   Morgan Maddie Sacred Heart Prep 22:44.3 4 0.90   6:50.5 (6:50.5),15:33.7 (8:43.3),22:44.3 (7:10.6)     ,
170 1174   Evans Jessie Bret Harte 22:44.8 4 0.50   6:29.9 (6:29.9),15:11.7 (8:41.8),22:44.8 (7:33.1)     ,
171 754   Masvoka Kamiko St. Mary's College 22:45.5 4 0.70   6:36.6 (6:36.6),15:18.2 (8:41.6),22:45.5 (7:27.4)     ,
172 1180   Dininni Carli Christian Brothers 22:45.8 4 0.30   6:37.9 (6:37.9),15:16.7 (8:38.8),22:45.8 (7:29.2)     ,
173 843   Perry Teagan West Valley 22:46.2 4 0.40   6:50.0 (6:50.0),15:31.0 (8:41.1),22:46.2 (7:15.3)     ,
174 855   Wiley Rachel Yreka 22:47.1 4 0.90   6:52.3 (6:52.3),15:34.6 (8:42.3),22:47.1 (7:12.5)     ,
175 850   Fraser Chantell Yreka 22:49.1 4 2.00   6:41.3 (6:41.3),15:28.3 (8:47.0),22:49.1 (7:20.9)     ,
176 532   Maher Jamie Arcata 22:56.3 4 7.20   6:44.2 (6:44.2),15:29.6 (8:45.5),22:56.3 (7:26.7)     ,
177 845   Smith Angelina West Valley 22:57.0 4 0.70   6:58.4 (6:58.4),15:32.7 (8:34.4),22:57.0 (7:24.3)     ,
178 466   Goldberg Hannah Los Angeles Ces 22:59.3 4 2.30   6:43.5 (6:43.5),15:31.4 (8:47.9),22:59.3 (7:27.9)     ,
179 846   Stirton Kaylyn West Valley 23:01.6 4 2.30   6:50.1 (6:50.1),15:33.0 (8:43.0),23:01.6 (7:28.6)     ,
180 854   Restine Zoe Yreka 23:02.1 4 0.50   6:50.7 (6:50.7),15:41.0 (8:50.3),23:02.1 (7:21.2)     ,
181 842   Roriguez Jesica West Valley 23:03.2 4 1.10   6:51.8 (6:51.8),15:35.4 (8:43.7),23:03.2 (7:27.8)     ,
182 655   Coley Brenna McKinleyville 23:04.9 4 1.70   6:47.2 (6:47.2),15:40.2 (8:53.1),23:04.9 (7:24.7)     ,
183 465   Estrada Bernice Los Angeles Ces 23:05.3 4 0.40   6:52.5 (6:52.5),15:33.8 (8:41.4),23:05.3 (7:31.6)     ,
184 964   Smallwood Lexie Francis Parker 23:05.5 4 0.20   6:50.2 (6:50.2),15:43.3 (8:53.1),23:05.5 (7:22.3)     ,
