0 0 0 D 5 Boys             10:10:13.9      
1 1838   Gaudreau Billy St. Margarets   5 15:27.30   4:49.4 (4:49.4),10:30.5 (5:41.1),15:27.3 (4:56.8)     ,
2 700   Clark Connor S. F. University   5 16.50   4:54.1 (4:54.1),10:45.6 (5:51.5),15:43.8 (4:58.3)     ,
3 749   Ratto Nick St. Joseph Notre Dam   5 0.70   4:53.1 (4:53.1),10:50.5 (5:57.5),15:44.5 (4:54.0)     ,
4 1840   Price Brandon St. Margarets   5 2.50   4:53.6 (4:53.6),10:39.5 (5:46.0),15:47.0 (5:07.5)     ,
5 1834   Brenneman Paul St. Margarets   5 0.20   4:53.7 (4:53.7),10:45.5 (5:51.8),15:47.2 (5:01.7)     ,
6 1516   Acton Scott Desert Christian   5 2.80   4:54.4 (4:54.4),10:46.5 (5:52.2),15:50.0 (5:03.6)     ,
7 808   Whelan John Etna   5 3.10   4:50.5 (4:50.5),10:46.3 (5:55.8),15:53.1 (5:06.9)     ,
8 1672   Qualls Toby Mammoth   5 3.40   4:49.8 (4:49.8),10:46.8 (5:57.0),15:56.5 (5:09.8)     ,
9 650   Reinhart Trevor Marin Academy   5 3.10   5:00.3 (5:00.3),10:57.7 (5:57.5),15:59.6 (5:01.9)     ,
10 744   Arias-Sheridan Gabe St. Joseph Notre Dam   5 3.80   4:52.5 (4:52.5),10:45.8 (5:53.4),16:03.4 (5:17.6)     ,
11 1453   Cartwright Sam Chadwick   5 5.40   4:59.0 (4:59.0),11:02.3 (6:03.4),16:08.8 (5:06.5)     ,
12 1918   Paz Tommy Xavier Prep   5 2.30   4:59.2 (4:59.2),11:03.6 (6:04.4),16:11.1 (5:07.6)     ,
13 1353   Powless Neilson Victory Christian   5 0.10   4:59.3 (4:59.3),11:00.3 (6:01.0),16:11.2 (5:10.9)     ,
14 1828   Dunn Hayes St. Joseph (sm)   5 5.20   4:54.6 (4:54.6),11:02.6 (6:08.0),16:16.4 (5:13.9)     ,
15 1934   Carrillo Joe Cloverdale   5 4.70   5:01.5 (5:01.5),11:06.0 (6:04.6),16:21.1 (5:15.2)     ,
16 1836   Edington Hunter St. Margarets   5 3.20   4:59.7 (4:59.7),11:10.1 (6:10.4),16:24.3 (5:14.3)     ,
17 1755   Cohen Brendon Rolling Hills Prep   5 1.30   5:02.6 (5:02.6),11:10.4 (6:07.9),16:25.6 (5:15.3)     ,
18 1914   Caster Emery Xavier Prep   5 5.00   4:59.5 (4:59.5),11:07.9 (6:08.5),16:30.6 (5:22.7)     ,
19 1522   Waters Thomas Desert Christian   5 1.80   5:02.2 (5:02.2),11:13.6 (6:11.4),16:32.4 (5:18.9)     ,
20 1518   Curtis Bryan Desert Christian   5 1.20   5:01.0 (5:01.0),11:08.6 (6:07.6),16:33.6 (5:25.1)     ,
21 1809   Thompson Isaiah Sherman Indian   5 1.20   5:01.0 (5:01.0),11:11.9 (6:11.0),16:34.8 (5:22.9)     ,
22 1739   Caughron Michael Poly (pasadena)   5 1.30   4:59.3 (4:59.3),11:11.3 (6:12.0),16:36.1 (5:24.9)     ,
23 538   Elliott Gabriel Athenian   5 2.80   5:13.7 (5:13.7),11:21.6 (6:08.0),16:38.9 (5:17.3)     ,
24 750   Rodrigues Louis St. Joseph Notre Dam   5 5.40   5:01.6 (5:01.6),11:07.1 (6:05.5),16:44.3 (5:37.2)     ,
25 1919   Spinney Chris Xavier Prep   5 0.80   4:59.3 (4:59.3),11:15.4 (6:16.2),16:45.1 (5:29.7)     ,
26 1563   Johnson Jake Flintridge Prep   5 0.30   5:01.2 (5:01.2),11:26.6 (6:25.5),16:45.4 (5:18.9)     ,
27 1935   Chan Michael Stuart Hall   5 2.90   5:13.0 (5:13.0),11:24.0 (6:11.1),16:48.3 (5:24.3)     ,
28 1566   Weinstein Eli Flintridge Prep   5 0.50   5:11.9 (5:11.9),11:35.2 (6:23.4),16:48.8 (5:13.6)     ,
29 1756   Andras Chris Sage Hill   5 1.00   5:07.5 (5:07.5),11:28.4 (6:20.9),16:49.8 (5:21.5)     ,
30 1567   Yoho Alan Flintridge Prep   5 3.80   5:06.4 (5:06.4),11:29.9 (6:23.5),16:53.6 (5:23.7)     ,
31 1565   Thompson Casey Flintridge Prep   5 0.50   5:02.0 (5:02.0),11:25.7 (6:23.8),16:54.1 (5:28.4)     ,
32 1564   Sugimoto Aaron Flintridge Prep   5 0.80   5:02.5 (5:02.5),11:22.3 (6:19.9),16:54.9 (5:32.7)     ,
33 540   Shaw Tanner Athenian   5 0.90   5:14.5 (5:14.5),11:33.4 (6:19.0),16:55.8 (5:22.4)     ,
34 741   Reiff Jax Sonoma Academy   5 1.50   5:14.0 (5:14.0),11:34.7 (6:20.8),16:57.3 (5:22.7)     ,
35 63   Kohn Jake Crystal Springs   5 0.30   5:07.8 (5:07.8),11:31.5 (6:23.8),16:57.6 (5:26.1)     ,
36 829   Krantz Jeff Redding Christian   5 0.30   5:06.9 (5:06.9),11:29.8 (6:22.9),16:57.9 (5:28.2)     ,
37 1521   Starksen Andrew Desert Christian   5 4.40   5:07.4 (5:07.4),11:36.1 (6:28.8),17:02.3 (5:26.2)     ,
38 1562   Brady James Flintridge Prep   5 0.50   5:12.3 (5:12.3),11:38.1 (6:25.8),17:02.8 (5:24.8)     ,
39 1839   Luna Sebastian St. Margarets   5 1.10   5:08.4 (5:08.4),11:36.7 (6:28.3),17:03.9 (5:27.2)     ,
40 648   Kinney James Marin Academy   5 0.30   5:14.3 (5:14.3),11:33.0 (6:18.7),17:04.2 (5:31.3)     ,
41 541   Taylor Cameron Athenian   5 0.30   5:18.6 (5:18.6),11:36.0 (6:17.4),17:04.5 (5:28.5)     ,
42 703   Hosie Duncan S. F. University   5 0.10   5:13.4 (5:13.4),11:36.5 (6:23.2),17:04.6 (5:28.1)     ,
43 748   Murphy Michael St. Joseph Notre Dam   5 0.20   5:20.7 (5:20.7),11:38.9 (6:18.3),17:04.8 (5:25.9)     ,
44 1520   Patten Zac Desert Christian   5 2.20   5:07.4 (5:07.4),11:32.3 (6:24.9),17:07.0 (5:34.7)     ,
45 1456   Hamilton Evan Chadwick   5 2.00   5:13.5 (5:13.5),11:35.2 (6:21.8),17:09.0 (5:33.9)     ,
46 705   Tracy Ben S. F. University   5 0.80   5:17.9 (5:17.9),11:40.3 (6:22.5),17:09.8 (5:29.5)     ,
47 1936   Henderson Whit Urban School Of S.F.   5 0.40   5:13.8 (5:13.8),11:33.7 (6:19.9),17:10.2 (5:36.6)     ,
48 1880   Alford Mason Viewpoint   5 1.70   5:02.6 (5:02.6),11:29.5 (6:26.9),17:11.9 (5:42.5)     ,
49 1835   Corwin Garrett St. Margarets   5 1.50   5:09.9 (5:09.9),11:37.9 (6:28.0),17:13.4 (5:35.6)     ,
50 1458   Valle Juan Chadwick   5 1.20   5:14.2 (5:14.2),11:40.5 (6:26.4),17:14.6 (5:34.1)     ,
51 1762   Thies Dylan Sage Hill   5 5.90   5:12.1 (5:12.1),11:42.6 (6:30.5),17:20.5 (5:38.0)     ,
52 65   Motamed Kaveh Crystal Springs   5 1.40   5:24.6 (5:24.6),11:42.9 (6:18.4),17:21.9 (5:39.0)     ,
53 1761   Percival Jack Sage Hill   5 4.80   5:07.0 (5:07.0),11:37.9 (6:30.9),17:26.7 (5:48.9)     ,
54 828   Hoffman Tucker Providence Christian   5 0.90   5:11.2 (5:11.2),11:50.7 (6:39.5),17:27.6 (5:37.0)     ,
55 1831   Malfo Eli St. Joseph (sm)   5 0.90   5:11.9 (5:11.9),11:49.3 (6:37.4),17:28.5 (5:39.2)     ,
56 746   Levy-Wendt Sam St. Joseph Notre Dam   5 0.50   5:13.2 (5:13.2),11:52.0 (6:38.9),17:29.0 (5:37.1)     ,
57 646   Ferguson Jack Marin Academy   5 0.50   5:14.3 (5:14.3),11:42.8 (6:28.6),17:29.5 (5:46.8)     ,
58 1916   Solitaria Michael Xavier Prep   5 2.10   5:20.0 (5:20.0),11:49.1 (6:29.1),17:31.6 (5:42.6)     ,
59 1937   Kreher Michael Lick Wilmerding   5 0.10   5:16.5 (5:16.5),11:54.3 (6:37.8),17:31.7 (5:37.4)     ,
60 61   Kaveh Ryan Crystal Springs   5 0.60   5:19.3 (5:19.3),11:57.1 (6:37.8),17:32.3 (5:35.3)     ,
61 736   Gaynor Jacob Sonoma Academy   5 0.00   5:24.8 (5:24.8),11:58.2 (6:33.4),17:32.3 (5:34.2)     ,
62 64   Lam Preston Crystal Springs   5 0.40   5:24.0 (5:24.0),11:47.3 (6:23.4),17:32.7 (5:45.4)     ,
63 1915   Lasalle Tyler Xavier Prep   5 0.30   5:10.5 (5:10.5),11:49.6 (6:39.1),17:33.0 (5:43.5)     ,
64 699   Burton James S. F. University   5 0.60   5:13.4 (5:13.4),11:41.3 (6:28.0),17:33.6 (5:52.4)     ,
65 1517   Biggerstaff Ray Desert Christian   5 0.60   5:19.2 (5:19.2),12:04.2 (6:45.1),17:34.2 (5:30.0)     ,
66 542   Thimesch Charles Athenian   5 0.10   5:33.0 (5:33.0),12:04.5 (6:31.6),17:34.3 (5:29.9)     ,
67 1561   Ellison Elias Flintridge Prep   5 0.20   5:12.5 (5:12.5),11:48.3 (6:35.8),17:34.5 (5:46.3)     ,
68 434   Vasquez Jose Luis Tranquillity   5 1.80   5:17.1 (5:17.1),11:49.6 (6:32.6),17:36.3 (5:46.8)     ,
69 805   Young Damon Durham   5 0.80   5:13.8 (5:13.8),11:53.6 (6:39.8),17:37.1 (5:43.6)     ,
70 1455   Freeman Matt Chadwick   5 0.20   5:24.1 (5:24.1),11:59.5 (6:35.4),17:37.3 (5:37.9)     ,
71 1759   Hicks Brennan Sage Hill   5 1.10   5:12.3 (5:12.3),11:55.3 (6:43.1),17:38.4 (5:43.1)     ,
72 747   Melendez Chris St. Joseph Notre Dam   5 2.40   5:26.4 (5:26.4),12:08.6 (6:42.2),17:40.8 (5:32.3)     ,
73 1454   Cox Henry Chadwick   5 0.30   5:24.6 (5:24.6),12:01.9 (6:37.3),17:41.1 (5:39.3)     ,
74 817   Cazneaux Chris Mt. Shasta   5 0.10   5:19.4 (5:19.4),12:01.4 (6:42.0),17:41.2 (5:39.8)     ,
75 739   Loftus Patrick Sonoma Academy   5 0.00   5:24.3 (5:24.3),12:00.7 (6:36.5),17:41.2 (5:40.6)     ,
76 740   Orr Austin Sonoma Academy   5 4.70   5:24.3 (5:24.3),12:00.4 (6:36.2),17:45.9 (5:45.6)     ,
77 250   Shearer Will York   5 0.80   5:25.3 (5:25.3),12:06.3 (6:41.0),17:46.7 (5:40.4)     ,
78 1827   Adam Stuart St. Joseph (sm)   5 0.90   5:16.8 (5:16.8),12:02.0 (6:45.3),17:47.6 (5:45.6)     ,
79 1837   Garrett Jacob St. Margarets   5 0.10   5:27.8 (5:27.8),12:03.5 (6:35.8),17:47.7 (5:44.2)     ,
80 978   Beatty Ben Julian High   5 0.30   5:31.9 (5:31.9),12:10.0 (6:38.2),17:48.0 (5:38.1)     ,
81 1832   Peinado Ryan St. Joseph (sm)   5 3.40   5:33.6 (5:33.6),12:15.3 (6:41.7),17:51.4 (5:36.2)     ,
82 742   Rotman Aaron Sonoma Academy   5 0.30   5:23.9 (5:23.9),12:03.0 (6:39.1),17:51.7 (5:48.8)     ,
83 1757   Fishel Ryan Sage Hill   5 0.20   5:26.2 (5:26.2),12:08.6 (6:42.5),17:51.9 (5:43.4)     ,
84 818   Cook Michael Mt. Shasta   5 0.50   5:19.6 (5:19.6),12:06.7 (6:47.1),17:52.4 (5:45.7)     ,
85 971   Chol Bol Horizon   5 1.40   5:31.8 (5:31.8),12:09.5 (6:37.7),17:53.8 (5:44.4)     ,
86 157   Trudelle Johnny Priory   5 0.70   5:24.5 (5:24.5),12:05.2 (6:40.7),17:54.5 (5:49.4)     ,
87 1833   Teixeira Clay St. Joseph (sm)   5 4.70   5:25.2 (5:25.2),12:01.4 (6:36.3),17:59.2 (5:57.9)     ,
88 62   Klotz Sam Crystal Springs   5 0.10   5:28.0 (5:28.0),12:18.0 (6:50.1),17:59.3 (5:41.4)     ,
89 6   Leon Diego Anzar   5 2.40   5:35.2 (5:35.2),12:13.0 (6:37.8),18:01.7 (5:48.8)     ,
90 702   Geeslin Ned S. F. University   5 1.20   5:29.7 (5:29.7),12:16.3 (6:46.7),18:02.9 (5:46.7)     ,
91 888   Quidang Christian Calvary Christian   5 1.20   5:27.7 (5:27.7),12:11.9 (6:44.2),18:04.1 (5:52.3)     ,
92 1829   Diaz Ryan St. Joseph (sm)   5 0.00   5:27.7 (5:27.7),12:15.4 (6:47.7),18:04.1 (5:48.8)     ,
93 433   Sanchez Uriel Tranquillity   5 2.70   5:18.0 (5:18.0),12:12.0 (6:54.0),18:06.8 (5:54.9)     ,
94 701   Gallivan Liam S. F. University   5 1.60   5:32.3 (5:32.3),12:27.3 (6:55.1),18:08.4 (5:41.2)     ,
95 277   Knevelbaard Kees Central Valley Chr   5 0.40   5:16.6 (5:16.6),12:10.7 (6:54.1),18:08.8 (5:58.2)     ,
96 1379   England Samuel Woodland Christian   5 0.60   5:25.7 (5:25.7),12:10.7 (6:45.1),18:09.4 (5:58.7)     ,
97 1334   Spring Matt Tioga   5 0.60   5:26.9 (5:26.9),12:17.3 (6:50.4),18:10.0 (5:52.8)     ,
98 1031   Straw Sean Pacific Ridge   5 0.70   5:31.6 (5:31.6),12:20.1 (6:48.6),18:10.7 (5:50.6)     ,
99 60   Ching Collin Crystal Springs   5 1.30   5:24.9 (5:24.9),12:12.0 (6:47.1),18:12.0 (6:00.1)     ,
100 1917   Boiko Evan Xavier Prep   5 0.30   5:24.1 (5:24.1),12:26.2 (7:02.2),18:12.3 (5:46.1)     ,
101 66   Willig Simon Crystal Springs   5 1.10   5:28.4 (5:28.4),12:18.4 (6:50.1),18:13.4 (5:55.0)     ,
102 983   Southcott Clint Julian High   5 0.00   5:39.4 (5:39.4),12:32.3 (6:53.0),18:13.4 (5:41.2)     ,
103 5   Avila Diego Anzar   5 0.30   5:31.4 (5:31.4),12:23.5 (6:52.1),18:13.7 (5:50.2)     ,
104 1913   Buggy Killian Xavier Prep   5 1.50   5:24.6 (5:24.6),12:16.1 (6:51.6),18:15.2 (5:59.2)     ,
105 647   Garcia Eg Marin Academy   5 1.60   5:25.7 (5:25.7),12:16.8 (6:51.2),18:16.8 (6:00.0)     ,
106 1519   Devore Josh Desert Christian   5 1.60   5:29.6 (5:29.6),12:21.6 (6:52.0),18:18.4 (5:56.9)     ,
107 440   Lopez Guillermo Academia Avance   5 1.00   5:20.7 (5:20.7),12:23.1 (7:02.5),18:19.4 (5:56.3)     ,
108 1315   Winfield Logan Sac Country Day   5 0.40   5:14.4 (5:14.4),11:40.7 (6:26.4),18:19.8 (6:39.2)     ,
109 89   Velazco Francisco Latino College Prep   5 1.10   5:14.2 (5:14.2),12:22.4 (7:08.2),18:20.9 (5:58.5)     ,
110 1452   Boboc Brad Chadwick   5 0.30   5:25.5 (5:25.5),12:09.0 (6:43.6),18:21.2 (6:12.3)     ,
111 745   Lafollette James St. Joseph Notre Dam   5 1.30   5:25.1 (5:25.1),12:16.0 (6:50.9),18:22.5 (6:06.6)     ,
112 1830   Hawkes Patrick St. Joseph (sm)   5 0.50   5:30.5 (5:30.5),12:20.4 (6:50.0),18:23.0 (6:02.7)     ,
113 1457   Hoot Justin Chadwick   5 2.40   5:35.9 (5:35.9),12:32.4 (6:56.5),18:25.4 (5:53.1)     ,
114 244   Allen Cobi York   5 0.00   5:30.9 (5:30.9),12:22.9 (6:52.1),18:25.4 (6:02.5)     ,
115 249   Ody Alex York   5 0.90   5:32.6 (5:32.6),12:25.4 (6:52.8),18:26.3 (6:01.0)     ,
116 800   Blake Nick Durham   5 1.10   5:32.7 (5:32.7),12:29.7 (6:57.1),18:27.4 (5:57.7)     ,
117 803   Pisenti Ryder Durham   5 0.50   5:23.5 (5:23.5),12:27.9 (7:04.5),18:27.9 (6:00.0)     ,
118 153   Croll Dylan Priory   5 0.10   5:48.6 (5:48.6),12:44.1 (6:55.6),18:28.0 (5:43.9)     ,
119 893   Thomsen Tyler Calvin Christian   5 0.80   5:36.4 (5:36.4),12:42.3 (7:06.0),18:28.8 (5:46.6)     ,
120 892   Berg Eric Calvin Christian   5 0.80   5:33.5 (5:33.5),12:28.4 (6:54.9),18:29.6 (6:01.3)     ,
121 814   Derner Jac Modoc   5 1.80   5:18.0 (5:18.0),12:27.4 (7:09.5),18:31.4 (6:04.0)     ,
122 155   Farned Joe Priory   5 1.30   5:41.9 (5:41.9),12:37.1 (6:55.3),18:32.7 (5:55.6)     ,
123 704   Dolan Will S. F. University   5 3.60   5:33.5 (5:33.5),12:37.5 (7:04.0),18:36.3 (5:58.9)     ,
124 1333   Nelson-Haven Brando Tioga   5 0.80   5:26.9 (5:26.9),12:29.6 (7:02.7),18:37.1 (6:07.5)     ,
125 737   Johnson Graham Sonoma Academy   5 1.80   5:35.1 (5:35.1),12:32.2 (6:57.1),18:38.9 (6:06.8)     ,
126 135   Condotti Alex Pacific Collegiate   5 0.50   5:34.4 (5:34.4),12:39.3 (7:04.9),18:39.4 (6:00.1)     ,
127 974   Laureanti Shiloh Horizon   5 1.20   5:25.3 (5:25.3),12:28.5 (7:03.2),18:40.6 (6:12.2)     ,
128 1760   Michaca Alexis Sage Hill   5 0.90   5:56.6 (5:56.6),12:59.2 (7:02.6),18:41.5 (5:42.3)     ,
129 982   Smith Steven Julian High   5 1.10   5:34.9 (5:34.9),12:36.3 (7:01.5),18:42.6 (6:06.3)     ,
130 840   Jacobs-Dion Mason University Prep   5 3.40   5:30.0 (5:30.0),12:35.9 (7:05.9),18:46.0 (6:10.2)     ,
131 539   Ross Cullen Athenian   5 2.60   5:40.3 (5:40.3),12:42.2 (7:01.9),18:48.6 (6:06.5)     ,
132 975   Melesio Saul Horizon   5 1.50   5:39.8 (5:39.8),12:48.2 (7:08.5),18:50.1 (6:01.9)     ,
133 247   Clark Brian York   5 2.60   5:44.5 (5:44.5),12:50.5 (7:06.1),18:52.7 (6:02.2)     ,
134 1313   Hutchinson Donald Sac Country Day   5 0.70   5:22.8 (5:22.8),12:31.7 (7:08.9),18:53.4 (6:21.8)     ,
135 973   Karczewski Chad Horizon   5 0.90   5:38.7 (5:38.7),12:49.1 (7:10.4),18:54.3 (6:05.3)     ,
136 429   Ayala Rudy Tranquillity   5 2.70   5:31.5 (5:31.5),12:42.3 (7:10.8),18:57.0 (6:14.7)     ,
137 976   Wright Adam Horizon   5 1.90   5:54.0 (5:54.0),12:59.6 (7:05.7),18:58.9 (5:59.3)     ,
138 958   Zallar Derek Foothills Christian   5 0.00   5:35.9 (5:35.9),12:40.6 (7:04.7),18:58.9 (6:18.4)     ,
139 151   Berez Isaac Priory   5 0.80   5:48.5 (5:48.5),12:45.8 (6:57.4),18:59.7 (6:13.9)     ,
140 1312   Frankel Jacob Sac Country Day   5 0.20   5:22.1 (5:22.1),12:42.0 (7:19.9),18:59.9 (6:17.9)     ,
141 1179   Nissen Tanner Capital Christian   5 0.80   5:40.5 (5:40.5),12:56.3 (7:15.8),19:00.7 (6:04.5)     ,
142 799   Allen Dillon Durham   5 1.80   5:39.7 (5:39.7),12:54.6 (7:15.0),19:02.5 (6:07.9)     ,
143 801   Davis Nathan Durham   5 3.00   5:41.1 (5:41.1),12:55.3 (7:14.2),19:05.5 (6:10.3)     ,
144 1232   Guerrero Ryan Elliot Christian   5 0.10   5:40.0 (5:40.0),12:57.6 (7:17.7),19:05.6 (6:08.0)     ,
145 248   Lee Kobi York   5 0.80   5:54.5 (5:54.5),13:07.8 (7:13.4),19:06.4 (5:58.6)     ,
146 431   Mendoza Jorge N Tranquillity   5 0.20   5:42.1 (5:42.1),13:01.8 (7:19.8),19:06.6 (6:04.8)     ,
147 154   Digiorgio Brian Priory   5 0.40   5:57.1 (5:57.1),12:59.6 (7:02.5),19:07.0 (6:07.4)     ,
148 156   Gregory Chris Priory   5 0.60   5:57.0 (5:57.0),12:59.7 (7:02.8),19:07.6 (6:07.9)     ,
149 278   Te Velde Jj Central Valley Chr   5 3.40   5:34.3 (5:34.3),12:47.9 (7:13.6),19:11.0 (6:23.1)     ,
150 1235   Meredith Cody Faith Christian   5 2.80   5:21.1 (5:21.1),12:39.3 (7:18.2),19:13.8 (6:34.6)     ,
151 652   Volkmann Kenny Marin Academy   5 2.80   5:56.4 (5:56.4),13:14.6 (7:18.2),19:16.6 (6:02.1)     ,
152 970   Boyd Trevor Horizon   5 0.90   5:39.0 (5:39.0),13:04.2 (7:25.3),19:17.5 (6:13.3)     ,
153 984   Tunnel Isaiah Julian High   5 0.70   5:50.7 (5:50.7),13:05.3 (7:14.7),19:18.2 (6:12.9)     ,
154 980   Jenson Dustin Julian High   5 2.50   5:44.7 (5:44.7),13:13.8 (7:29.2),19:20.7 (6:06.9)     ,
155 428   Ayala Ramon Tranquillity   5 1.90   5:25.1 (5:25.1),12:43.6 (7:18.6),19:22.6 (6:39.1)     ,
156 1328   Amoruso Johny Tioga   5 6.10   5:43.6 (5:43.6),13:12.3 (7:28.8),19:28.7 (6:16.5)     ,
157 979   Booth Wills Julian High   5 15.20   5:50.7 (5:50.7),13:20.8 (7:30.2),19:43.9 (6:23.1)     ,
158 649   Neal Alec Marin Academy   5 2.20   5:57.4 (5:57.4),13:24.5 (7:27.2),19:46.1 (6:21.6)     ,
159 430   Diaz Giovani Tranquillity   5 1.60   5:55.6 (5:55.6),13:21.0 (7:25.4),19:47.7 (6:26.8)     ,
160 245   Bartl-Geller Bryce York   5 0.60   5:41.0 (5:41.0),13:09.2 (7:28.2),19:48.3 (6:39.2)     ,
161 738   Kinunen Morgan Sonoma Academy   5 5.00   5:43.1 (5:43.1),13:15.3 (7:32.3),19:53.3 (6:38.1)     ,
162 543   White Jonathan Athenian   5 0.10   5:37.4 (5:37.4),12:49.3 (7:11.9),19:53.4 (7:04.1)     ,
163 152   Christensen Andrew Priory   5 1.40   6:00.3 (6:00.3),13:21.5 (7:21.2),19:54.8 (6:33.3)     ,
164 1311   Dai Wei Sac Country Day   5 5.30   5:27.2 (5:27.2),12:43.2 (7:16.0),20:00.1 (7:17.0)     ,
165 1758   Goul Edward Sage Hill   5 5.50   5:56.5 (5:56.5),13:26.6 (7:30.2),20:05.6 (6:39.0)     ,
166 821   Hughes Sean Mt. Shasta   5 11.20   5:46.1 (5:46.1),13:31.8 (7:45.7),20:16.8 (6:45.1)     ,
167 1329   Casazza Beau Tioga   5 8.00   5:51.4 (5:51.4),13:44.7 (7:53.4),20:24.8 (6:40.2)     ,
168 972   Freeman Austin Horizon   5 1.40   6:02.6 (6:02.6),13:41.6 (7:39.0),20:26.2 (6:44.6)     ,
169 1332   Hatton Anthony Tioga   5 0.10   5:58.4 (5:58.4),13:53.1 (7:54.8),20:26.3 (6:33.2)     ,
170 804   Vercruyssen Tyler Durham   5 5.60   6:09.0 (6:09.0),14:05.3 (7:56.4),20:31.9 (6:26.7)     ,
171 651   Sutter David Marin Academy   5 16.70   5:58.3 (5:58.3),13:57.8 (7:59.6),20:48.6 (6:50.8)     ,
172 1330   Pollock Josh Tioga   5 13.60   6:14.4 (6:14.4),14:28.5 (8:14.2),21:02.2 (6:33.7)     ,
173 816   Bertino James Mt. Shasta   5 6.40   6:11.1 (6:11.1),14:25.8 (8:14.8),21:08.6 (6:42.8)     ,
174 802   Lucena Austen Durham   5 17.80   6:08.9 (6:08.9),14:18.3 (8:09.4),21:26.4 (7:08.2)     ,
175 820   Hake Tommy Mt. Shasta   5 1.30   6:07.2 (6:07.2),14:29.9 (8:22.8),21:27.7 (6:57.9)     ,
176 822   Shea Garrett Mt. Shasta   5 6.20   6:14.9 (6:14.9),14:41.4 (8:26.6),21:33.9 (6:52.5)     ,
177 1331   Funk Matt Tioga   5 7.20   6:07.4 (6:07.4),14:29.3 (8:21.9),21:41.1 (7:11.9)     ,
178 1314   Lemos Zach Sac Country Day   5 34.00   6:38.8 (6:38.8),15:12.9 (8:34.1),22:15.1 (7:02.3)     ,
179 981   Ritchie Blake Julian High   5 0.40   6:46.3 (6:46.3),15:13.2 (8:26.9),22:15.5 (7:02.4)     ,
180 1309   Bennett-Smith Morgan Sac Country Day   5 41.20   6:38.8 (6:38.8),15:12.9 (8:34.1),22:56.7 (7:43.9)     ,
181 819   Ramshaw Keith Mt. Shasta   5 3:17.60   7:08.9 (7:08.9),17:10.9 (10:02.0),26:14.3 (9:03.5)     ,
182
246

Centeno
Roland
York

5


5:33.8 (5:33.8),18:11.6 (12:37.8)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.