0 0 0 D5 Girls             9:05:08.3      
1 550   Maxwell Julia Branson   5 17:51.70   5:36.3 (5:36.3),12:10.1 (6:33.9),17:51.7 (5:41.6)     ,
2 692   Blum Bridget S. F. University   5 30.20   5:39.3 (5:39.3),12:31.5 (6:52.3),18:21.9 (5:50.4)     ,
3 147   Gregory Kat Priory   5 4.40   5:39.9 (5:39.9),12:32.8 (6:53.0),18:26.3 (5:53.5)     ,
4 1683   Velarde Alexia Marywood Palm Valley   5 12.60   5:25.9 (5:25.9),12:18.3 (6:52.5),18:38.9 (6:20.7)     ,
5 1855   Reimer Melanie Thacher   5 6.10   5:43.5 (5:43.5),12:47.5 (7:04.1),18:45.0 (5:57.5)     ,
6 697   Reynolds Holland S. F. University   5 4.60   5:41.8 (5:41.8),12:46.7 (7:04.9),18:49.6 (6:03.0)     ,
7 693   Callan Jennie S. F. University   5 0.70   5:43.2 (5:43.2),12:51.6 (7:08.5),18:50.3 (5:58.8)     ,
8 611   Gullikson Julia Holy Names   5 3.50   5:43.3 (5:43.3),12:52.0 (7:08.7),18:53.8 (6:01.9)     ,
9 548   Harleen Anna Branson   5 2.10   5:45.1 (5:45.1),12:52.4 (7:07.3),18:55.9 (6:03.5)     ,
10 1657   Crowther Jackie Linfield Christian   5 2.20   5:41.8 (5:41.8),12:56.6 (7:14.8),18:58.1 (6:01.6)     ,
11 1733   Gancedo Evan Poly (pasadena)   5 0.00   5:46.0 (5:46.0),12:59.5 (7:13.6),18:58.1 (5:58.7)     ,
12 1889   Currin Liza Vistamar   5 10.40   5:56.7 (5:56.7),13:00.2 (7:03.5),19:08.5 (6:08.4)     ,
13 1671   Meads Jody Mammoth   5 12.70   5:44.1 (5:44.1),13:07.2 (7:23.1),19:21.2 (6:14.0)     ,
14 1513   Kennedy Emily Desert Christian   5 2.60   5:43.7 (5:43.7),13:02.7 (7:19.0),19:23.8 (6:21.2)     ,
15 587   Shellem Claire College Preparatory   5 2.80   5:55.2 (5:55.2),13:17.8 (7:22.7),19:26.6 (6:08.9)     ,
16 743   Avalos Kimberly St. Joseph Notre Dam   5 2.00   5:44.7 (5:44.7),13:09.8 (7:25.1),19:28.6 (6:18.9)     ,
17 1029   Miller Delaney Pacific Ridge   5 0.60   5:51.7 (5:51.7),13:08.6 (7:16.9),19:29.2 (6:20.7)     ,
18 1911   Ruiz Valeria Xavier Prep   5 2.60   5:45.2 (5:45.2),13:13.3 (7:28.1),19:31.8 (6:18.5)     ,
19 1555   Evans Kate Flintridge Prep   5 0.10   5:56.6 (5:56.6),13:18.3 (7:21.7),19:31.9 (6:13.7)     ,
20 1852   Childs Julianna Thacher   5 0.80   5:49.5 (5:49.5),13:14.8 (7:25.4),19:32.7 (6:17.9)     ,
21 735   Lee Katy Sonoma Academy   5 5.60   6:05.7 (6:05.7),13:27.7 (7:22.0),19:38.3 (6:10.7)     ,
22 1879   Maslan Nicki Viewpoint   5 1.00   5:50.9 (5:50.9),13:22.5 (7:31.6),19:39.3 (6:16.9)     ,
23 771   McCune Emma Urban School Of Sf   5 2.20   5:54.2 (5:54.2),13:21.4 (7:27.2),19:41.5 (6:20.2)     ,
24 1448   Ouye Lauren Chadwick   5 0.40   5:57.3 (5:57.3),13:20.1 (7:22.8),19:41.9 (6:21.8)     ,
25 138   Colonna Nicole Pinewood   5 2.60   5:57.5 (5:57.5),13:17.5 (7:20.0),19:44.5 (6:27.1)     ,
26 774   Rasmussen Stephanie American Christian   5 0.80   5:50.3 (5:50.3),13:25.6 (7:35.4),19:45.3 (6:19.7)     ,
27 623   Calthorpe Lucia Lick Wilmerding   5 1.90   6:05.9 (6:05.9),13:28.0 (7:22.2),19:47.2 (6:19.2)     ,
28 629   Von Eschen Andie Lick Wilmerding   5 1.50   5:46.3 (5:46.3),13:07.7 (7:21.4),19:48.7 (6:41.1)     ,
29 586   Glavin Amanda College Preparatory   5 0.30   5:59.2 (5:59.2),13:26.5 (7:27.3),19:49.0 (6:22.5)     ,
30 59   Valenzuela Elsa Crystal Springs   5 0.30   5:56.7 (5:56.7),13:24.5 (7:27.8),19:49.3 (6:24.8)     ,
31 1912   Saurez Areanna Xavier Prep   5 3.30   5:54.6 (5:54.6),13:26.6 (7:32.1),19:52.6 (6:26.1)     ,
32 1560   Yoho Sarah Flintridge Prep   5 1.70   5:47.9 (5:47.9),13:18.2 (7:30.3),19:54.3 (6:36.2)     ,
33 1826   Rigali Beth St. Joseph (sm)   5 1.20   5:54.1 (5:54.1),13:24.8 (7:30.8),19:55.5 (6:30.7)     ,
34 1908   Lizza Meg Xavier Prep   5 0.50   5:54.3 (5:54.3),13:27.7 (7:33.5),19:56.0 (6:28.3)     ,
35 1907   Dalecio Julia Xavier Prep   5 0.90   5:54.7 (5:54.7),13:28.2 (7:33.5),19:56.9 (6:28.7)     ,
36 698   Teerlink Lizzy S. F. University   5 0.70   5:58.6 (5:58.6),13:28.6 (7:30.1),19:57.6 (6:29.0)     ,
37 610   Julien Aida Head-Royce   5 12.70   5:58.4 (5:58.4),13:42.0 (7:43.6),20:10.3 (6:28.3)     ,
38 590   Wilson Kai College Preparatory   5 3.80   5:58.5 (5:58.5),13:43.4 (7:44.9),20:14.1 (6:30.8)     ,
39 1909   Monica Chanel Xavier Prep   5 1.90   5:54.6 (5:54.6),13:37.6 (7:43.0),20:16.0 (6:38.5)     ,
40 585   Burton Lexie College Preparatory   5 0.60   6:07.0 (6:07.0),13:47.4 (7:40.4),20:16.6 (6:29.2)     ,
41 767   Clark Jordan Urban School Of Sf   5 1.90   6:05.4 (6:05.4),13:43.0 (7:37.7),20:18.5 (6:35.6)     ,
42 545   Breck Sophie Branson   5 2.00   6:07.8 (6:07.8),13:47.0 (7:39.2),20:20.5 (6:33.6)     ,
43 134   Green Morgan Pacific Collegiate   5 1.90   5:56.6 (5:56.6),13:45.1 (7:48.5),20:22.4 (6:37.4)     ,
44 1449   Shadden Melissa Chadwick   5 1.70   6:08.2 (6:08.2),13:53.1 (7:45.0),20:24.1 (6:31.0)     ,
45 798   Schell Madison Durham   5 1.90   6:06.9 (6:06.9),13:50.2 (7:43.4),20:26.0 (6:35.8)     ,
46 462   Meza Gabriella Harbor Teacher Acad.   5 2.50   6:10.5 (6:10.5),13:52.9 (7:42.5),20:28.5 (6:35.6)     ,
47 1514   Power Rachel Desert Christian   5 0.80   6:05.2 (6:05.2),13:48.5 (7:43.4),20:29.3 (6:40.9)     ,
48 58   Stayner Grace Crystal Springs   5 1.60   6:10.7 (6:10.7),13:58.0 (7:47.3),20:30.9 (6:33.0)     ,
49 766   Carleton Molly Urban School Of Sf   5 1.40   6:05.5 (6:05.5),13:52.0 (7:46.6),20:32.3 (6:40.4)     ,
50 1854   Holden Brittany Thacher   5 1.30   6:13.3 (6:13.3),13:57.0 (7:43.7),20:33.6 (6:36.7)     ,
51 813   Hoy Ashley Modoc   5 0.90   6:13.3 (6:13.3),14:08.7 (7:55.5),20:34.5 (6:25.8)     ,
52 769   Heiden Halle Urban School Of Sf   5 0.30   6:01.3 (6:01.3),13:36.1 (7:34.9),20:34.8 (6:58.7)     ,
53 1734   Gifford Emily Poly (pasadena)   5 0.60   6:04.9 (6:04.9),13:53.8 (7:49.0),20:35.4 (6:41.6)     ,
54 815   Sampson Ellen Mt. Shasta   5 1.30   6:14.0 (6:14.0),14:04.8 (7:50.8),20:36.7 (6:32.0)     ,
55 696   Locksley Sydney S. F. University   5 1.20   6:06.7 (6:06.7),13:56.6 (7:49.9),20:37.9 (6:41.3)     ,
56 626   Prensky-Pomer Rachel Lick Wilmerding   5 5.80   6:20.3 (6:20.3),14:10.4 (7:50.1),20:43.7 (6:33.4)     ,
57 624   Dicke Molly Lick Wilmerding   5 1.40   6:23.0 (6:23.0),14:16.2 (7:53.2),20:45.1 (6:28.9)     ,
58 1445   Calfas Jennifer Chadwick   5 0.40   6:10.4 (6:10.4),14:02.1 (7:51.8),20:45.5 (6:43.4)     ,
59 1856   Roman Jasmynn Thacher   5 0.70   6:13.6 (6:13.6),14:08.2 (7:54.6),20:46.2 (6:38.0)     ,
60 770   Hendrickson Clara Urban School Of Sf   5 0.90   6:13.9 (6:13.9),14:05.7 (7:51.8),20:47.1 (6:41.5)     ,
61 214   Young Alexandra St. Francis Cc   5 0.50   6:10.5 (6:10.5),13:59.1 (7:48.6),20:47.6 (6:48.6)     ,
62 1853   Hayne Isobel Thacher   5 2.10   6:13.3 (6:13.3),14:05.1 (7:51.8),20:49.7 (6:44.7)     ,
63 1030   Perelman Abby Pacific Ridge   5 0.20   6:23.4 (6:23.4),14:11.1 (7:47.7),20:49.9 (6:38.9)     ,
64 589   Vinella-Brush Emma College Preparatory   5 4.50   6:17.3 (6:17.3),14:16.5 (7:59.3),20:54.4 (6:37.9)     ,
65 838   Mino Faukner Helen University Prep   5 0.50   6:00.4 (6:00.4),14:00.0 (7:59.6),20:54.9 (6:55.0)     ,
66 694   Euphrat-Weston Grace S. F. University   5 1.00   6:10.4 (6:10.4),14:10.6 (8:00.3),20:55.9 (6:45.3)     ,
67 551   Williams Allie Branson   5 5.30   6:24.7 (6:24.7),14:21.0 (7:56.3),21:01.2 (6:40.3)     ,
68 1662   Moore Kylie Linfield Christian   5 1.50   6:25.0 (6:25.0),14:24.7 (7:59.8),21:02.7 (6:38.0)     ,
69 1554   Broyels Grace Flintridge Prep   5 0.40   6:45.0 (6:45.0),14:30.1 (7:45.2),21:03.1 (6:33.1)     ,
70 48   Maloney-Mccry Fiona Castilleja   5 0.20   6:18.2 (6:18.2),14:11.1 (7:52.9),21:03.3 (6:52.3)     ,
71 628   Thompson Julia Lick Wilmerding   5 3.40   6:23.8 (6:23.8),14:25.9 (8:02.1),21:06.7 (6:40.8)     ,
72 768   Elkins Cassidy Urban School Of Sf   5 1.90   6:30.7 (6:30.7),14:27.3 (7:56.7),21:08.6 (6:41.3)     ,
73 274   Knevelbaard Annechiena Central Valley Chr   5 5.60   6:17.2 (6:17.2),14:20.3 (8:03.1),21:14.2 (6:53.9)     ,
74 3   Deckman Brittany Alma Heights   5 0.00   6:25.5 (6:25.5),14:25.8 (8:00.4),21:14.2 (6:48.5)     ,
75 470   Pantaleon Maria Harbor Tchr Acad   5 0.10   6:23.6 (6:23.6),14:29.9 (8:06.3),21:14.3 (6:44.4)     ,
76 591   Zhang Kelly College Preparatory   5 0.30   6:17.3 (6:17.3),14:22.7 (8:05.5),21:14.6 (6:52.0)     ,
77 1451   Yarema Valerie Chadwick   5 5.50   6:27.8 (6:27.8),14:24.3 (7:56.5),21:20.1 (6:55.9)     ,
77 588   Trutner Sarah College Preparatory   5 0.00   6:30.2 (6:30.2),14:30.0 (7:59.9),21:20.1 (6:50.1)     ,
79 1732   Edwards Brooke Poly (pasadena)   5 0.00   6:31.5 (6:31.5),14:37.9 (8:06.4),21:20.1 (6:42.3)     ,
80 1515   Venema Sofia Desert Christian   5 1.40   6:09.2 (6:09.2),14:15.4 (8:06.2),21:21.5 (7:06.2)     ,
81 2   Deckman Brianna Alma Heights   5 0.00   6:25.6 (6:25.6),14:32.7 (8:07.2),21:21.5 (6:48.9)     ,
82 645   Eichbaum Yasmine Marin Academy   5 1.80   6:06.3 (6:06.3),14:06.5 (8:00.2),21:23.3 (7:16.9)     ,
83 1245   Zoller Kelsey Foresthill   5 2.00   6:38.2 (6:38.2),14:40.7 (8:02.5),21:25.3 (6:44.7)     ,
84 890   Smith Kailey Calvin Christian   5 0.60   6:24.7 (6:24.7),14:31.0 (8:06.4),21:25.9 (6:55.0)     ,
85 52   Wood Julia Castilleja   5 0.80   6:18.6 (6:18.6),14:23.4 (8:04.8),21:26.7 (7:03.4)     ,
86 1850   Becker Georgie Thacher   5 0.00   6:13.8 (6:13.8),14:24.8 (8:11.0),21:26.7 (7:02.0)     ,
87 1556   Lara Ashley Flintridge Prep   5 0.40   6:44.9 (6:44.9),14:36.6 (7:51.7),21:27.1 (6:50.6)     ,
88 1027   Harb Sabrina Pacific Ridge   5 0.20   6:23.4 (6:23.4),14:29.4 (8:06.0),21:27.3 (6:58.0)     ,
89 837   Hoffman Megan University Prep   5 0.10   6:30.2 (6:30.2),14:41.7 (8:11.5),21:27.4 (6:45.8)     ,
90 1350   Miner Eleah Victory Christian   5 3.30   6:38.1 (6:38.1),14:38.1 (8:00.0),21:30.7 (6:52.7)     ,
91 1658   Griffin Megan Linfield Christian   5 2.50   6:27.2 (6:27.2),14:44.0 (8:16.9),21:33.2 (6:49.2)     ,
92 1166   Breipohl Morgan Bradshaw Christian   5 0.90   6:23.8 (6:23.8),14:33.4 (8:09.6),21:34.1 (7:00.8)     ,
93 413   Domingos Korey Sierra Pacific   5 0.30   6:15.4 (6:15.4),14:26.8 (8:11.4),21:34.4 (7:07.7)     ,
94 891   Telfer Anna Calvin Christian   5 0.60   6:30.6 (6:30.6),14:41.0 (8:10.4),21:35.0 (6:54.1)     ,
95 627   Reider-Smith Charlotte Lick Wilmerding   5 0.00   6:34.2 (6:34.2),14:46.1 (8:12.0),21:35.0 (6:49.0)     ,
96 1447   Courtney Katie Chadwick   5 0.60   6:34.7 (6:34.7),14:46.8 (8:12.2),21:35.6 (6:48.8)     ,
97 807   Travis Becky Etna   5 2.20   6:18.3 (6:18.3),14:31.0 (8:12.7),21:37.8 (7:06.9)     ,
98 57   Shearer Jenny Crystal Springs   5 3.20   6:17.9 (6:17.9),14:35.0 (8:17.1),21:41.0 (7:06.0)     ,
99 415   Gonzalez Anais Sierra Pacific   5 0.20   6:21.9 (6:21.9),14:35.8 (8:13.9),21:41.2 (7:05.5)     ,
100 1028   Loeser Eva Pacific Ridge   5 1.80   6:31.0 (6:31.0),14:37.2 (8:06.3),21:43.0 (7:05.8)     ,
101 1851   Becker Hutton Thacher   5 0.80   6:22.3 (6:22.3),14:40.9 (8:18.6),21:43.8 (7:02.9)     ,
102 839   Stauffer Alyssa University Prep   5 3.40   6:22.3 (6:22.3),14:40.6 (8:18.4),21:47.2 (7:06.7)     ,
103 695   Kerester Jamie S. F. University   5 0.30   6:17.1 (6:17.1),14:39.5 (8:22.4),21:47.5 (7:08.0)     ,
104 1025   Clarke Gabrielle Pacific Ridge   5 0.10   6:30.4 (6:30.4),14:42.4 (8:12.0),21:47.6 (7:05.3)     ,
105 54   Blodgett Lianne Crystal Springs   5 0.50   6:29.1 (6:29.1),14:48.0 (8:18.9),21:48.1 (7:00.1)     ,
106 1260   Bradley Anneliese Millennium   5 4.50   6:27.1 (6:27.1),14:46.9 (8:19.9),21:52.6 (7:05.7)     ,
107 1663   Rohde Leila Linfield Christian   5 0.10   6:34.2 (6:34.2),14:49.6 (8:15.5),21:52.7 (7:03.1)     ,
108 276   Vander Tuig Katelyn Central Valley Chr   5 2.20   6:32.6 (6:32.6),14:49.9 (8:17.4),21:54.9 (7:05.0)     ,
109 427   Arias Guadalupe Tranquillity   5 0.90   6:29.3 (6:29.3),14:48.7 (8:19.5),21:55.8 (7:07.1)     ,
110 1511   Dick Makenzie Desert Christian   5 7.10   6:27.7 (6:27.7),14:53.6 (8:26.0),22:02.9 (7:09.4)     ,
111 1450   Waller Hailey Chadwick   5 0.60   6:34.5 (6:34.5),15:00.1 (8:25.6),22:03.5 (7:03.4)     ,
112 1737   Liu Kelli Poly (pasadena)   5 1.80   6:32.5 (6:32.5),14:53.2 (8:20.8),22:05.3 (7:12.2)     ,
113 1557   Levy Audrey Flintridge Prep   5 0.20   6:40.6 (6:40.6),14:48.8 (8:08.2),22:05.5 (7:16.8)     ,
114 1026   Glockner Katie Pacific Ridge   5 6.50   6:34.7 (6:34.7),14:58.3 (8:23.7),22:12.0 (7:13.7)     ,
115 1244   Wong Makena Forest Lake Christia   5 0.60   6:42.5 (6:42.5),14:55.4 (8:13.0),22:12.6 (7:17.2)     ,
116 938   Moore Stephanie Classical Academy   5 0.40   6:24.8 (6:24.8),14:55.8 (8:31.0),22:13.0 (7:17.2)     ,
117 835   Dickerson Vanessa University Prep   5 0.60   6:50.0 (6:50.0),15:14.3 (8:24.4),22:13.6 (6:59.4)     ,
118 977   Beatty Charlie Julian High   5 2.60   6:43.7 (6:43.7),15:12.1 (8:28.5),22:16.2 (7:04.1)     ,
119 836   Hatter Adrienne University Prep   5 2.70   6:50.1 (6:50.1),15:14.8 (8:24.8),22:18.9 (7:04.2)     ,
120 1735   Holder Maddi Poly (pasadena)   5 1.80   6:37.8 (6:37.8),15:07.8 (8:30.0),22:20.7 (7:12.9)     ,
121 625   Peletz Sara Lick Wilmerding   5 2.90   6:41.3 (6:41.3),15:08.5 (8:27.3),22:23.6 (7:15.2)     ,
122 55   Huang Katherine Crystal Springs   5 1.40   6:35.4 (6:35.4),15:16.1 (8:40.8),22:25.0 (7:09.0)     ,
123 1910   Perez Kayla Xavier Prep   5 2.50   6:36.2 (6:36.2),15:06.2 (8:30.0),22:27.5 (7:21.4)     ,
124 1738   Matthiessen Diana Poly (pasadena)   5 1.20   6:42.5 (6:42.5),15:13.3 (8:30.8),22:28.7 (7:15.4)     ,
125 50   O'Malley Claire Castilleja   5 0.30   6:37.8 (6:37.8),15:11.4 (8:33.7),22:29.0 (7:17.7)     ,
126 889   Herrera Ryann Calvin Christian   5 2.60   6:24.1 (6:24.1),15:06.8 (8:42.7),22:31.6 (7:24.9)     ,
127 1660   Kelley Hannah Linfield Christian   5 1.80   6:53.8 (6:53.8),15:22.1 (8:28.4),22:33.4 (7:11.4)     ,
128 546   Day Sayles Branson   5 5.50   6:56.9 (6:56.9),15:34.4 (8:37.6),22:38.9 (7:04.5)     ,
129 937   Myers Maddy Classical Academy   5 0.20   6:45.4 (6:45.4),15:22.4 (8:37.0),22:39.1 (7:16.8)     ,
130 1736   Hudnut Olivia Poly (pasadena)   5 1.20   6:44.5 (6:44.5),15:18.8 (8:34.4),22:40.3 (7:21.6)     ,
131 149   Moreton Emily Priory   5 1.70   6:39.8 (6:39.8),15:19.9 (8:40.2),22:42.0 (7:22.2)     ,
132 1906   Baez Sofie Xavier Prep   5 0.80   6:48.4 (6:48.4),15:19.0 (8:30.7),22:42.8 (7:23.8)     ,
133 417   Rubacava Idalis Sierra Pacific   5 11.60   6:35.8 (6:35.8),15:27.9 (8:52.1),22:54.4 (7:26.6)     ,
134 1512   Jung Katelyn Desert Christian   5 1.30   6:43.9 (6:43.9),15:22.1 (8:38.3),22:55.7 (7:33.6)     ,
135 547   Patterson Ellie Branson   5 1.00   6:55.9 (6:55.9),15:32.3 (8:36.5),22:56.7 (7:24.5)     ,
136 969   Kineston Abigail Horizon   5 7.60   6:53.6 (6:53.6),15:24.5 (8:30.9),23:04.3 (7:39.9)     ,
137 1509   Aguilar Monica Desert Christian   5 7.30   6:39.4 (6:39.4),15:32.2 (8:52.9),23:11.6 (7:39.4)     ,
138 1024   Chong Emily Pacific Ridge   5 3.00   7:12.8 (7:12.8),15:57.1 (8:44.3),23:14.6 (7:17.5)     ,
139 53   Biddle Kelsey Crystal Springs   5 1.60   6:42.7 (6:42.7),15:37.6 (8:55.0),23:16.2 (7:38.7)     ,
140 1510   Cisneros April Desert Christian   5 8.00   6:32.3 (6:32.3),15:22.2 (8:49.9),23:24.2 (8:02.1)     ,
141 1559   Wang Marissa Flintridge Prep   5 5.10   7:00.1 (7:00.1),15:53.3 (8:53.2),23:29.3 (7:36.1)     ,
142 1348   Harvey Holly Victory Christian   5 1.70   7:17.5 (7:17.5),15:55.4 (8:38.0),23:31.0 (7:35.6)     ,
143 56   Hutton Rachel Crystal Springs   5 3.50   6:42.4 (6:42.4),16:14.4 (9:32.0),23:34.5 (7:20.1)     ,
144 46   Amos Teni Castilleja   5 1.30   7:09.7 (7:09.7),16:00.1 (8:50.4),23:35.8 (7:35.8)     ,
145 1558   McDowell Oonagh Flintridge Prep   5 0.40   6:59.0 (6:59.0),15:55.2 (8:56.3),23:36.2 (7:41.1)     ,
146 1661   Haddadish Sarah Linfield Christian   5 7.40   6:53.8 (6:53.8),15:59.6 (9:05.8),23:43.6 (7:44.0)     ,
147 416   Myers Gillian Sierra Pacific   5 2.10   7:03.7 (7:03.7),15:49.3 (8:45.6),23:45.7 (7:56.5)     ,
148 939   Varvel Rebecca Classical Academy   5 0.70   7:16.9 (7:16.9),16:10.3 (8:53.5),23:46.4 (7:36.2)     ,
149 933   Agyan Grace Classical Academy   5 8.90   7:15.5 (7:15.5),16:09.2 (8:53.7),23:55.3 (7:46.1)     ,
150 47   Biffar Lou Castilleja   5 0.50   7:09.8 (7:09.8),16:21.2 (9:11.5),23:55.8 (7:34.6)     ,
151 1345   Spering Payton Vacaville Christian   5 3.20   6:49.1 (6:49.1),15:49.9 (9:00.8),23:59.0 (8:09.2)     ,
152 49   McGee Julia Castilleja   5 5.90   7:08.5 (7:08.5),16:18.9 (9:10.4),24:04.9 (7:46.1)     ,
153 1446   Calfas Megan Chadwick   5 20.40   6:48.7 (6:48.7),16:19.8 (9:31.2),24:25.3 (8:05.6)     ,
154 150   Pierson Maddie Priory   5 4.60   7:21.1 (7:21.1),16:45.6 (9:24.6),24:29.9 (7:44.3)     ,
155 834   Carter Trinity University Prep   5 1.10   7:09.9 (7:09.9),16:26.1 (9:16.2),24:31.0 (8:05.0)     ,
156 549   Huff Sam Branson   5 0.80   7:21.6 (7:21.6),16:33.1 (9:11.6),24:31.8 (7:58.8)     ,
157 1165   Bedolla Amanda Bradshaw Christian   5 0.70   7:19.9 (7:19.9),16:41.9 (9:22.0),24:32.5 (7:50.7)     ,
158 1170   Klotz Shannon Bradshaw Christian   5 2.70   7:30.4 (7:30.4),16:55.0 (9:24.6),24:35.2 (7:40.2)     ,
159 1308   Bosco Darby Sac Country Day   5 3.10   7:00.1 (7:00.1),16:50.5 (9:50.5),24:38.3 (7:47.8)     ,
160 1659   Hall Greer Linfield Christian   5 2.00   7:16.2 (7:16.2),16:41.1 (9:25.0),24:40.3 (7:59.3)     ,
161 772   Ocker Minna Urban School Of Sf   5 0.10   6:37.3 (6:37.3),16:14.0 (9:36.7),24:40.4 (8:26.5)     ,
162 1351   Novak Mary Victory Christian   5 14.70   7:34.9 (7:34.9),17:03.6 (9:28.7),24:55.1 (7:51.6)     ,
163 51   Taylor Kat Castilleja   5 6.10   7:15.9 (7:15.9),16:37.5 (9:21.6),25:01.2 (8:23.7)     ,
164 414   Gomez Elena Sierra Pacific   5 15.60   7:20.5 (7:20.5),17:00.7 (9:40.2),25:16.8 (8:16.1)     ,
165 1171   Smith Lydia Bradshaw Christian   5 1.70   7:30.0 (7:30.0),16:59.8 (9:29.9),25:18.5 (8:18.8)     ,
166 934   Carrillosalado Celeste Classical Academy   5 46.80   7:51.0 (7:51.0),17:45.5 (9:54.5),26:05.3 (8:19.9)     ,
167 1169   King Frances Bradshaw Christian   5 24.10   7:35.2 (7:35.2),17:34.6 (9:59.4),26:29.4 (8:54.9)     ,
168 1352   Welborn Emma Victory Christian   5 1.40   7:53.2 (7:53.2),18:11.3 (10:18.2),26:30.8 (8:19.6)     ,
169 146   Filloux Gabrielle Priory   5 23.40   7:06.8 (7:06.8),18:06.1 (10:59.3),26:54.2 (8:48.2)     ,
170 411   Carrillo Marissa Sierra Pacific   5 6.20   7:51.4 (7:51.4),18:25.0 (10:33.7),27:00.4 (8:35.4)     ,
171 936   Jolley Jessica Classical Academy   5 10.80   8:00.3 (8:00.3),18:22.9 (10:22.6),27:11.2 (8:48.4)     ,
172 412   Diaz Lally Sierra Pacific   5 13.70   7:56.4 (7:56.4),18:26.2 (10:29.9),27:24.9 (8:58.7)     ,
173 1167   Brennan Kelly Bradshaw Christian   5 1:31.30   7:32.6 (7:32.6),18:55.9 (11:23.4),28:56.2 (10:00.4)     ,
174 1168   Hanson Cristina Bradshaw Christian   5 16.10   8:19.9 (8:19.9),19:41.1 (11:21.2),29:12.3 (9:31.3)     ,
175 1347   Fischel Abigail Victory Christian   5 1:45.50   9:00.3 (9:00.3),21:03.9 (12:03.7),30:57.8 (9:54.0)     ,
176
058201aeff50








20:35.3 (20:35.3)


,

Property of Record Timing. Unofficial stats. For statistical and entertainment use only.