University of Oregon Bill Dellinger Invitational Oct. 1, 2011
Springfield Country Club W5k, M8k--Results: www.RecordTiming.com

Place Bib Name Yr Affiliation Men Pace
1 143 Cameron Levins SOUTHERN UTAH 23:11 4:40
2 191 Reed Connor WISCONSIN 23:19 4:42
3 161 Chad Hall UC RIVERSIDE 23:19 4:42
4 190 Ryan Collins WISCONSIN 23:23 4:43
5 187 Mohammed Ahmed WISCONSIN 23:23 4:43
6 194 Elliot Krause WISCONSIN 23:23 4:43
7 192 Maverick Darling WISCONSIN 23:24 4:43
8 128 Parker Stinson OREGON 23:24 4:43
9 171 David Laney UNA2 23:47 4:48
10 126 Brian Shrader OREGON 23:58 4:50
11 197 Andrew Sheilds WISCONSIN 24:04 4:51
12 176 Chad Noelle UNA25 24:05 4:51
13 172 Jeramy Elkaim UNA21 24:06 4:51
14 112 Stephane Colle IDAHO 24:07 4:51
15 125 Ryan Pickering OREGON 24:08 4:52
16 119 Bryce Burgess OREGON 24:11 4:52
17 110 Barry Britt IDAHO 24:12 4:53
18 114 Markus Geiger IDAHO 24:15 4:53
19 142 Nate Jewkes SOUTHERN UTAH 24:17 4:54
20 129 Cole Watson OREGON 24:19 4:54
21 163 Talal Khan UC RIVERSIDE 24:20 4:54
22 196 Donald Schwaderer WISCONSIN 24:20 4:54
23 124 Mitchell Hunt OREGON 24:21 4:54
24 113 Jeremiah Dubie IDAHO 24:24 4:55
25 189 Alex Brill WISCONSIN 24:27 4:56
26 165 Seth Totten UC RIVERSIDE 24:28 4:56
27 166 John Carley UNA11 24:30 4:56
28 179 Marcos Bailon WICHITA STATE 24:31 4:56
29 150 Steven Melena UC IRVINE 24:34 4:57
30 152 Rex Nelson UC IRVINE 24:36 4:57
31 167 Erik Barkhaus UNA12 24:36 4:57
32 138 Devan Antczak SOUTHERN UTAH 24:36 4:57
33 170 Nick Mosey UNA19 24:36 4:57
34 121 Ben DeJarnette OREGON 24:38 4:58
35 144 Clinton Rhoton SOUTHERN UTAH 24:39 4:58
36 101 John Carrell CAL ST. FULLERTON 24:40 4:58
37 184 Jackson Toroitich WICHITA STATE 24:42 4:59
38 158 Steven Crum UC RIVERSIDE 24:43 4:59
39 108 Marco Zaragoza CAL ST. FULLERTON 24:44 4:59
40 141 John Hart SOUTHERN UTAH 24:45 4:59
41 177 Matt Jablonski OREGON 24:45 4:59
42 154 Nick Osborne UC IRVINE 24:48 5:00
43 151 Matt Neeve UC IRVINE 24:49 5:00
44 146 Austin West SOUTHERN UTAH 24:50 5:00
45 107 Tyler Reed CAL ST. FULLERTON 24:52 5:00
46 130 Daniel Winn OREGON 24:53 5:01
47 180 Tomas Cotter WICHITA STATE 24:55 5:01
48 162 Benjamin Heck UC RIVERSIDE 24:55 5:01
49 131 Zachary Carpenter PORTLAND STATE 24:59 5:02
50 140 Dallas Eborn SOUTHERN UTAH 25:00 5:02
51 120 Tim Costin OREGON 25:05 5:03
52 127 Travis Stanford OREGON 25:06 5:03
53 139 Ryan Barrus SOUTHERN UTAH 25:09 5:04
54 186 Jake Wike WICHITA STATE 25:09 5:04
55 156 Andrew Snyder UC IRVINE 25:12 5:05
56 159 Michael Gauger UC RIVERSIDE 25:16 5:05
57 147 Brennen Halliday UC IRVINE 25:17 5:06
58 145 Elijah Rono SOUTHERN UTAH 25:22 5:07
59 160 Omar Gonzalez UC RIVERSIDE 25:22 5:07
60 183 Sterling Spencer WICHITA STATE 25:34 5:09
61 169 Max Runia UNA17 25:34 5:09
62 181 Casey Nightengale WICHITA STATE 25:37 5:10
63 164 Carlo Ordinola UC RIVERSIDE 25:39 5:10
64 115 Jeff Osborn IDAHO 25:45 5:11
65 157 Nicholas Beechan UC RIVERSIDE 25:49 5:12
66 102 Anthony Castellon CAL ST. FULLERTON 25:53 5:13
67 109 Alex Brekke IDAHO 25:59 5:14
68 149 Ryan McMonigle UC IRVINE 26:01 5:14
69 106 Brandon Perry CAL ST. FULLERTON 26:01 5:14
70 185 Scott Ufford WICHITA STATE 26:16 5:17
71 132 Cary Dunagan PORTLAND STATE 26:24 5:19
72 133 William Ferguson PORTLAND STATE 26:31 5:21
73 116 Matt Robinson IDAHO 26:41 5:22
74 293 Dana Walters UNATTACHED 26:46 5:23
75 104 Kyle Lintz CAL ST. FULLERTON 26:47 5:24
76 100 Brian Aleman CAL ST. FULLERTON 26:47 5:24
77 135 Josue Rodriguez PORTLAND STATE 26:53 5:25
78 136 Jake Schwartz PORTLAND STATE 27:13 5:29
79 105 Chris Martinez CAL ST. FULLERTON 27:20 5:30
80 137 Max Zemtsov PORTLAND STATE 27:21 5:31
81 134 Taylen Howland PORTLAND STATE 28:07 5:40
82 168 James Ramirez UNA15 32:28 6:32

------------------
Men's Team Scoring
------------------

1. 24 WISCONSIN (23:23 116:52 0:05)
=====================================
1 2 191 Reed Connor 23:19
2 4 190 Ryan Collins 23:23
3 5 187 Mohammed Ahmed 23:23
4 6 194 Elliot Krause 23:23
5 7 192 Maverick Darling 23:24
6 ( 10) 197 Andrew Sheilds 24:04
7 ( 19) 196 Donald Schwaderer 24:20

2. 59 OREGON (24:00 120:00 0:55)
=====================================
1 8 128 Parker Stinson 23:24
2 9 126 Brian Shrader 23:58
3 12 125 Ryan Pickering 24:08
4 13 119 Bryce Burgess 24:11
5 17 129 Cole Watson 24:19
6 ( 20) 124 Mitchell Hunt 24:21
7 ( 27) 121 Ben DeJarnette 24:38

3. 104 SOUTHERN UTAH (24:18 121:28 1:34)
=====================================
1 1 143 Cameron Levins 23:11
2 16 142 Nate Jewkes 24:17
3 26 138 Devan Antczak 24:36
4 28 144 Clinton Rhoton 24:39
5 33 141 John Hart 24:45
6 ( 36) 146 Austin West 24:50
7 ( 41) 140 Dallas Eborn 25:00

4. 110 IDAHO (24:33 122:43 1:38)
=====================================
1 11 112 Stephane Colle 24:07
2 14 110 Barry Britt 24:12
3 15 114 Markus Geiger 24:15
4 21 113 Jeremiah Dubie 24:24
5 49 115 Jeff Osborn 25:45
6 ( 51) 109 Alex Brekke 25:59
7 ( 57) 116 Matt Robinson 26:41

5. 113 UC RIVERSIDE (24:21 121:45 1:36)
=====================================
1 3 161 Chad Hall 23:19
2 18 163 Talal Khan 24:20
3 22 165 Seth Totten 24:28
4 31 158 Steven Crum 24:43
5 39 162 Benjamin Heck 24:55
6 ( 44) 159 Michael Gauger 25:16
7 ( 46) 160 Omar Gonzalez 25:22

6. 161 UC IRVINE (24:48 123:59 0:38)
=====================================
1 24 150 Steven Melena 24:34
2 25 152 Rex Nelson 24:36
3 34 154 Nick Osborne 24:48
4 35 151 Matt Neeve 24:49
5 43 156 Andrew Snyder 25:12
6 ( 45) 147 Brennen Halliday 25:17
7 ( 52) 149 Ryan McMonigle 26:01

7. 180 WICHITA STATE (24:59 124:51 1:03)
=====================================
1 23 179 Marcos Bailon 24:31
2 30 184 Jackson Toroitich 24:42
3 38 180 Tomas Cotter 24:55
4 42 186 Jake Wike 25:09
5 47 183 Sterling Spencer 25:34
6 ( 48) 181 Casey Nightengale 25:37
7 ( 54) 185 Scott Ufford 26:16

8. 201 CAL ST. FULLERTON (25:14 126:10 1:21)
=====================================
1 29 101 John Carrell 24:40
2 32 108 Marco Zaragoza 24:44
3 37 107 Tyler Reed 24:52
4 50 102 Anthony Castellon 25:53
5 53 106 Brandon Perry 26:01
6 ( 58) 104 Kyle Lintz 26:47
7 ( 59) 100 Brian Aleman 26:47

9. 272 PORTLAND STATE (26:24 132:00 2:14)
=====================================
1 40 131 Zachary Carpenter 24:59
2 55 132 Cary Dunagan 26:24
3 56 133 William Ferguson 26:31
4 60 135 Josue Rodriguez 26:53
5 61 136 Jake Schwartz 27:13
6 ( 62) 137 Max Zemtsov 27:21
7 ( 63) 134 Taylen Howland 28:07