RecordTiming.com - Contractor License
2010 USATF National Junior Olympics
Hughes Stadium, Sacramento City College
Event 216 Outdoor Pentathlon: #5 800 Meter Run Midget Girls
=======================================================================
Name Year Team Finals Points
=======================================================================
Section 1
1 Gray, Jazmin Continental T-Be 2:44.86 518
2 Christensen, Chelsey 08 Unattached 2:46.90 496
3 Bidwell, Emma 13 Salem TC 2:48.52 479
4 Mottet, Bailey 08 Unattached 2:56.30 400
5 Collins, Makeedah 12 Track Houston 2:56.94 394
6 Edwards, Elena 07 Huskie TC 3:23.14 180
Section 2
1 Coffey, Artearra 16 Oakland Pal 2:39.50 579
2 Canody, Jazmyn Imani Speedcity 2:40.30 569
3 Jonestoutant, Elinor 13 Rainier Beach TC 2:41.28 558
4 Dotson, Kara 05 Toledo Titans 2:45.94 507
5 Kuck, Jordan 08 Lincoln Youth TC 2:46.44 501
6 Kiles, Franny 16 Team Onalysis 2:52.12 442
7 Schiffmacher, Megan Arizona Rising S 2:56.73 396
8 Butler, Jalah 03 Ruff Riders TC 3:04.80 322
9 Newkirk, Jada 16 Team Onalysis 3:05.89 312
10 Hamm, Iesha Bakersfield Yell 3:14.78 240
Section 3
1 Mustin, Drianna Arizona Rising S 2:28.77 708
2 Goff, Sasha 15 Unattached 2:33.43 651
3 Taubert, Lauren 11 Unattached 2:34.06 643
4 Gritton, Jasmine Pasadena Running 2:36.30 616
5 Roberts, Tiffany 12 Track Force One 2:42.95 539
6 Metoyer, Danai United Southern 2:43.57 533
7 Incardone, Aubree Arizona Flames T 2:46.82 497
8 Price, Tralen 03 Ruff Riders TC 2:51.21 451
9 Middlebrooks, Jameeka 03 Unattached 2:51.88 444
10 Robertson, Rakayla United Southern 2:55.36 409
11 Prier, Taylar 12 Texas Storm TC 3:08.98 286
12 Howard, Julia Greensburg Ymca 3:15.12 237
=======================================================================
Name Year Team Finals Points
=======================================================================
Finals
1 Mustin, Drianna Arizona Rising S 2:28.77 708
2 Goff, Sasha 15 Unattached 2:33.43 651
3 Taubert, Lauren 11 Unattached 2:34.06 643
4 Gritton, Jasmine Pasadena Running 2:36.30 616
5 Coffey, Artearra 16 Oakland Pal 2:39.50 579
6 Canody, Jazmyn Imani Speedcity 2:40.30 569
7 Jonestoutant, Elinor 13 Rainier Beach TC 2:41.28 558
8 Roberts, Tiffany 12 Track Force One 2:42.95 539
9 Metoyer, Danai United Southern 2:43.57 533
10 Gray, Jazmin Continental T-Be 2:44.86 518
11 Dotson, Kara 05 Toledo Titans 2:45.94 507
12 Kuck, Jordan 08 Lincoln Youth TC 2:46.44 501
13 Incardone, Aubree Arizona Flames T 2:46.82 497
14 Christensen, Chelsey 08 Unattached 2:46.90 496
15 Bidwell, Emma 13 Salem TC 2:48.52 479
16 Price, Tralen 03 Ruff Riders TC 2:51.21 451
17 Middlebrooks, Jameeka 03 Unattached 2:51.88 444
18 Kiles, Franny 16 Team Onalysis 2:52.12 442
19 Robertson, Rakayla United Southern 2:55.36 409
20 Mottet, Bailey 08 Unattached 2:56.30 400
21 Schiffmacher, Megan Arizona Rising S 2:56.73 396
22 Collins, Makeedah 12 Track Houston 2:56.94 394
23 Butler, Jalah 03 Ruff Riders TC 3:04.80 322
24 Newkirk, Jada 16 Team Onalysis 3:05.89 312
25 Prier, Taylar 12 Texas Storm TC 3:08.98 286
26 Hamm, Iesha Bakersfield Yell 3:14.78 240
27 Howard, Julia Greensburg Ymca 3:15.12 237
28 Edwards, Elena 07 Huskie TC 3:23.14 180