RecordTiming.com - Contractor License                     
                      2010 USATF National Junior Olympics                      
                    Hughes Stadium, Sacramento City College                    
 
                        Outdoor Pentathlon Youth Girls                         
                              -------------------------------------------------
  4 Burns, Shaina                     15.89   10.01m    1.55m    4.74m  2:37.85
    08 Unattached                    w: 1.5 32-10.25     5-01   w: 1.4         
                              3024    (728)    (530)    (678)    (490)    (598)
                              -------------------------------------------------
  5 McGee, Brittany                   15.28    8.97m    1.45m    5.17m  2:47.75
    04 Lv Cheetahs                   w: 3.7 29-05.25     4-09   w: 3.6         
                              2926    (805)    (462)    (566)    (606)    (487)
                              -------------------------------------------------
  6 Washington, Ariana                16.45    9.88m    1.55m    5.13m  2:54.18
    15 Long Beach Sprinters          w: 1.5    32-05     5-01   w: 0.2         
                              2876    (660)    (522)    (678)    (595)    (421)
                              -------------------------------------------------
  7 Feldmeier, Brooke                 16.84    9.02m    1.45m    4.42m  2:30.31
    13 Barron Park Striders          w: 1.8 29-07.25     4-09   w: 3.5         
                              2743    (615)    (465)    (566)    (408)    (689)
                              -------------------------------------------------
  8 Antoine, Javonne                  16.87    7.81m    1.45m    4.82m  2:41.26
    03 Hummingbird TC                w: 2.3  25-07.5     4-09   w: 2.5         
                              2633    (611)    (387)    (566)    (511)    (558)
                              -------------------------------------------------
  9 Row, Tylor                        15.88    8.41m    1.40m    4.26m  2:39.75
    06 United Southern Expres        w: 2.6 27-07.25     4-07   w: 1.4         
                              2612    (729)    (426)    (512)    (369)    (576)
                              -------------------------------------------------
 10 Williams, Schantell               16.71    9.09m    1.40m    4.49m  2:43.50
    16 Stockton Saints Track         w: 2.6    29-10     4-07   w: 1.7         
                              2571    (630)    (470)    (512)    (426)    (533)
                              -------------------------------------------------
 11 Jones, Margaux                    15.43    7.28m    1.60m     FOUL  2:30.73
    15 California Rising Star        w: 2.6 23-10.75     5-03                  
                              2559    (786)    (353)    (736)      (0)    (684)
                              -------------------------------------------------
 12 Polson, Taylor                    17.44    7.82m    1.40m    4.21m  2:30.85
    10 Unattached                    w: 1.8    25-08     4-07   w: 2.6         
                              2487    (548)    (388)    (512)    (357)    (682)
                              -------------------------------------------------
 13 Christensen, Colette              16.88    7.17m    1.50m    4.29m  2:48.47
    08 Unattached                    w: 1.8 23-06.25     4-11   w: 0.2         
                            Points     100H       SP       HJ       LJ      800
    ---------------------------------------------------------------------------
  1 Harman-Thomas, Alexa              14.51   10.35m    1.65m    5.12m  2:30.42
    09 Unattached                    w: 3.7  33-11.5     5-05   w: 2.6         
                              3534    (907)    (552)    (795)    (592)    (688)
                              -------------------------------------------------
  2 Graham, Jasmyne                   14.29    9.30m    1.55m    5.53m  2:34.84
    15 Unattached                    w: 3.7 30-06.25     5-01   w: 1.7         
                              3442    (938)    (484)    (678)    (709)    (633)
                              -------------------------------------------------
  3 Vincent, Olivia                   15.95   10.62m    1.65m    4.54m  2:30.15
    13 Seatown Express               w: 1.8 34-10.25     5-05   w: 2.5         
                              3214    (720)    (570)    (795)    (438)    (691)
                              2433    (610)    (346)    (621)    (376)    (480)
                              -------------------------------------------------
 14 Caver, Briaunna                   18.91    9.79m    1.40m    4.44m  2:40.71
    14 Bakersfield Grayhounds        w: 1.5  32-01.5     4-07   w: 1.6         
                              2405    (399)    (516)    (512)    (413)    (565)
                              -------------------------------------------------
 15 Freel, Kathryn                    17.25    7.97m    1.40m    4.65m  2:55.53
    05 Unattached                    w: 2.4 26-01.75     4-07   w: 1.4         
                              2352    (569)    (397)    (512)    (466)    (408)
                              -------------------------------------------------
 16 Martin, Mikaela                   16.03    7.50m    1.35m    4.46m  2:59.46
    04 Central Florida Glider        w: 3.7 24-07.25     4-05   w: 5.4         
                              2326    (711)    (367)    (460)    (418)    (370)
                              -------------------------------------------------
 17 Challacombe, Chelsea              18.95    9.27m    1.50m    4.10m  2:48.92
    10 Unattached                    w: 2.3    30-05     4-11   w: 2.2         
                              2304    (395)    (482)    (621)    (331)    (475)
                              -------------------------------------------------
 18 Sanders-Arnold, Rayven            15.75    8.22m    1.35m    4.08m  3:04.20
    16 Oakland Pal                   w: 2.3 26-11.75     4-05   w: 3.5         
                              2272    (745)    (414)    (460)    (326)    (327)
                              -------------------------------------------------
 19 Morris, Jordan                    18.26    8.76m    1.35m    4.40m  2:48.75
    11 Ymca Team Idaho               w: 2.4    28-09     4-05   w: 2.6         
                              2251    (462)    (449)    (460)    (403)    (477)
                              -------------------------------------------------
 20 Robinson, Eshe                    16.74    7.78m    1.25m    4.28m  2:52.91
    06 Continental T-Belles T        w: 2.4 25-06.25  4-01.25   w: 3.2         
                              2178    (626)    (385)    (359)    (374)    (434)
                              -------------------------------------------------
 21 Thomas, Candace                   17.83    9.31m    1.25m    4.08m  2:50.19
    12 Track Houston                 w: 2.4  30-06.5  4-01.25   w: 4.7         
                              2137    (506)    (484)    (359)    (326)    (462)
                              -------------------------------------------------
 22 Bush, Kamaria                     19.99    6.88m    1.40m    3.90m  2:51.72
    07 Zephyrs TC                    w: 1.5    22-07     4-07   w: 2.6         
                              1873    (303)    (327)    (512)    (285)    (446)
                              -------------------------------------------------
DNF Edwards, Lilia                    17.43    6.83m      DNS      DNS      DNS
    07 Huskie TC                     w: 2.3    22-05                           
                                      (549)    (324)      (0)      (0)      (0)
                              -------------------------------------------------