RecordTiming.com - Contractor License 
                  2010 USATF National Junior Olympics                  
                Hughes Stadium, Sacramento City College                
 
Event 319  Outdoor Pentathlon: #5 800 Meter Run Youth Girls
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Section  1                                                             
  1 Jones, Margaux               California Risin       2:30.73     684
  2 Polson, Taylor               10 Unattached          2:30.85     682
  3 Caver, Briaunna              Bakersfield Gray       2:40.71     565
  4 Morris, Jordan               11 Ymca Team Idaho     2:48.75     477
  5 Challacombe, Chelsea         10 Unattached          2:48.92     475
  6 Thomas, Candace              12 Track Houston       2:50.19     462
  7 Bush, Kamaria                07 Zephyrs TC          2:51.72     446
  8 Robinson, Eshe               Continental T-Be       2:52.91     434
  9 Freel, Kathryn               05 Unattached          2:55.53     408
 10 Sanders-Arnold, Rayven       16 Oakland Pal         3:04.20     327
Section  2                                                             
  1 Vincent, Olivia              13 Seatown Express     2:30.15     691
  2 Feldmeier, Brooke            Barron Park Stri       2:30.31     689
  3 Harman-Thomas, Alexa         09 Unattached          2:30.42     688
  4 Graham, Jasmyne              15 Unattached          2:34.84     633
  5 Burns, Shaina                08 Unattached          2:37.85     598
  6 Row, Tylor                   United Southern        2:39.75     576
  7 Antoine, Javonne             03 Hummingbird TC      2:41.26     558
  8 Williams, Schantell          Stockton Saints        2:43.50     533
  9 McGee, Brittany              04 Lv Cheetahs         2:47.75     487
 10 Christensen, Colette         08 Unattached          2:48.47     480
 11 Washington, Ariana           Long Beach Sprin       2:54.18     421
 12 Martin, Mikaela              Florida Gliderrs       2:59.46     370
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
Finals                                                                 
  1 Vincent, Olivia              13 Seatown Express     2:30.15     691
  2 Feldmeier, Brooke            Barron Park Stri       2:30.31     689
  3 Harman-Thomas, Alexa         09 Unattached          2:30.42     688
  4 Jones, Margaux               California Risin       2:30.73     684
  5 Polson, Taylor               10 Unattached          2:30.85     682
  6 Graham, Jasmyne              15 Unattached          2:34.84     633
  7 Burns, Shaina                08 Unattached          2:37.85     598
  8 Row, Tylor                   United Southern        2:39.75     576
  9 Caver, Briaunna              Bakersfield Gray       2:40.71     565
 10 Antoine, Javonne             03 Hummingbird TC      2:41.26     558
 11 Williams, Schantell          Stockton Saints        2:43.50     533
 12 McGee, Brittany              04 Lv Cheetahs         2:47.75     487
 13 Christensen, Colette         08 Unattached          2:48.47     480
 14 Morris, Jordan               11 Ymca Team Idaho     2:48.75     477
 15 Challacombe, Chelsea         10 Unattached          2:48.92     475
 16 Thomas, Candace              12 Track Houston       2:50.19     462
 17 Bush, Kamaria                07 Zephyrs TC          2:51.72     446
 18 Robinson, Eshe               Continental T-Be       2:52.91     434
 19 Washington, Ariana           Long Beach Sprin       2:54.18     421
 20 Freel, Kathryn               05 Unattached          2:55.53     408
 21 Martin, Mikaela              Florida Gliderrs       2:59.46     370
 22 Sanders-Arnold, Rayven       16 Oakland Pal         3:04.20     327