RecordTiming.com - Contractor License                                                
                                                2010 USATF National Junior Olympics                                                 
                                              Hughes Stadium, Sacramento City College                                               
 
                                                        Decathlon Young Men                                                         
  8 Dimambro, Michael                    11.07    6.64m   10.73m    1.85m    51.91         15.96   24.70m    2.55m   43.91m  4:49.34
    01 Unattached                       w: 3.6   w: 4.6  35-02.5  6-00.75                 w: 1.9    81-00  8-04.25   144-01         
                                 5976    (845)    (729)    (530)    (670)    (729) 3503    (737)    (361)    (253)    (499)    (623)
                                 ---------------------------------------------------------------------------------------------------
  9 Athanasopoulos, Nick                 11.61    6.40m   10.82m    1.70m    52.46         14.93   30.23m    3.15m   40.23m  4:51.80
    01 Unattached                       w: 1.8   w: 2.2    35-06     5-07                 w: 1.9    99-02    10-04   132-00         
                                 5962    (730)    (675)    (535)    (544)    (705) 3189    (858)    (469)    (393)    (445)    (608)
                                 ---------------------------------------------------------------------------------------------------
 10 Scott, Nelson                        11.50    6.50m   11.68m    1.70m    51.21         16.20   33.66m    2.85m   38.39m  4:54.33
    05 Unattached                       w: 1.8   w: 4.5    38-04     5-07                 w: 1.9   110-05  9-04.25   125-11         
                                 5921    (753)    (697)    (587)    (544)    (760) 3341    (710)    (537)    (321)    (419)    (593)
                                 ---------------------------------------------------------------------------------------------------
 11 Koppy, Alex                          11.76    6.46m    9.77m    1.70m    54.26         15.85   30.84m    4.05m   40.02m  5:02.33
    08 Team Nodak                       w: 1.6   w: 2.2 32-00.75     5-07                 w: 1.9   101-02  13-03.5   131-03         
                                 5882    (699)    (688)    (472)    (544)    (629) 3032    (750)    (481)    (631)    (442)    (546)
                                 ---------------------------------------------------------------------------------------------------
 12 Sheehy, Jeremiah                     12.03    6.58m   12.86m    1.65m    55.45         16.02   26.36m    4.35m   39.77m  5:13.64
    07 Unattached                       w: 2.9   w: 3.4 42-02.25     5-05                 w: 2.8    86-06 14-03.25   130-06         
                                 5867    (645)    (716)    (659)    (504)    (581) 3105    (730)    (393)    (716)    (439)    (484)
                                 ---------------------------------------------------------------------------------------------------
 13 Ijah, Solomon                        11.46    6.54m   11.72m    1.95m    52.33         15.82   31.72m    2.70m   26.17m  5:06.92
    15 Unattached                       w: 1.8   w: 3.9  38-05.5  6-04.75                 w: 1.1   104-01  8-10.25    85-10         
                                 5829    (761)    (707)    (589)    (758)    (710) 3525    (753)    (498)    (286)    (246)    (521)
                                 ---------------------------------------------------------------------------------------------------
 14 Jones, Erwin                         12.06    5.75m   11.91m    1.75m    53.93         15.47   32.23m    3.00m   51.49m  5:01.81
    10 Phoenix Bobcats                  w: 2.9   w: 1.0    39-01  5-08.75                 w: 1.1   105-09     9-10   168-11         
                                 5819    (639)    (533)    (601)    (585)    (642) 3000    (794)    (508)    (357)    (611)    (549)
                                 ---------------------------------------------------------------------------------------------------
 15 Walker, Jackson                      12.01    6.03m   10.50m    1.75m    52.91         16.33   23.70m    3.00m   44.91m  4:29.35
    11 Unattached                       w: 1.6   w: 2.0  34-05.5  5-08.75                 w: 1.9    77-09     9-10   147-04         
                                 5686    (649)    (593)    (516)    (585)    (685) 3028    (696)    (342)    (357)    (514)    (749)
                                 ---------------------------------------------------------------------------------------------------
 16 Diomande, Sulayman                   11.62    6.50m   11.11m    1.65m    51.27         18.65   26.80m    3.30m   36.71m  4:38.09
    16 Castro Valley TC                 w: 3.6   w: 2.5  36-05.5     5-05                 w: 2.8    87-11    10-10   120-05         
                                 5623    (728)    (697)    (553)    (504)    (757) 3239    (464)    (402)    (431)    (395)    (692)
                                 ---------------------------------------------------------------------------------------------------
 17 Hare, Jake                           11.32    6.71m   10.78m    1.60m    51.94         14.95   27.18m    2.55m   33.13m  5:26.78
    15 Millennium Express               w: 3.6   w: 2.8  35-04.5     5-03                 w: 1.9    89-02  8-04.25   108-08         
                                 5537    (791)    (746)    (533)    (464)    (727) 3261    (856)    (409)    (253)    (343)    (415)
                                 ---------------------------------------------------------------------------------------------------
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Franks, Nathanael                    11.20    6.21m   12.88m    1.95m    49.54         15.95   38.22m    3.60m   48.54m  4:27.72
    13 Unattached                       w: 2.9   w: 3.0 42-03.25  6-04.75                 w: 1.9   125-05 11-09.75   159-03         
                                 6905    (817)    (632)    (660)    (758)    (836) 3703    (738)    (628)    (509)    (567)    (760)
                                 ---------------------------------------------------------------------------------------------------
  2 Fellows, Alec                        11.26    7.02m   10.79m    1.95m    50.91         15.30   33.92m    3.75m   31.29m  4:50.78
    13 Unattached                       w: 1.8   w: 4.2    35-05  6-04.75                 w: 0.9   111-03  12-03.5   102-08         
                                 6522    (804)    (818)    (533)    (758)    (773) 3686    (814)    (542)    (549)    (317)    (614)
                                 ---------------------------------------------------------------------------------------------------
  3 Malquist, Paul                       11.10    6.53m   10.56m    1.85m    50.59         17.12   30.69m    4.95m   32.56m  4:44.06
    03 Lanier Running Club              w: 1.8   w: 2.8 34-07.75  6-00.75                 w: 0.9   100-08 16-02.75   106-10         
                                 6494    (838)    (704)    (519)    (670)    (788) 3519    (612)    (478)    (895)    (335)    (655)
                                 ---------------------------------------------------------------------------------------------------
  4 Ziemek, Zachery                      11.68    6.82m   13.10m    1.90m    54.32         16.04   35.22m    4.65m   41.40m  5:34.72
    07 Dupage TC                        w: 1.8   w: 2.6 42-11.75  6-02.75                 w: 0.9   115-07    15-03   135-10         
                                 6437    (715)    (771)    (673)    (714)    (626) 3499    (728)    (568)    (804)    (462)    (376)
                                 ---------------------------------------------------------------------------------------------------
  5 Nielsen, Kevin                       11.71    6.59m   10.48m    1.90m    51.84         16.01   33.48m    3.30m   41.84m  4:27.00
    16 Roseville Express TC             w: 1.6   w: 3.2 34-04.75  6-02.75                 w: 2.6   109-10    10-10   137-03         
                                 6317    (709)    (718)    (515)    (714)    (732) 3388    (732)    (533)    (431)    (469)    (764)
                                 ---------------------------------------------------------------------------------------------------
  6 Rex, Kobi                            12.50    5.96m   12.02m    2.05m    56.13         16.20   37.84m    3.90m   37.12m  4:48.26
    10 Speed T F                        w: 1.6   w: 2.3 39-05.25  6-08.75                 w: 1.0   124-02  12-09.5   121-09         
                                 6097    (556)    (578)    (608)    (850)    (554) 3146    (710)    (621)    (590)    (401)    (629)
                                 ---------------------------------------------------------------------------------------------------
  7 Sanders, Chris                       11.74    6.46m   11.77m    1.90m    54.25         15.72   34.08m    3.30m   41.51m  5:00.30
    04 Unattached                       w: 3.6   w: 2.3  38-07.5  6-02.75                 w: 0.9   111-10    10-10   136-02         
                                 6089    (703)    (688)    (592)    (714)    (629) 3326    (765)    (545)    (431)    (464)    (558)
                                 ---------------------------------------------------------------------------------------------------
 18 Wentworth, Tristan                   12.30    5.62m    9.80m    1.80m    53.21         17.36   25.02m    3.90m   36.02m  4:36.35
    14 Unattached                       w: 1.6   w: 4.0    32-02  5-10.75                 w: 1.9    82-01  12-09.5   118-02         
                                 5505    (593)    (506)    (474)    (627)    (673) 2873    (587)    (367)    (590)    (385)    (703)
                                 ---------------------------------------------------------------------------------------------------
 19 Jungsten, Alexander                  11.64    6.11m   10.87m    1.65m    53.44         15.33   26.22m    2.70m   37.07m  5:00.10
    16 Roseville Express TC             w: 1.6   w: 3.5    35-08     5-05                 w: 1.0    86-00  8-10.25   121-07         
                                 5484    (723)    (610)    (538)    (504)    (663) 3038    (810)    (391)    (286)    (400)    (559)
                                 ---------------------------------------------------------------------------------------------------
 20 Sangston, Kevin                      11.88    6.17m   10.62m    1.75m    55.79         18.33   34.26m    3.45m   40.46m  5:19.87
    03 Pole Vault Atlanta Pv-Atl        w: 1.8   w: 3.0 34-10.25  5-08.75                 w: 1.1   112-05 11-03.75   132-09         
                                 5385    (675)    (624)    (523)    (585)    (567) 2974    (493)    (549)    (469)    (449)    (451)
                                 ---------------------------------------------------------------------------------------------------
 21 Gaines, Eric                         11.92    5.90m    9.42m    1.75m    51.78         17.52   23.47m    3.15m   37.47m  4:45.51
    13 Willamette Striders TC           w: 1.8   w: 3.3    30-11  5-08.75                 w: 2.6    77-00    10-04   122-11         
                                 5356    (667)    (565)    (451)    (585)    (734) 3002    (571)    (338)    (393)    (406)    (646)
                                 ---------------------------------------------------------------------------------------------------
 22 Jensen, Jake                         11.93    6.14m   10.86m    1.65m    54.98         21.55   24.15m    3.45m   34.53m  5:13.23
    08 Unattached                       w: 3.6   w: 1.2 35-07.75     5-05                 w: 2.6    79-03 11-03.75   113-03         
                                 4829    (665)    (617)    (537)    (504)    (600) 2923    (237)    (351)    (469)    (363)    (486)
                                 ---------------------------------------------------------------------------------------------------
 23 Bellamy, Larry                       11.91    5.38m    9.36m    1.60m    54.35         15.90   19.52m    2.55m   28.32m  5:00.20
    03 Ruff Riders TC                   w: 3.6   w: 2.5  30-08.5     5-03                 w: 1.0    64-00  8-04.25    92-11         
                                 4757    (669)    (457)    (447)    (464)    (625) 2662    (744)    (263)    (253)    (276)    (559)
                                 ---------------------------------------------------------------------------------------------------
 24 Ingold, John                         12.10    5.68m    9.88m    1.60m    56.47         18.02   20.75m    2.55m   35.76m  5:10.86
    08 Bellevue Breeze                  w: 1.6   w: 2.5    32-05     5-03                 w: 2.6    68-01  8-04.25   117-04         
                                 4574    (631)    (519)    (478)    (464)    (541) 2633    (522)    (286)    (253)    (381)    (499)
                                 ---------------------------------------------------------------------------------------------------
 25 Wells, Morgan                        11.99    5.19m    8.14m    1.55m    54.00         17.41   21.08m    1.95m   28.37m  5:07.82
    06 River Cities TC                  w: 1.6   w: 2.7  26-08.5     5-01                 w: 2.8    69-02  6-04.75    93-01         
                                 4309    (653)    (419)    (375)    (426)    (640) 2513    (582)    (292)    (130)    (276)    (516)
                                 ---------------------------------------------------------------------------------------------------
DNF Brook, Hunter                        12.44    6.36m   12.07m    1.80m      DNF           DNS      DNS      DNS      DNS      DNS
    12 Unattached                       w: 3.6   w: 3.4 39-07.25  5-10.75                                                           
                                         (567)    (666)    (611)    (627)      (0)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------