#107
W55-79 5000 Meter Run
#610 M65-89 5000 Meter Run
#609 M60 5000 Meter Run
#608 M55 5000 Meter Run
#104 W50 5000 Meter Run
#607 M50 5000 Meter Run
#606 M45 5000 Meter Run
#102 W30-49 5000 Meter Run
#602 M30-44 5000 Meter Run
#568 M60 800 Meter Run Prelims
#567 M55 800 Meter Run Prelims
#566 M50 800 Meter Run Prelims
#564 M40 800 Meter Run Prelims
#549 M65 400 Meter Dash Prelims
#548 M60 400 Meter Dash Prelims
#547 M55 400 Meter Dash Prelims
#47 W50 400 Meter Dash Prelims
#546 M50 400 Meter Dash Prelims
#545 M45 400 Meter Dash Prelims
#544 M40 400 Meter Dash Prelims
#369
W75-84 Hammer Throw 2 kg
#368 W60-74 Hammer Throw 3kg
#812 M60 Shot Put 5K
#876 M80-94 Hammer Throw
#811 M55 Shot Put 6K
#874 M70-79 Hammer Throw
#810 M50 Shot Put 6K
#809 M45 Shot Put 7.26K
#808 M40 Shot Put 7.26K
#366 W50-59 Hammer Throw
#806 M30-39 Shot Put 7.26K
#363 W30-49 Hammer Throw
#873 M65 Hammer Throw
Pent:
#1 W35-69 80 Short Hurdles
Pent: #2 W35-69 High Jump
Pent: #3 W35-69 Shot Put
Pent: #5 W35-69 800 Meter Run
#383 W35-69 Outdoor Pentathlon
Pent: #4 W35-69 Long Jump
Pent: #1 M70-94 Long Jump
Pent: #1 M60-69 Long Jump
Pent: #1 M55 Long Jump
Pent: #1 M50 Long Jump
Pent: #1 M45 Long Jump
Pent: #1 M40 Long Jump
Pent: #1 M30-39 Long Jump
Pent: #2 M70-94 Javelin Throw
Pent: #2 M60-69 Javelin Throw
Pent: #2 M55 Javelin Throw
Pent: #2 M50 Javelin Throw
Pent: #2 M45 Javelin Throw
Pent: #2 M40 Javelin Throw
Pent: #2 M30-39 Javelin Throw
Pent: #3 M70-94 200 Meter Dash
Pent: #3 M60-69 200 Meter Dash
Pent: #3 M55 200 Meter Dash
Pent: #3 M50 200 Meter Dash
Pent: #3 M45 200 Meter Dash
Pent: #3 M40 200 Meter Dash
Pent: #3 M30-39 200 Meter Dash
Pent: #4 M70-94 Discus Throw
Pent: #4 M60-69 Discus Throw
Pent: #4 M55 Discus Throw
Pent: #4 M50 Discus Throw
Pent: #4 M45 Discus Throw
Pent: #4 M40 Discus Throw
Pent: #4 M30-39 Discus Throw
Pent: #5 M70-94 1500 Meter Run
#893 M70-94 Outdoor Pentathlon
Pent: #5 M60-69 1500 Meter Run
#891 M60-69 Outdoor Pentathlon
Pent: #5 M55 1500 Meter Run
#890 M55 Outdoor Pentathlon
Pent: #5 M50 1500 Meter Run
#889 M50 Outdoor Pentathlon
Pent: #5 M45 1500 Meter Run
#888 M45 Outdoor Pentathlon
Pent: #5 M40 1500 Meter Run
#887 M40 Outdoor Pentathlon
Pent: #5 M30-39 1500 Meter Run
#886 M30-39 Outdoor Pentathlon
#193
W60-89 5000 Meter Race Walk
#698 M70-89 5000 Meter Race Walk
#697 M60-69 5000 Meter Race Walk
#190 W30-59 5000 Meter Race Walk
#696 M40-59 5000 Meter Race Walk
#185 W55-74 2000 Meter Steeplechase
#692 M70-94 2000 Meter Steeplechase
#690 M60-69 2000 Meter Steeplechase
#183 W30-54 2000 Meter Steeplechase
#688 M50-59 3000 Meter Steeplechase
#686 M30-49 3000 Meter Steeplechase
#509 M65 100 Meter Dash Prelims
#508 M60 100 Meter Dash Prelims
#507 M55 100 Meter Dash Prelims
#506 M50 100 Meter Dash Prelims
#505 M45 100 Meter Dash Prelims
#504 M40 100 Meter Dash Prelims
#503 M35 100 Meter Dash Prelims
#553 M85-94 400 Meter Dash
#552 M80 400 Meter Dash
#51 W70-79 400 Meter Dash
#551 M75 400 Meter Dash Finals
#550 M70 400 Meter Dash Finals
#50 W65 400 Meter Dash
#549 M65 400 Meter Dash Finals
#49 W60 400 Meter Dash
#548 M60 400 Meter Dash Finals
#48 W55 400 Meter Dash
#547 M55 400 Meter Dash Finals
#47 W50 400 Meter Dash Finals
#546 M50 400 Meter Dash Finals
#46 W45 400 Meter Dash Finals
#545 M45 400 Meter Dash Finals
#45 W40 400 Meter Dash Finals
#544 M40 400 Meter Dash Finals
#44 W30-39 400 Meter Dash
#543 M35 400 Meter Dash Finals
#542 M30 400 Meter Dash
#653 M80-94 80 Short Hurdles 27"
#150 W70-79 80 Short Hurdles 27"
#149 W65 80 Short Hurdles 27"
#148 W60 80 Short Hurdles 27"
#652 M75 80 Short Hurdles 30"
#651 M70 80 Short Hurdles 30"
#147 W50-59 80 Short Hurdles 30"
#146 W40-49 80 Short Hurdles 30"
#650 M65 100 Short Hurdles 33"
#649 M60 100 Short Hurdles 33" Finals
#143 W30-39 100 Short Hurdles 33"
#648 M55 100 Short Hurdles 36" Finals
#647 M50 100 Short Hurdles 36" Finals
#646 M45 110 Short Hurdles 39"
#645 M40 110 Short Hurdles 39" Finals
#644 M30-39 110 Short Hurdles 39"
#210
W70-84 Long Jump runway 1
#209 W60-69 Long Jump runway 2
#836 M80-99 Discus Throw ring 1
#834 M70-79 Discus Throw ring 2
#313 W75-94 Shot Put 2K
#853 M65 Javelin Throw 600G
#208 W55 Long Jump runway 2
#207 W50 Long Jump runway 1
#312 W70 Shot Put 3K
#749 M50 High Jump
#871 M55 Hammer Throw
#309 W65 Shot Put 3K
#852 M60 Javelin Throw 600G
#772 M70-89 Pole Vault
#205 W40-49 Long Jump runway 2
#203 W30-39 Long Jump runway 1
#308 W60 Shot Put 3K
#870 M50 Hammer Throw
#306 W55 Shot Put 3K
#851 M55 Javelin Throw 700G
#714 M80-99 Long Jump runway 1
#713 M75 Long Jump runway 2
#746 M30-49 High Jump
#868 M40-49 Hammer Throw
#263 W30-84 Pole Vault
#305 W50 Shot Put 3K
#712 M70 Long Jump runway 2
#710 M60 Long Jump runway 1
#866 M30-39 Hammer Throw
#304 W45 Shot Put 4K
#854 M70-79 Javelin Throw 500G
#711 M65 Long Jump runway 2
#302 W30-44 Shot Put 4K
#856 M80-99 Javelin Throw 400G
#629
M60-89 10000 Meter Run
#123 W30-74 10000 Meter Run
#625 M50-59 10000 Meter Run
#623 M30-49 10000 Meter Run
#513 M85-99 100 Meter Dash
#10 W75-84 100 Meter Dash
#512 M80 100 Meter Dash
#511 M75 100 Meter Dash Finals
#9 W70 100 Meter Dash
#510 M70 100 Meter Dash Finals
#8 W65 100 Meter Dash
#509 M65 100 Meter Dash Finals
#7 W60 100 Meter Dash Finals
#508 M60 100 Meter Dash Finals
#6 W55 100 Meter Dash Finals
#507 M55 100 Meter Dash Finals
#5 W50 100 Meter Dash Finals
#506 M50 100 Meter Dash Finals
#4 W45 100 Meter Dash Finals
#505 M45 100 Meter Dash Finals
#3 W40 100 Meter Dash Finals
#504 M40 100 Meter Dash Finals
#2 W35 100 Meter Dash
#503 M35 100 Meter Dash Finals
#1 W30 100 Meter Dash
#502 M30 100 Meter Dash Finals
#572 M80-94 800 Meter Run
#70 W70-89 800 Meter Run
#571 M75 800 Meter Run
#570 M70 800 Meter Run
#69 W60-69 800 Meter Run
#569 M65 800 Meter Run Finals
#568 M60 800 Meter Run Finals
#68 W55 800 Meter Run
#567 M55 800 Meter Run Finals
#67 W50 800 Meter Run Finals
#566 M50 800 Meter Run Finals
#66 W45 800 Meter Run
#565 M45 800 Meter Run
#65 W40 800 Meter Run
#564 M40 800 Meter Run Finals
#63 W30-39 800 Meter Run
#563 M35 800 Meter Run
#562 M30 800 Meter Run
#529 M65 200 Meter Dash Prelims
#528 M60 200 Meter Dash Prelims
#27 W55 200 Meter Dash Prelims
#527 M55 200 Meter Dash Prelims
#26 W50 200 Meter Dash Prelims
#526 M50 200 Meter Dash Prelims
#525 M45 200 Meter Dash Prelims
#524 M40 200 Meter Dash Prelims
#523 M35 200 Meter Dash Prelims
#522 M30 200 Meter Dash Prelims
#344
W30-49 Javelin Throw 600G
#833 M65 Discus Throw ring 2
#709 M55 Long Jump runway 1
#734 M75-99 Triple Jump runway 2
#249 W60-84 High Jump
#733 M70 Triple Jump runway 2
#831 M55 Discus Throw ring 2
#708 M50 Long Jump runway 1
#346 W50 Javelin Throw 500G
#732 M65 Triple Jump runway 2
#768 M55 Pole Vault
#754 M70-99 High Jump
#830 M50 Discus Throw ring 2
#707 M45 Long Jump runway 1
#347 W55 Javelin Throw 500G
#731 M60 Triple Jump runway 2
#348 W60-69 Javelin Throw 400G
#829 M45 Discus Throw ring 2
#706 M40 Long Jump runway 1
#243 W35-59 High Jump
#770 M60-69 Pole Vault
#827 M40 Discus Throw ring 2
#349 W70-84 Javelin Throw 400G
#832 M60 Discus Throw
#704 M30-39 Long Jump runway 1
#826 M30-39 Discus Throw ring 2
#90
W65-89 1500 Meter Run
#591 M75-89 1500 Meter Run
#590 M70 1500 Meter Run
#589 M65 1500 Meter Run
#89 W60 1500 Meter Run
#588 M60 1500 Meter Run
#88 W55 1500 Meter Run
#587 M55 1500 Meter Run
#87 W50 1500 Meter Run
#586 M50 1500 Meter Run
#86 W45 1500 Meter Run
#585 M45 1500 Meter Run
#85 W40 1500 Meter Run
#584 M40 1500 Meter Run
#83 W30-39 1500 Meter Run
#582 M30-39 1500 Meter Run
#169 W70-79 200 Long Hurdles 27"
#672 M70-79 300 Long Hurdles 27"
#168 W60-69 300 Long Hurdles 27"
#664 M65 300 Long Hurdles 30"
#662 M60 300 Long Hurdles 30" Finals
#167 W50-59 300 Long Hurdles 30"
#166 W45 400 Long Hurdles 30"
#661 M55 400 Long Hurdles 33" Finals
#660 M50 400 Long Hurdles 33"
#658 M40 400 Long Hurdles 36"
#656 M30-39 400 Long Hurdles 36"
#533 M85-94 200 Meter Dash
#31 W75-84 200 Meter Dash
#532 M80 200 Meter Dash
#531 M75 200 Meter Dash Finals
#30 W70 200 Meter Dash
#530 M70 200 Meter Dash Finals
#29 W65 200 Meter Dash
#529 M65 200 Meter Dash Finals
#28 W60 200 Meter Dash
#528 M60 200 Meter Dash Finals
#27 W55 200 Meter Dash Finals
#527 M55 200 Meter Dash Finals
#26 W50 200 Meter Dash Finals
#526 M50 200 Meter Dash Finals
#25 W45 200 Meter Dash Finals
#525 M45 200 Meter Dash Finals
#24 W40 200 Meter Dash Finals
#524 M40 200 Meter Dash Finals
#23 W35 200 Meter Dash
#523 M35 200 Meter Dash Finals
#22 W30 200 Meter Dash
#522 M30 200 Meter Dash Finals
#443 W30-89 4x100 Meter Relay Club
#947 M30-89 4x100 Meter Relay Non Club
#946 M30-89 4x100 Meter Relay CLUB
#466 W30-89 4x800 Meter Relay CLUB
#967 M30-89 4x800 Meter Relay Non Club
#966 M30-89 4x800 Meter Relay CLUB
#456 W30-89 4x400 Meter Relay CLUB
#957 M30-89 4x400 Meter Relay Non Club
#956 M30-89 4x400 Meter Relay CLUB
#969 W40-79 Meter Shuttle Hurdle
#968 M40-79 Meter Shuttle Hurdle
#329
W75-84 Discus Throw ring 1
#872 M60 Hammer Throw ring 2
#850 M50 Javelin Throw 700G
#328 W70 Discus Throw ring 1
#725 M30-39 Triple Jump runway 2
#220 W30-49 Triple Jump runway 1
#327 W60-69 Discus Throw ring 2
#813 M65 Shot Put 5K
#751 M55 High Jump
#727 M40 Triple Jump runway 2
#767 M50 Pole Vault
#846 M30-39 Javelin Throw 800G
#815 M70-79 Shot Put 4K
#849 M40-49 Javelin Throw 800G
#324 W50 Discus Throw ring 2
#222 W50-59 Triple Jump runway 1
#728 M45 Triple Jump runway 2
#816 M80-99 Shot Put 3K
#752 M60-69 High Jump
#766 M30-49 Pole Vault
#729 M50 Triple Jump runway 2
#223 W60 Triple Jump runway 1
#325 W55 Discus Throw ring 2
#224 W65-84 Triple Jump runway 1
#323 W45 Discus Throw ring 2
#322 W30-44 Discus Throw ring 1
#730 M55 Triple Jump runway 2